Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks June 1998
[Summaries and Track Data] [Prepared by Gary Padgett]

               GLOBAL TROPICAL CYCLONE TRACKS - JUNE 1998

NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180

NOTE:  The tracking and intensity information for Northeast Pacific
       Basin tropical cyclones is based upon operational advisories
       from the Tropical Prediction Center/National Hurricane Center
       in Miami, Florida, for systems east of Longitude 140W; and
       from the Central Pacific Hurricane Center, Honolulu, Hawaii,
       for systems west of Longitude 140W.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

*************************************************************************

Storm Name: AGATHA                Cyclone Number: 01-E    Basin: NEP

   Date    Time   Lat      Lon   Cen Pres   MSW        Remarks
           (GMT)                   (mb)    (kts)
-------------------------------------------------------------------------

98 JUN 11  1200  12.5 N  104.5 W   1006      30
98 JUN 11  1800  12.3 N  106.1 W   1005      30
98 JUN 12  0000  12.0 N  106.0 W   1005      30
98 JUN 12  0600  11.7 N  106.9 W   1005      30
98 JUN 12  1200  11.7 N  107.8 W   1005      30
98 JUN 12  1800  12.0 N  109.0 W   1005      30
98 JUN 13  0000  13.0 N  110.1 W   1003      30
98 JUN 13  0600  13.7 N  111.7 W   1001      40
98 JUN 13  1200  14.5 N  112.9 W    996      50
98 JUN 13  1800  15.4 N  114.9 W    992      55
98 JUN 14  0000  16.4 N  116.4 W    992      55
98 JUN 14  0600  17.2 N  117.9 W    997      50
98 JUN 14  1200  17.9 N  118.9 W    997      50
98 JUN 14  1800  18.3 N  119.6 W   1000      45
98 JUN 15  0000  19.0 N  120.5 W   1000      45
98 JUN 15  0600  19.2 N  121.3 W   1005      35
98 JUN 15  1200  19.4 N  121.8 W   1006      35
98 JUN 15  1800  19.8 N  122.2 W   1007      30
98 JUN 16  0000  19.9 N  122.8 W   1007      30
98 JUN 16  0600  20.0 N  123.2 W   1007      25
98 JUN 16  1200  19.8 N  123.0 W   1008      20
98 JUN 16  1800  19.9 N  123.0 W   1008      20

*************************************************************************

Storm Name: 02E                   Cyclone Number: 02-E    Basin: NEP

   Date    Time   Lat      Lon   Cen Pres   MSW        Remarks
           (GMT)                   (mb)    (kts)
-------------------------------------------------------------------------

98 JUN 19  1800  15.0 N  105.0 W   1006      30
98 JUN 20  0000  15.8 N  106.4 W   1006      30
98 JUN 20  0600  16.5 N  107.8 W   1005      30
98 JUN 20  1200  16.8 N  109.0 W   1005      30
98 JUN 20  1800  17.3 N  109.0 W   1005      30
98 JUN 21  0000  17.9 N  110.0 W   1005      30
98 JUN 21  0600  18.0 N  110.8 W   1005      30
98 JUN 21  1200  18.0 N  112.0 W   1005      30
98 JUN 21  1800  18.2 N  112.7 W   1007      25
98 JUN 22  0000  18.6 N  113.6 W   1007      25

*************************************************************************

Storm Name: BLAS                  Cyclone Number: 03-E    Basin: NEP

   Date    Time   Lat      Lon   Cen Pres   MSW        Remarks
           (GMT)                   (mb)    (kts)
-------------------------------------------------------------------------

98 JUN 22  1200   9.9 N   96.2 W             30
98 JUN 22  1800  10.6 N   97.4 W   1000      45
98 JUN 23  0000  10.9 N   97.7 W    997      55
98 JUN 23  0600  11.0 N   98.5 W    994      55
98 JUN 23  1200  11.8 N   99.8 W    994      55
98 JUN 23  1800  12.5 N  101.2 W    987      65
98 JUN 24  0000  12.9 N  102.7 W    970      90
98 JUN 24  0600  13.2 N  103.5 W    970      95
98 JUN 24  1200  13.8 N  104.2 W    965     100
98 JUN 24  1800  14.5 N  105.2 W    965     100
98 JUN 25  0000  14.8 N  106.1 W    948     115
98 JUN 25  0600  15.3 N  106.8 W    945     120
98 JUN 25  1200  15.8 N  107.7 W    948     120
98 JUN 25  1800  16.4 N  108.5 W    948     115
98 JUN 26  0000  16.8 N  109.6 W    960     100
98 JUN 26  0600  17.1 N  110.6 W    965      95
98 JUN 26  1200  17.3 N  111.8 W    960     100
98 JUN 26  1800  17.5 N  112.9 W    970      90
98 JUN 27  0000  17.6 N  113.9 W    970      90
98 JUN 27  0600  17.7 N  115.0 W    977      80
98 JUN 27  1200  17.9 N  116.5 W    980      75
98 JUN 27  1800  18.0 N  117.8 W    980      75
98 JUN 28  0000  17.8 N  118.8 W    987      65
98 JUN 28  0600  17.8 N  119.9 W    987      65
98 JUN 28  1200  17.9 N  121.0 W    987      65
98 JUN 28  1800  17.9 N  122.0 W    994      55
98 JUN 29  0000  18.2 N  123.0 W    997      50
98 JUN 29  0600  18.3 N  124.0 W             45
98 JUN 29  1200  18.0 N  125.5 W   1002      40
98 JUN 29  1800  18.1 N  126.6 W   1005      35
98 JUN 30  0000  18.2 N  127.8 W   1009      30
98 JUN 30  0600  18.2 N  129.3 W   1009      30
98 JUN 30  1200  18.0 N  130.7 W   1008      25

*************************************************************************
*************************************************************************

NORTH INDIAN OCEAN (NIO) - Bay of Bengal and Arabian Sea

NOTE:  The tracking and intensity information for North Indian Ocean
       Basin tropical cyclones is based upon operational warnings from
       the Joint Typhoon Warning Center of the U.S. Air Force and Navy
       on the island of Guam.  The MSW are based on a 1-min averaging
       period, which is used by all U.S. civilian and military weather
       services for tropical cyclone warnings.

*************************************************************************

Storm Name: 03A                   Cyclone Number: 03-A    Basin: NIO

   Date    Time   Lat      Lon   Cen Pres   MSW        Remarks
           (GMT)                   (mb)    (kts)
-------------------------------------------------------------------------

98 JUN 04  0000  11.7 N   70.1 E             30
98 JUN 04  0600  10.5 N   73.1 E             30
98 JUN 04  1200  11.5 N   71.0 E             25
98 JUN 05  0000  11.3 N   71.3 E             30
98 JUN 05  0600  11.6 N   71.1 E             30 India-0300Z: 11.0N,70.5E
98 JUN 05  1200  11.8 N   70.1 E             50 Relocated
98 JUN 05  1800  11.9 N   69.7 E             50
98 JUN 06  0000  12.3 N   69.5 E             55 India: 45 kts (T=3.0)
98 JUN 06  0600  12.3 N   69.0 E             70
98 JUN 06  1200  13.0 N   69.2 E             70
98 JUN 06  1800  13.7 N   68.6 E             70
98 JUN 07  0000  14.3 N   68.0 E             75
98 JUN 07  0600  14.9 N   67.8 E             75 India: 55 kts (T=3.5)
98 JUN 07  1200  16.0 N   68.1 E             80
98 JUN 07  1800  16.6 N   67.9 E             80
98 JUN 08  0000  17.4 N   67.9 E             90 India: 80 kts (T=4.5)
98 JUN 08  0600  18.6 N   67.7 E            100
98 JUN 08  1200  19.7 N   67.7 E             95 India: 19.0N, 68.0E
98 JUN 08  1800  20.5 N   68.4 E             95
98 JUN 09  0000  21.2 N   68.9 E             90
98 JUN 09  0600  22.6 N   70.1 E             80
98 JUN 09  1200  24.0 N   70.9 E             60

NOTE:  The Indian Meteorological Department makes no attempt to modify 
the Dvorak scale for estimating tropical cyclone intensity, i.e., the MSW
reported are understood to be a 1-min average.  However, the CI numbers
reported in the bulletins I accessed were in general lower than those
utilized by JTWC; hence, I included the Dvorak numbers used by India
in the above table.

*************************************************************************
*************************************************************************
*************************************************************************

Document: trak9806.htm
Updated: 18th March 2008

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]