Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks May 2015
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - May 2015

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


With the September 2014 issue, I added a column, labeled "ST" to document the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression

Updated Track - Discussion

I recently recieved a question about the track for INVEST 93P / 03F.  In response
I have added a discussion comment to the track, which I reproduce below.

System: INVEST                        Invest:93P        TD# 03F
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93P        INVEST    141219    1800    10.6S   176.2E    15    1010   B *
93P        INVEST    141220    0000    10.9S   174.4E    15    1010   B *
93P        INVEST    141220    0600    11.5S   173.2E    15    1010   B *
93P        INVEST    141220    1200    12.1S   172.1W    15    1010   B
93P        INVEST    141220    1800    12.6S   170.6W    20    1007   B    NFFN(21Z)=1004MB (13.2S 170.0W)
93P        INVEST    141221    0000    13.4S   169.4W    20    1007   B
93P        INVEST    141221    0600    14.3S   168.1W    20    1007   B    NFFN(06Z)=1003MB (14.8S 165.5W) ASCAT(08Z)=15KT (14S 167W)
93P        INVEST    141222    0600    13.9S   162.7W   ---    1003   B
93P        INVEST    141222    1200    14.1S   161.3W    20    1003   D    NFFN DATA
93P        INVEST    141222    1800    14.1S   160.5W    20    1001   D    NFFN=35KT 1001MB (14.1S 160.5W)
93P        INVEST    141223    0000    14.0S   160.7W    25    1001   D    NFFN DATA
93P        INVEST    141223    0600    14.2S   160.4W    25    1000   D    NFFN DATA
93P        INVEST    141223    1200    12.6S   159.2W    25    1000   D    NFFN DATA
93P        INVEST    141223    1800    13.8S   158.9W    30     999   D    NFFN DATA
93P        INVEST    141224    0000    13.0S   158.3W    30     999   D    NFFN DATA
93P        INVEST    141224    0600    13.4S   158.1W    30     998   D    NFFN DATA
93P        INVEST    141224    1200    13.7S   158.3W    35     998   D    NFFN DATA
93P        INVEST    141224    1800    14.9S   158.3W    35    1000   D    NFFN DATA
93P        INVEST    141225    0000    15.1S   158.3W    35    1000   D    NFFN DATA
93P        INVEST    141225    0600    15.6S   158.2W    35    1000   D    NFFN DATA
93P        INVEST    141225    1200    16.6S   158.2W    35     998   D    NFFN DATA
93P        INVEST    141225    1800    17.1S   158.2W    35     998   D    NFFN DATA
93P        INVEST    141226    0000    18.3S   158.1W    35     998   D    NFFN DATA
93P        INVEST    141226    0600    19.1S   157.8W    35     999   D    NFFN DATA
93P        INVEST    141226    1200    20.1S   157.0W    35     999   D    NFFN DATA
93P        INVEST    141226    1800    21.0S   157.0W    35     999   D    NFFN DATA
93P        INVEST    141227    0000    21.7S   157.1W    35     999   D    NFFN DATA
93P        INVEST    141227    0600    22.1S   157.2W    35    1000   D    NFFN DATA
93P        INVEST    141227    1200    23.1S   155.0W    35    1000   D    NFFN

* A question has been asked about the first three positions in the track of 93P - 03F.
  These positions are taken from Naval Research Lab information which, in the early
  stages often track satellite features rather than a defined low pressure area. This
  often leads to abrupt shifts in location as convection wanes, especially during the
  disturbance stage.  Reviewing satellite pictures, I believe that the positions are
  part of a large disturbance where the western part waned as the easten part developed,
  At times, NRL will assign a new invest number when this occurs, apparenly in this
  case they retained the initial number.  As the author of these tracks, I usually choose
  NOT to question the data, but present the data for the readers to evaluate.  In this
  case, I leave the initial data, but suggest that it could be appropriate to ignore the
  track prior to 20 December 2015 1200 UTC.




CORRECTED TRACK:
The following track has been modified to remove a typographic error

System: REUBEN                        Invest:98P        TD# 20P / 12F
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
20P        REUBEN    150318    1800    12.7S   175.3W    15    1010   B
20P        REUBEN    150319    0000    13.0S   175.9W    15    1010   B
20P        REUBEN    150319    0600    13.4S   176.4W    15    1010   B    NFFN=1005MB (16.0S 174.5W)
20P        REUBEN    150319    1200    13.8S   176.8W    15    1010   B
20P        REUBEN    150319    1800    14.6S   177.4W    15    1006   B    NFFN=1005MB (14.3S 177.4W)
20P        REUBEN    150320    0000    15.8S   177.7W    20    1005   B
20P        REUBEN    150320    0600    16.7S   177.8W    20    1007   B    NFFN=1002MB (17.0S 178.0W)
20P        REUBEN    150320    1200    17.9S   177.9W    20    1007   B
20P        REUBEN    150320    1800    19.2S   177.7W    25    1004   B    NFFN=1000MB (19.2S 177.5W)
20P        REUBEN    150321    0000    20.2S   177.5W    30    1000   D
20P        REUBEN    150321    0600    20.8S   177.3W    30    1000   D    NFFN=25KT 999MB (21.3S 176.9W)
20P        REUBEN    150321    1200    21.2S   177.2W    35     996   T    PGTW#1 NFFN=30KT 998MB (21.2S 177.2W)
20P        REUBEN    150321    1800    22.6S   176.0W    35     996   T    NFFN=30KT 997MB (21.6S 177.0W)
20P        REUBEN    150322    0000    23.7S   175.2W    40     996   T    NFFN=35KT 995MB (23.2S 175.6W)
20P        REUBEN    150322    0600    25.1S   174.8W    45     989   T    NZKL=40KT 990MB (24.5S 174.1W)
20P        REUBEN    150322    1200    26.0S   174.5W    45     989   T    NZKL=40KT 990MB (24.5S 174.4W)
20P        REUBEN    150322    1800    26.4S   174.1W    45     989   T    NZKL=40KT 990MB (26.3S 174.2W)
20P        REUBEN    150323    0000    26.8S   173.5W    35     996   T    NZKL=35KT 990MB (26S 174W) EX-REUBEN
20P        REUBEN    150323    0600    26.0S   173.0W    30    1000   D    NZKL=35KT 990MB (26S 174W)
20P        REUBEN    150323    1200    26.4S   171.8W   ---    1001   D    REANALYSIS
20P        REUBEN    150323    1800    26.5S   172.1W   ---    1001   D    REANALYSIS
20P        REUBEN    150324    0000    26.6S   172.1W   ---    1002   L    REANALYSIS
20P        REUBEN    150324    0600    26.3S   171.8W    25    1000   L    REANALYSIS NZKL=25KT 1000MB (26S 172W)
20P        REUBEN    150324    1200    27.1S   171.9W   ---    1003   L    REANALYSIS
20P        REUBEN    150324    1800    27.5S   172.3W   ---    1003   L    REANALYSIS
20P        REUBEN    150325    0000    28.1S   172.0W   ---    1005   L    REANALYSIS
20P        REUBEN    150325    0600    28.3S   172.2W    25    1004   L    REANALYSIS NZKL=25KT 1004MB (28S 170W)
20P        REUBEN    150325    1200    32.0S   170.2W   ---    1005   E    REANALYSIS
20P        REUBEN    150325    1800    32.5S   169.8W    25    1001   E    REANALYSIS NZKL=25KT 1004MB (32S 170W)
20P        REUBEN    150326    0000    32.9S   169.8W   ---    1001   E    REANALYSIS *REVISED*
20P        REUBEN    150326    0600    33.5S   169.2W    25     997   E    REANALYSIS NZKL=25KT 997MB (34S 170W)
20P        REUBEN    150326    1200    34.8S   169.4W   ---     999   E    REANALYSIS
20P        REUBEN    150326    1800    34.7S   167.7W    25     998   E    NZKL=25KT 998MB (34S 169W)
20P        REUBEN    150327    0000    35.0S   167.1W   ---     996   E    REANALYSIS 
20P        REUBEN    150327    0600    35.3S   165.4W    25     995   E    REANALYSIS NZKL=25KT (34S 166W)
20P        REUBEN    150327    1200    36.0S   164.5W   ---     994   E    REANALYSIS
20P        REUBEN    150327    1800    37.5S   162.7W    25     995   E    REANALYSIS NZKL=25KT 993MB (37S 165W)
20P        REUBEN    150328    0000    37.5S   161.8W   ---     993   E    REANALYSIS
20P        REUBEN    150328    0600    38.0S   160.0W    25     993   E    REANALYSIS NZKL=25KT 992MB (37S 161W)
20P        REUBEN    150328    1200    38.7S   158.6W   ---     992   E    REANALYSIS
20P        REUBEN    150328    1800    38.9S   157.3W    25     992   E    REANALYSIS NZKL=25KT 992MB (37S 158W)
20P        REUBEN    150329    0000    37.9S   156.0W   ---     992   E    REANALYSIS
20P        REUBEN    150329    0600    37.6S   154.4W    25     992   E    REANALYSIS NZKL=25KT 991MB (37S 154W)
20P        REUBEN    150329    1200    37.6S   152.4W   ---     991   E    REANALYSIS
20P        REUBEN    150329    1800    37.9S   150.1W    25     992   E    NZKL=25KT 994MB (39S 150W)
20P        REUBEN    150330    0000    38.5S   146.9W   ---     993   E    REANALYSIS SECONDARY LOW 42.2S 144.3W
20P        REUBEN    150330    0600    42.7S   142.8W    25     989   E    SECONDARY LOW REANALYSIS NZKL=25KT 989MB (43S 142W)
20P        REUBEN    150330    1200    42.7S   142.2W   ---     988   E    SECONDARY LOW REANALYSIS
20P        REUBEN    150330    1800    42.7S   142.1W    25     989   E    SECONDARY LOW REANALYSIS NZKL=25KT 989MB (42S 140W)
20P        REUBEN    150331    0000    42.7S   142.1W   ---     989   E    SECONDARY LOW REANALYSIS
20P        REUBEN    150331    0600    42.7S   142.6W   ---     990   E    SECONDARY LOW REANALYSIS
20P        REUBEN    150331    1200    42.5S   139.6W   ---     991   E    SECONDARY LOW REANALYSIS
20P        REUBEN    150331    1800    42.5S   136.7W   ---     993   E    SECONDARY LOW REANALYSIS



=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

=== N. ATLANTIC===                                    

System: ANA                           Invest:90L        TD# 01L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
01L           ANA    150505    0600    24.6N    76.2W    20   1018    B
01L           ANA    150505    1200    24.9N    77.0W    20   1018    B
01L           ANA    150505    1800    25.3N    77.8W    20   1018    B
01L           ANA    150506    0000    25.9N    78.9W    25   1017    B
01L           ANA    150506    0600    26.8N    79.2W    25   1016    L
01L           ANA    150506    1200    28.2N    78.5W    25   1015    L
01L           ANA    150506    1800    29.7N    77.8W    25   1015    L
01L           ANA    150507    0000    30.8N    77.5W    30   1013    L
01L           ANA    150507    0600    30.7N    77.8W    35   1007    L
01L           ANA    150507    1200    30.6N    77.5W    40   1004    L
01L           ANA    150507    1800    31.2N    77.5W    40   1004    L
01L           ANA    150508    0000    31.4N    77.6W    40   1004    SS
01L           ANA    150508    0600    31.5N    77.6W    40   1004    SS
01L           ANA    150508    1200    31.5N    77.5W    40   1001    SS
01L           ANA    150508    1800    31.6N    77.4W    45   1000    SS
01L           ANA    150509    0000    31.9N    77.3W    50    998    SS
01L           ANA    150509    0600    32.2N    77.5W    50    998    T
01L           ANA    150509    1200    32.5N    77.8W    50   1001    T
01L           ANA    150509    1800    32.7N    78.0W    45   1001    T
01L           ANA    150510    0000    33.0N    78.2W    45   1001    T
01L           ANA    150510    0600    33.5N    78.6W    40   1002    T
01L           ANA    150510    1200    33.8N    78.8W    35   1002    T
01L           ANA    150510    1800    34.2N    78.7W    30   1006    D
01L           ANA    150511    0000    34.7N    78.5W    30   1009    D
01L           ANA    150511    0600    35.6N    78.1W    30   1010    D
01L           ANA    150511    1200    36.2N    77.3W    25   1012    D
01L           ANA    150511    1800    37.0N    76.3W    25   1012    D
01L           ANA    150512    0000    38.1N    75.1W    25   1012    D    FZNT01=35KT 1012MB (38N 75W) 
01L           ANA    150512    0600    39.3N    73.1W    25   1011    D    FZNT01=40KT 1011MB (40N 73W)
01L           ANA    150512    1200    40.7N    71.2E   ---   1010    L    REANALYSIS FZNT01=40KT 1009MB (41N 71W)
01L           ANA    150512    1800    -----    -----   ---   ----    L    FZNT01=40KT 1005MB (43N 67W)

                                    
== E. PACIFIC ===                                    
System: INVEST                        Invest:90E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90E        INVEST    150520    0600     6.0N   134.0W    15   ----    B
90E        INVEST    150520    1200     6.0N   134.0W    15   ----    B
90E        INVEST    150520    1800     6.0N   134.0W    15   ----    B
90E        INVEST    150521    0000     6.0N   134.0W    15   ----    B
90E        INVEST    150521    0600     6.0N   135.0W    20   ----    B
90E        INVEST    150521    1200     6.0N   135.1W    20   ----    B
90E        INVEST    150521    1800     6.0N   135.2W    20   ----    B
90E        INVEST    150522    0000     6.0N   135.3W    20   ----    B
90E        INVEST    150522    0600     6.0N   135.4W    25   ----    B
90E        INVEST    150522    1200     6.0N   135.5W    25   1008    B
90E        INVEST    150522    1800     5.8N   135.7W    25   1008    B
90E        INVEST    150523    0000     5.4N   136.2W    25   1008    B
90E        INVEST    150523    0600     5.3N   136.7W    25   1008    B
90E        INVEST    150523    1200     5.2N   137.3W    25   1008    B
90E        INVEST    150523    1800     5.2N   137.5W    25   1007    B
90E        INVEST    150524    0000     5.3N   138.6W    20   1008    B
90E        INVEST    150524    0600     5.4N   139.3W    20   1008    B
90E        INVEST    150524    1200     5.5N   139.8W    20   1010    B



System: INVEST                        Invest:91E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91E        INVEST    150522    0000     7.8N   121.2W    25   1009    B
91E        INVEST    150522    0600     8.5N   122.4W    25   1009    B
91E        INVEST    150522    1200     9.2N   123.6W    25   1009    B
91E        INVEST    150522    1800     9.9N   124.6W    25   1009    B
91E        INVEST    150523    0000    10.5N   125.5W    25   1008    B
91E        INVEST    150523    0600    11.1N   126.4W    25   1008    B
91E        INVEST    150523    1200    11.8N   127.2W    25   1008    B
91E        INVEST    150523    1800    12.3N   128.1W    25   1008    B
91E        INVEST    150524    0000    12.0N   129.2W    25   1008    B
91E        INVEST    150524    0600    12.2N   130.2W    25   1008    B
91E        INVEST    150524    1200    12.3N   130.7W    25   1009    B
91E        INVEST    150524    1800    12.3N   131.1W    25   1009    L
91E        INVEST    150525    0000    12.3N   131.2W    25   1009    L
91E        INVEST    150525    0600    12.4N   131.3W    25   1009    L
91E        INVEST    150525    1200    12.5N   131.2W    25   1009    L
91E        INVEST    150525    1800    12.7N   131.1W    25   1009    L
91E        INVEST    150526    0000    12.8N   131.0W    25   1009    L
91E        INVEST    150526    0600    12.9N   130.9W    25   1009    L
91E        INVEST    150526    1200    12.9N   130.7W    25   1009    L
91E        INVEST    150526    1800    12.5N   130.7W    25   1009    L
91E        INVEST    150527    0000    12.4N   130.9W    25   1009    L
91E        INVEST    150527    0600    12.2N   131.0W    25   1009    L
91E        INVEST    150527    1200    12.0N   131.0W    25   1009    L

System: ANDRES                        Invest:92E        TD# 01E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
01E        ANDRES    150526    1800     8.6N   102.5W    20    1009   B
01E        ANDRES    150527    0000     8.7N   103.7W    20    1009   B
01E        ANDRES    150527    0600     9.0N   105.0W    20    1008   B
01E        ANDRES    150527    1200     9.3N   106.2W    25    1007   L
01E        ANDRES    150527    1800     9.7N   107.5W    25    1008   L
01E        ANDRES    150528    0000    10.2N   108.7W    25    1006   L
01E        ANDRES    150528    0600    10.8N   109.9W    30    1005   D
01E        ANDRES    150528    1200    11.1N   111.0W    40    1002   T
01E        ANDRES    150528    1800    11.4N   112.1W    50     998   T
01E        ANDRES    150529    0000    11.6N   112.9W    60     997   T
01E        ANDRES    150529    0600    11.9N   113.6W    60     994   T
01E        ANDRES    150529    1200    12.2N   114.1W    60     994   T
01E        ANDRES    150529    1800    12.6N   114.6W    65     990   H
01E        ANDRES    150530    0000    13.1N   114.9W    75     986   H
01E        ANDRES    150530    0600    13.7N   115.3W    80     978   H
01E        ANDRES    150530    1200    14.2N   115.6W    85     973   H
01E        ANDRES    150530    1800    14.6N   116.1W    90     970   H
01E        ANDRES    150531    0000    15.0N   116.6W   100     962   H
01E        ANDRES    150531    0600    15.3N   117.1W    95     966   H
01E        ANDRES    150531    1200    15.4N   117.8W    90     968   H
01E        ANDRES    150531    1800    15.3N   118.5W   105     955   H
01E        ANDRES    150601    0000    15.3N   119.0W   120     943   H
01E        ANDRES    150601    0600    15.4N   119.5W   125     938   H
01E        ANDRES    150601    1200    15.6N   120.0W   120     943   H
01E        ANDRES    150601    1800    15.8N   120.6W   110     952   H
01E        ANDRES    150602    0000    16.3N   121.1W   100     960   H
01E        ANDRES    150602    0600    16.9N   121.8W    90     969   H
01E        ANDRES    150602    1200    17.5N   122.6W    80     976   H
01E        ANDRES    150602    1800    18.0N   123.5W    75     980   H
01E        ANDRES    150603    0000    18.5N   124.1W    70     981   H
01E        ANDRES    150603    0600    19.0N   124.7W    60     990   T
01E        ANDRES    150603    1200    19.4N   125.2W    55     987   T
01E        ANDRES    150603    1800    19.8N   125.4W    50     987   T
01E        ANDRES    150604    0000    20.0N   125.2W    45     990   T
01E        ANDRES    150604    0600    20.1N   124.9W    45     998   T
01E        ANDRES    150604    1200    20.1N   124.7W    35    1003   T
01E        ANDRES    150604    1800    20.1N   124.4W    35    1005   L    NHC FINAL
01E        ANDRES    150605    0000    20.0N   124.0W    30    1006   L
01E        ANDRES    150605    0600    19.9N   123.3W    30    1006   L
01E        ANDRES    150605    1200    20. N   124. W    30    1007   R
01E        ANDRES    150605    1800    20. N   122. W    30    1007   R
01E        ANDRES    150606    0000    19. N   122. W    30    1007   R
01E        ANDRES    150606    0600    19. N   120. W    20    1008   R
01E        ANDRES    150606    1200    18. N   121. W    20    1007   R
01E        ANDRES    150606    1800    18. N   120. W    20    1007   R
01E        ANDRES    150607    0000    18. N   120. W    20    1007   R
01E        ANDRES    150607    0600    18. N   120. W    20    1009   R




System: BLANCA                        Invest:93E        TD# 02E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
02E        BLANCA    150530    0000    10.5N   100.2W    15   ----    B
02E        BLANCA    150530    0600    10.8N   100.7W    15   ----    B
02E        BLANCA    150530    1200    11.1N   101.2W    15   ----    B
02E        BLANCA    150530    1800    11.3N   101.6W    15   ----    B
02E        BLANCA    150531    0000    11.8N   101.8W    25   1008    B
02E        BLANCA    150531    0600    11.7N   101.9W    25   1008    B
02E        BLANCA    150531    1200    11.9N   102.2W    25   1008    L
02E        BLANCA    150531    1800    12.1N   102.6W    25   1008    L
02E        BLANCA    150601    0000    12.7N   103.2W    30   1006    D
02E        BLANCA    150601    0600    13.2N   103.6W    30   1006    D
02E        BLANCA    150601    1200    13.5N   104.1W    35   1004    T
02E        BLANCA    150601    1800    13.3N   103.9W    40   1003    T
02E        BLANCA    150602    0000    13.3N   104.2W    45   1001    T
02E        BLANCA    150602    0600    13.2N   104.4W    45   1001    T
02E        BLANCA    150602    1200    13.0N   104.5W    55    999    T
02E        BLANCA    150602    1800    12.9N   104.5W    65    989    H
02E        BLANCA    150603    0000    12.8N   104.7W    75    980    H
02E        BLANCA    150603    0600    12.6N   104.7W    90    968    H
02E        BLANCA    150603    1200    12.4N   104.6W   115    948    H
02E        BLANCA    150603    1800    12.3N   104.6W   120    945    H
02E        BLANCA    150604    0000    12.1N   104.7W   120    943    H
02E        BLANCA    150604    0600    11.9N   104.9W   110    950    H
02E        BLANCA    150604    1200    12.2N   104.9W    95    960    H
02E        BLANCA    150604    1800    12.5N   105.0W    85    975    H
02E        BLANCA    150605    0000    13.2N   105.3W    85    975    H
02E        BLANCA    150605    0600    13.9N   105.9W    85    972    H
02E        BLANCA    150605    1200    14.5N   106.5W    80    972    H
02E        BLANCA    150605    1800    15.0N   107.2W    80    975    H
02E        BLANCA    150606    0000    15.7N   107.9W    90    966    H
02E        BLANCA    150606    0600    16.4N   108.5W   100    956    H
02E        BLANCA    150606    1200    17.3N   109.2W   115    943    H
02E        BLANCA    150606    1800    17.9N   109.7W   105    952    H
02E        BLANCA    150607    0000    18.7N   110.2W   105    952    H
02E        BLANCA    150607    0600    19.3N   110.5W    95    960    H
02E        BLANCA    150607    1200    20.0N   110.7W    85    964    H
02E        BLANCA    150607    1800    20.9N   110.8W    60    978    T
02E        BLANCA    150608    0000    21.8N   111.0W    55    988    T
02E        BLANCA    150608    0600    23.2N   111.3W    45    990    T
02E        BLANCA    150608    1200    24.6N   111.9W    40    994    T
02E        BLANCA    150608    1800    26.1N   112.7W    35    998    T
02E        BLANCA    150609    0000    27.3N   113.5W    30   1001    D
02E        BLANCA    150609    0600    28.5N   114.0W    25   1005    R


                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: DOLPHIN                       Invest:93W        TD# 07W / 1507
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07W       DOLPHIN    150502    1200     5.3N   157.3E    15    1010   B
07W       DOLPHIN    150502    1800     5.4N   156.9E    15    1010   B
07W       DOLPHIN    150503    0000     5.5N   156.5E    15    1010   B
07W       DOLPHIN    150503    0600     5.5N   156.1E    15    1010   B
07W       DOLPHIN    150503    1200     5.5N   155.6E    15    1010   B
07W       DOLPHIN    150503    1800     5.0N   154.9E    15    1010   B
07W       DOLPHIN    150504    0000     5.1N   155.1E    15    1010   B
07W       DOLPHIN    150504    0600     5.2N   155.3E    15    1010   B
07W       DOLPHIN    150504    1200     4.4N   155.5E    15    1010   B
07W       DOLPHIN    150504    1800     4.5N   155.8E    15    1005   B    RJTD=1006MB (4N 157E)
07W       DOLPHIN    150505    0000     4.0N   156.1E    15    1006   B    RJTD=1008MB (4N 156E)
07W       DOLPHIN    150505    0600     4.1N   156.4E    15    1006   B    RJTD=1004MB (4N 157E)
07W       DOLPHIN    150505    1200     4.2N   156.5E    20    1005   B    RJTD=1008MB (3N 157E)
07W       DOLPHIN    150505    1800     4.2N   158.0E    20    1007   B    RJTD=1006MB (5N 157E)
07W       DOLPHIN    150506    0000     4.2N   158.4E    20    1005   B    RJTD=1008MB (4N 157E)
07W       DOLPHIN    150506    0600     4.2N   158.7E    20    1005   D    RJTD=TD 1004MB (4N 157E)
07W       DOLPHIN    150506    1200     4.1N   159.0E    20    1005   D    RJTD=30KT 1004MB (4.4N 157.0E)
07W       DOLPHIN    150506    1800     4.0N   159.3E    25    1004   D    PGTW#1 RJTD=30KT 1004MB (4.4N 156.8E)
07W       DOLPHIN    150507    0000     3.8N   159.6E    25    1004   D    RJTD=30KT 1004MB (4.7N 158.4E)
07W       DOLPHIN    150507    0600     3.6N   160.1E    30    1000   D    RJTD=30KT 1004MB (3.8N 159.8E)
07W       DOLPHIN    150507    1200     3.4N   160.6E    30    1000   D    RJTD=30KT 1004MB (3.9N 160.1E)
07W       DOLPHIN    150507    1800     3.4N   161.1E    30    1000   D    RJTD=30KT 1004MB (3.9N 161.1E)
07W       DOLPHIN    150508    0000     3.6N   161.6E    30    1000   D    RJTD=30KT 1004MB (4.1N 160.8E)
07W       DOLPHIN    150508    0600     3.8N   162.1E    30    1000   D    RJTD=30KT 1004MB (4.1N 161.4E)
07W       DOLPHIN    150508    1200     3.8N   162.5E    35     996   T    RJTD=30KT 1004MB (3.8N 161.8E)
07W       DOLPHIN    150508    1800     4.1N   162.7E    35     996   T    RJTD=30KT 1004MB (4.2N 161.7E)
07W       DOLPHIN    150509    0000     4.5N   162.7E    35     996   T    RJTD=30KT 1004MB (4.8N 162.1E)
07W       DOLPHIN    150509    0600     4.9N   162.6E    35     996   T    RJTD=30KT 1004MB (4.1N 162.4E)
07W       DOLPHIN    150509    1200     5.4N   162.1E    40     996   T    RJTD=35KT 1002MB (4.8N 162.3E)
07W       DOLPHIN    150509    1800     5.9N   161.5E    40     993   T    RJTD=35KT 1002MB (6.3N 161.8E)
07W       DOLPHIN    150510    0000     6.5N   160.8E    35     996   T    RJTD=35KT 1002MB (6.1N 160.2E)
07W       DOLPHIN    150510    0600     7.2N   160.4E    35     996   T    RJTD=35KT 1002MB (6.4N 159.5E)
07W       DOLPHIN    150510    1200     7.8N   160.2E    40     996   T    RJTD=35KT 1002MB (6.2N 159.3E)
07W       DOLPHIN    150510    1800     8.4N   160.1E    40     993   T    RJTD=40KT 998MB (8.5N 160.3E)
07W       DOLPHIN    150511    0000     9.1N   160.1E    40     993   T    RJTD=40KT 998MB (9.3N 160.0E)
07W       DOLPHIN    150511    0600     9.8N   159.9E    40     993   T    RJTD=40KT 998MB (9.8N 160.0E)
07W       DOLPHIN    150511    1200    10.0N   159.5E    45     989   T    RJTD=40KT 998MB (10.0N 159.0E)
07W       DOLPHIN    150511    1800    10.1N   159.0E    45     989   T    RJTD=45KT 990MB (10.0N 158.5E)
07W       DOLPHIN    150512    0000    10.2N   158.3E    45     989   T    RJTD=55KT 985MB (10.1N 158.2E)
07W       DOLPHIN    150512    0600    10.1N   157.9E    45     989   T    RJTD=55KT 985MB (10.0N 158.1E)
07W       DOLPHIN    150512    1200    10.0N   157.5E    50     985   T    RJTD=55KT 985MB (10.0N 157.7E)
07W       DOLPHIN    150512    1800     9.9N   157.0E    55     982   T    RJTD=55KT 985MB (10.0N 157.3E)
07W       DOLPHIN    150513    0000    10.1N   156.3E    65     974   H    RJTD=60KT 980MB (9.9N 156.8E)
07W       DOLPHIN    150513    0600    10.3N   155.3E    75     967   H    RJTD=70KT 965MB (10.3N 155.4E)
07W       DOLPHIN    150513    1200    10.6N   154.2E    90     956   H    RJTD=70KT 965MB (10.5N 154.2E)
07W       DOLPHIN    150513    1800    10.9N   153.4E    90     956   H    RJTD=70KT 965MB (10.9N 153.6E)
07W       DOLPHIN    150514    0000    11.4N   152.4E    90     956   H    RJTD=70KT 965MB (11.6N 152.1E)
07W       DOLPHIN    150514    0600    11.9N   151.2E    90     956   H    RJTD=70KT 965MB (12.0N 151.1E)
07W       DOLPHIN    150514    1200    12.3N   149.8E    95     952   H    RJTD=70KT 965MB (12.4N 149.7E)
07W       DOLPHIN    150514    1800    12.7N   148.5E    95     952   H    RJTD=75KT 955MB (12.7N 148.2E)
07W       DOLPHIN    150515    0000    13.2N   147.0E    95     952   H    RJTD=75KT 955MB (13.2N 146.8E)
07W       DOLPHIN    150515    0600    13.6N   145.5E    95     952   H    RJTD=75KT 955MB (13.6N 145.7E)
07W       DOLPHIN    150515    1200    14.0N   144.5E    95     952   H    RJTD=75KT 955MB (14.0N 144.6E)
07W       DOLPHIN    150515    1800    14.8N   143.5E   110     941   H    RJTD=85KT 945MB (14.8N 143.0E)
07W       DOLPHIN    150516    0000    15.2N   142.4E   115     937   H    RJTD=85KT 945MB (15.2N 142.5E)
07W       DOLPHIN    150516    0600    15.8N   141.5E   130     926   H    RJTD=95KT 935MB (15.8N 141.5E)
07W       DOLPHIN    150516    1200    16.5N   140.6E   135     922   H    RJTD=100KT 925MB (16.5N 140.7E)
07W       DOLPHIN    150516    1800    17.2N   139.8E   140     918   H    RJTD=100KT 925MB (17.2N 139.8E)
07W       DOLPHIN    150517    0000    17.9N   139.1E   140     918   H    RJTD=100KT 925MB (17.8N 139.1E)
07W       DOLPHIN    150517    0600    18.7N   138.6E   130     926   H    RJTD=100KT 925MB (18.6N 138.7E)
07W       DOLPHIN    150517    1200    19.4N   138.4E   125     929   H    RJTD=100KT 925MB (19.3N 138.6E)
07W       DOLPHIN    150517    1800    20.1N   138.3E   115     937   H    RJTD=100KT 925MB (20.0N 138.4E)
07W       DOLPHIN    150518    0000    20.9N   138.2E   110     941   H    RJTD=95KT 935MB (20.8N 138.8E)
