Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks August 2022
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - August 2022



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:97L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L             INVEST  220807 0600   +10.7    -11.2     15   ----    B
97L             INVEST  220807 1200   +10.7    -13.1     15   ----    B
97L             INVEST  220807 1800   +10.8    -15.6     15   ----    B
97L             INVEST  220808 0000   +10.9    -17.5     15   ----    B
97L             INVEST  220808 0600   +11.1    -19.3     20   1010    B
97L             INVEST  220808 1200   +11.5    -21.2     25   1010    B
97L             INVEST  220808 1800   +11.7    -22.7     25   1010    B
97L             INVEST  220809 0000   +11.8    -24.3     25   1010    B
97L             INVEST  220809 0600   +11.9    -25.9     25   1010    B
97L             INVEST  220809 1200   +12.0    -27.5     25   1010    B
97L             INVEST  220809 1800   +12.1    -29.1     25   1010    B
97L             INVEST  220810 0000   +12.2    -30.7     25   1010    B
97L             INVEST  220810 0600   +12.3    -31.9     25   1010    B
97L             INVEST  220810 1200   +12.4    -33.0     25   1011    B
97L             INVEST  220810 1800   +12.6    -34.2     25   1010    B
97L             INVEST  220811 0000   +12.6    -35.5     25   1010    B


System: INVEST                        Invest:98L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L             INVEST  220811 1800   +28.7    -89.8     20   1014    B
98L             INVEST  220812 0000   +28.5    -90.4     20   1014    B
98L             INVEST  220812 0600   +28.4    -91.0     20   1014    B
98L             INVEST  220812 1200   +28.3    -91.6     20   1014    B
98L             INVEST  220812 1800   +28.2    -92.3     20   1014    B 
98L             INVEST  220813 0000   +28.1    -92.9     20   1013    B
98L             INVEST  220813 0600   +28.1    -93.7     20   1013    B
98L             INVEST  220813 1200   +27.9    -94.7     20   1013    B
98L             INVEST  220813 1800   +27.6    -95.5     25   1013    B
98L             INVEST  220814 0000   +27.6    -96.2     25   1012    B
98L             INVEST  220814 0600   +27.5    -96.8     25   1012    B
98L             INVEST  220814 1200   +27.5    -97.5     25   1009    L
98L             INVEST  220814 1800   +27.5    -98.0     25   1009    L
98L             INVEST  220815 0000   +27.5    -99.0    ---   1008    L
98L             INVEST  220815 0600   +27.8    -99.8    ---   1008    L
98L             INVEST  220815 1200   +27.3   -100.2    ---   1007    L
98L             INVEST  220815 1800   +26.1   -104.0    ---   1005    L
98L             INVEST  220816 0000   +28.8   -102.2    ---   1008    L
98L             INVEST  220816 0600   +29.2   -102.8    ---   1009    L
98L             INVEST  220816 1200   +29.8   -104.4    ---   1008    L
98L             INVEST  220816 1800   +29.5   -104.4    ---   1008    L
98L             INVEST  220817 0000   +30.1   -106.2    ---   1007    L
98L             INVEST  220817 0600   +30.9   -105.9    ---   1011    L
98L             INVEST  220817 1200   +30.8   -106.8    ---   1006    L
98L             INVEST  220817 1800   +29.5   -104.4    ---   1008    L



System: INVEST                        Invest:99L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L PTC 04L     INVEST  220817 1800   +16.3    -88.5     20   1010    B
99L PTC 04L     INVEST  220818 0000   +16.7    -89.0     20   1010    B
99L PTC 04L     INVEST  220818 0600   +17.1    -89.7     20   ----    B
99L PTC 04L     INVEST  220818 1200   +17.4    -90.2     20   1010    B
99L PTC 04L     INVEST  220818 1800   +17.7    -90.7     20   1010    B
99L PTC 04L     INVEST  220819 0000   +18.2    -91.0     20   1009    B
99L PTC 04L     INVEST  220819 0600   +19.1    -91.7     20   1009    B
99L PTC 04L     INVEST  220819 1200   +19.6    -92.8     25   1009    B
99L PTC 04L     INVEST  220819 1800   +20.4    -94.0     30   1009    B
99L PTC 04L     INVEST  220820 0000   +21.3    -94.9     30   1009    B    POTENTIAL TROPICAL CYCLONE
99L PTC 04L     INVEST  220820 0600   +22.2    -95.5     30   1010    B
99L PTC 04L     INVEST  220820 1200   +23.1    +96.1     30   1010    B
99L PTC 04L     INVEST  220820 1800   +24.1    +97.0     30   1010    B
99L PTC 04L     INVEST  220821 0000   +24.8    +97.6     30   1010    B
99L PTC 04L     INVEST  220821 0600   +25.4    +98.4    ---   1009    L    HPC

System: INVEST                        Invest:90L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L             INVEST  220821 1200   +16.2    -23.6     25   1010    B
90L             INVEST  220821 1800   +16.2    -25.1     25   1010    B
90L             INVEST  220822 0000   +16.2    -26.7     25   1010    B
90L             INVEST  220822 0600   +16.2    -28.1     25   1010    B
90L             INVEST  220822 1200   +16.2    -29.5     25   1010    B
90L             INVEST  220822 1800   +16.2    -31.5     25   1010    B
90L             INVEST  220823 0000   +15.6    -33.4     25   1010    B
90L             INVEST  220823 0600   +15.0    -35.0     20   1010    B
90L             INVEST  220823 1200   +14.8    -35.6     20   1010    B
90L             INVEST  220823 1800   +14.7    -36.2     20   1012    B

System: EARL                          Invest:91L        TD# 06L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91L 06L           EARL  220827 0000   +12.3    -35.9     20   ----    B
91L 06L           EARL  220827 0600   +12.5    -37.1     20   ----    B
91L 06L           EARL  220827 1200   +12.9    -38.4     20   ----    B
91L 06L           EARL  220827 1800   +13.2    -39.6     20   ----    B
91L 06L           EARL  220828 0000   +13.7    -40.8     25   1009    B    GENESIS
91L 06L           EARL  220828 0600   +13.9    -42.2     25   1009    B
91L 06L           EARL  220828 1200   +13.9    -43.6     30   1008    B
91L 06L           EARL  220828 1800   +13.9    -44.9     30   1007    B
91L 06L           EARL  220829 0000   +14.0    -45.2     30   1007    B
91L 06L           EARL  220829 0600   +14.4    -45.9     30   1007    B
91L 06L           EARL  220829 1200   +14.6    -46.7     30   1007    B
91L 06L           EARL  220829 1800   +14.7    -47.3     30   1008    B
91L 06L           EARL  220830 0000   +14.7    -47.7     25   1007    B
91L 06L           EARL  220830 0600   +14.6    -48.1     25   1007    B
91L 06L           EARL  220830 1200   +14.6    -48.6     25   1007    B
91L 06L           EARL  220830 1800   +14.7    -49.1     30   1007    B
91L 06L           EARL  220831 0000   +14.9    -49.5     30   1007    B
91L 06L           EARL  220831 0600   +15.1    -50.0     30   1007    B
91L 06L           EARL  220831 1200   +15.3    -50.5     30   1008    B
91L 06L           EARL  220831 1800   +15.5    -50.8     30   1008    B
91L 06L           EARL  220901 0000   +15.7    -51.3     30   1008    B
91L 06L           EARL  220901 0600   +15.9    -52.1     30   1008    B
91L 06L           EARL  220901 1200   +16.1    -53.1     30   1008    B
91L 06L           EARL  220901 1800   +16.5    -54.3     30   1008    B
91L 06L           EARL  220902 0000   +16.9    -55.4     30   1008    B
91L 06L           EARL  220902 0600   +17.0    -56.4     30   1008    B
91L 06L           EARL  220902 1200   +17.4    -57.5     30   1008    B
91L 06L           EARL  220902 1800   +17.9    -58.6     30   1006    B
91L 06L           EARL  220903 0000   +18.3    -59.8     35   1005    T
91L 06L           EARL  220903 0600   +18.6    -60.9     35   1005    T
91L 06L           EARL  220903 1200   +18.9    -61.9     35   1003    T
91L 06L           EARL  220903 1800   +19.1    -62.9     45    999    T
91L 06L           EARL  220904 0000   +19.4    -63.8     45    999    T
91L 06L           EARL  220904 0600   +19.5    -64.1     45    999    T
91L 06L           EARL  220904 1200   +19.6    -64.6     45    998    T
91L 06L           EARL  220904 1800   +20.0    -65.0     45    998    T
91L 06L           EARL  220905 0000   +20.1    -65.3     50    998    T
91L 06L           EARL  220905 0600   +20.6    -65.4     50    998    T
91L 06L           EARL  220905 1200   +21.5    -65.2     55    998    T
91L 06L           EARL  220905 1800   +21.9    -65.2     55    998    T
91L 06L           EARL  220906 0000   +22.5    -65.2     60    991    T
91L 06L           EARL  220906 0600   +23.1    -65.3     55    995    T
91L 06L           EARL  220906 1200   +23.5    -65.7     55    996    T
91L 06L           EARL  220906 1800   +23.9    -65.7     60    994    T
91L 06L           EARL  220907 0000   +24.6    -65.8     70    985    H
91L 06L           EARL  220907 0600   +25.0    -65.9     70    982    H
91L 06L           EARL  220907 1200   +25.4    -65.8     75    978    H
91L 06L           EARL  220907 1800   +26.1    -65.6     75    974    H
91L 06L           EARL  220908 0000   +26.8    -65.5     80    971    H
91L 06L           EARL  220908 0600   +27.7    -65.5     90    969    H
91L 06L           EARL  220908 1200   +28.6    -65.3     90    962    H
91L 06L           EARL  220908 1800   +29.7    -64.7     90    964    H
91L 06L           EARL  220909 0000   +30.6    -64.3     85    964    H
91L 06L           EARL  220909 0600   +31.9    -63.2     85    963    H
91L 06L           EARL  220909 1200   +33.4    -61.9     85    961    H
91L 06L           EARL  220909 1800   +37.1    -59.8     90    954    H
91L 06L           EARL  220910 0000   +37.1    -56.8     90    954    H
91L 06L           EARL  220910 0600   +40.0    -54.3     90    955    H
91L 06L           EARL  220910 1200   +42.4    -53.3     80    960    H
91L 06L           EARL  220910 1800   +43.3    -52.8     75    964    E
91L 06L           EARL  220911 0000                      70    966    E    REANALYSIS=(+43.5 -51.1) HSF=(+43 -53)
91L 06L           EARL  220911 0600                      55    968    E    REANALYSIS=(+44.3 -51.1) HSF=(+44 -52)
91L 06L           EARL  220911 1200                      55    972    E    REANALYSIS=(+44.6 -51.6) HSF=(+44 -52)
91L 06L           EARL  220911 1800                      55    972    E    REANALYSIS=(+44.6 -52.2) HSF=(+44 -52) 1016
91L 06L           EARL  220912 0000                      45    974    E    REANALYSIS=(+44.7 -52.3) HSF=(+44 -52)
91L 06L           EARL  220912 0600                      40    977    E    REANALYSIS=(+44.6 -51.8) HSF=(+44 -52)
91L 06L           EARL  220912 1200                      40    980    E    REANALYSIS=(+44.6 -51.1) HSF=(+44 -52) LFPW=982MB (+44 -52)
91L 06L           EARL  220912 1800                      40    985    E    REANALYSIS=(+43.6 -49.3) HSF=(+43 -51)
91L 06L           EARL  220913 0000                      40    986    E    REANALYSIS=(+44.7 -47.4) HSF=(+43 -49) LFPW=988MB (+43 -49)
91L 06L           EARL  220913 0600                      35    986    E    REANALYSIS=(+45.4 -45.6) HSF=(+44 -45)
91L 06L           EARL  220913 1200                      35    986    E    REANALYSIS=(+44.9 -44.9) HSF=(+44 -45) LFPW=989MB (+43 -45)
91L 06L           EARL  220913 1800                      35    988    E    REANALYSIS=(+45.1 -43.5) HSF=(+44 -44)
91L 06L           EARL  220914 0000                      35    988    E    REANALYSIS=(+45.2 -42.3) HSF=(+45 -42) LFPW=990MB (+44 -41)
91L 06L           EARL  220914 0600                      35    989    E    REANALYSIS=(+45.0 -42.1) HSF=(+45 -42)
91L 06L           EARL  220914 1200                      35    990    E    REANALYSIS=(+45.1 -41.0) HSF=(+46 -41) LFPW=991MB (+45 -41)
91L 06L           EARL  220914 1800                      35    992    E    REANALYSIS=(+45.1 -40.1) HSF=(+46 -40)
91L 06L           EARL  220915 0000                      35    992    E    REANALYSIS=(+45.6 -39.4) HSF=(+46 -40) LFPW=994MB (+46 -39)
91L 06L           EARL  220915 0600                      30    994    E    REANALYSIS=(+46.5 -38.7) HSF=(+46 -39)
91L 06L           EARL  220915 1200                            997    E    REANALYSIS=(+47.0 -37.3) LFPW=(+46 -36)
91L 06L           EARL  220915 1800                                   E    REANALYSIS=997MB (+47.5 -35.7)
91L 06L           EARL  220916 0000                           1001    E    REANALYSIS=999MB (+47.5 -35.0) LFPW=(+48 -34)
91L 06L           EARL  220916 0600                                   E    REANALYSIS=1000MB (+49.6 -35.0)
91L 06L           EARL  220916 1200                                   E    REANALYSIS=1001MB (+50.4 -34.4)
91L 06L           EARL  220916 1800


System: INVEST                        Invest:92L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L             INVEST  220827 0000   +30.0    -52.0     25   1014    B
92L             INVEST  220827 0600   +30.5    -52.5     25   1014    B
92L             INVEST  220827 1200   +31.0    -53.0     25   1014    B
92L             INVEST  220827 1800   +31.5    -53.6     25   1014    B
92L             INVEST  220828 0000   +32.0    -54.2     25   1014    B    GENESIS
92L             INVEST  220828 0600   +32.3    -54.5     25   1016    L
92L             INVEST  220828 1200   +32.7    -54.8     25   1017    L
92L             INVEST  220828 1800   +32.7    -54.6     25   1017    L
92L             INVEST  220829 0000   +32.4    -54.5     25   1017    L
92L             INVEST  220829 0600   +32.2    -54.4     25   1017    L
92L             INVEST  220829 1200   +31.6    -54.1     25   1017    L


System: DANIELLE                      Invest:93L        TD# 05L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 05L       DANIELLE  220830 1200   +37.8    -49.6     20   1020    B
93L 05L       DANIELLE  220830 1800   +37.3    -48.9     20   1020    B
93L 05L       DANIELLE  220831 0000   +37.0    -48.0     20   1020    B
93L 05L       DANIELLE  220831 0600   +37.1    -47.0     20   1018    B
93L 05L       DANIELLE  220831 1200   +37.5    -46.6     25   1016    B    GENESIS
93L 05L       DANIELLE  220831 1800   +37.9    -46.0     25   1016    B
93L 05L       DANIELLE  220901 0000   +38.0    -45.4     25   1014    B
93L 05L       DANIELLE  220901 0600   +38.1    -45.2     30   1013    D
93L 05L       DANIELLE  220901 1200   +38.1    -44.8     35   1012    T
93L 05L       DANIELLE  220901 1800   +38.1    -44.5     50   1005    T
93L 05L       DANIELLE  220902 0000   +38.0    -44.1     55    999    T
93L 05L       DANIELLE  220902 0600   +37.9    -43.6     60    996    T
93L 05L       DANIELLE  220902 1200   +38.0    -43.2     65    992    H
93L 05L       DANIELLE  220902 1800   +37.9    -43.4     65    992    H
93L 05L       DANIELLE  220903 0000   +37.9    -43.4     65    988    H
93L 05L       DANIELLE  220903 0600   +38.0    -43.5     60    990    T
93L 05L       DANIELLE  220903 1200   +38.1    -43.9     60    990    T
93L 05L       DANIELLE  220903 1800   +38.0    -44.7     60    990    T
93L 05L       DANIELLE  220904 0000   +38.0    -45.0     65    988    H
93L 05L       DANIELLE  220904 0600   +38.1    -45.2     65    988    H
93L 05L       DANIELLE  220904 1200   +38.1    -45.3     70    983    H
93L 05L       DANIELLE  220904 1800   +38.3    -45.2     75    979    H
93L 05L       DANIELLE  220905 0000   +38.7    -44.9     80    975    H
93L 05L       DANIELLE  220905 0600   +39.2    -44.6     80    975    H
93L 05L       DANIELLE  220905 1200   +39.9    -44.1     75    976    H
93L 05L       DANIELLE  220905 1800   +40.8    -43.5     75    976    H
93L 05L       DANIELLE  220906 0000   +41.4    -42.9     70    980    H
93L 05L       DANIELLE  220906 0600   +41.9    -42.3     65    986    H
93L 05L       DANIELLE  220906 1200   +42.1    -41.7     65    986    H
93L 05L       DANIELLE  220906 1800   +42.3    -40.9     65    980    H
93L 05L       DANIELLE  220907 0000   +42.5    -39.9     70    975    H
93L 05L       DANIELLE  220907 0600   +42.9    -38.6     70    975    H
93L 05L       DANIELLE  220907 1200   +43.3    -37.1     70    972    H
93L 05L       DANIELLE  220907 1800   +44.4    -35.6     70    972    H
93L 05L       DANIELLE  220908 0000   +45.3    -33.9     65    974    H
93L 05L       DANIELLE  220908 0600   +46.2    -32.3     60    976    T
93L 05L       DANIELLE  220908 1200   +47.2    -31.4     60    973    T
93L 05L       DANIELLE  220908 1800   +47.9    -31.0     55    973    E 
93L 05L       DANIELLE  220909 0000                            974    E    REANALYSIS=(+49.5 -31.8) HSF=(+50 -31) EGRR=977MB (+50 -30)
93L 05L       DANIELLE  220909 0600                            974    E    REANALYSIS=(+49.8 -32.6) HSF=(+51 -31)
93L 05L       DANIELLE  220909 1200                            976    E    REANALYSIS=(+50.0 -32.5) HSF=(+51 -33) EGGR=979MB (+51 -33)
93L 05L       DANIELLE  220909 1800                            980    E    REANALYSIS=(+49.7 -33.3) HSF=(+50 -34)
93L 05L       DANIELLE  220910 0000                            990    E    REANALYSIS=(+48.1 -32.0) HSF=(+48 -33) EGRR=988MB (+48 -35)
93L 05L       DANIELLE  220910 0600                            987    E    REANALYSIS=(+47.5 -29.9) HSF=(+46 -31)
93L 05L       DANIELLE  220910 1200                            989    E    REANALYSIS=(+45.8 -26.9) EGRR=(+45 -28)
93L 05L       DANIELLE  220910 1800                                   E    REANALYSIS=(+45.1 -25.0)
93L 05L       DANIELLE  220911 0000                            991    E    REANALYSIS=(+44.3 -23.2) EGRR=(+44 -25)
93L 05L       DANIELLE  220911 0600                                   E    REANALYSIS=(+42.7 -22.2)
93L 05L       DANIELLE  220911 1200                            994    E    REANALYSIS=(+40.9 -20.4) EGGR=(+41 -22)
93L 05L       DANIELLE  220911 1800                                   E    REANALYSIS=(+40.3 -19.3) 
93L 05L       DANIELLE  220912 0000                            995    E    REANALYSIS=(+39.9 -17.5) LFPW=995MB (+39 -18)
93L 05L       DANIELLE  220912 0600                                   E    REANALYSIS=994MB (+40.1 -15.2)
93L 05L       DANIELLE  220912 1200                            994    E    REABALYSIS=993MB (+40.2 -14.6) LFPW=994MB (+39 -15)
93L 05L       DANIELLE  220912 1800                                   E    REANALYSIS=994MB (+40.4 -13.1)
93L 05L       DANIELLE  220913 0000                            998    E    REANALYSIS=993MB (+40.9 -12.7) LFPW=993MB (+41 -11)
93L 05L       DANIELLE  220913 0600                                   E    REANALYSIS=994MB (+42.1 -12.6)
93L 05L       DANIELLE  220913 1200                            994    E    REANALYSIS=997MB (+42.5 -12.2) LFWP=994MB
93L 05L       DANIELLE  220913 1800                                   E    REANALYSIS=997MB (+42.9 -11.3)
93L 05L       DANIELLE  220914 0000                            999    E    REANALYSIS=1000MB (+43.4 -10.6) LFPW PRESSURE
93L 05L       DANIELLE  220914 0600                                   E    REANALYSIS=1001MB (+43.6 -10.2)
93L 05L       DANIELLE  220914 1200                           1001    E    REANALYSIS=1004MB (+42.7 -10.0) LFPW=1001MB (+43 -11)
93L 05L       DANIELLE  220914 1800                                   E    REANALYSIS=1006MB (+42.6 -9.8)
93L 05L       DANIELLE  220915 0000                           1008    E    REANALYSIS=1009MB (+42.5 -10.0) LFPW=(+42 -10)
93L 05L       DANIELLE  220915 0600                                   E    REANALYSIS-1010MB (+41.8 -9.8)
93L 05L       DANIELLE  220915 1200                           1012    E    REANALYSIS=1012MB (+41.1 -9.3) LFPW=(+40 -10)
93L 05L       DANIELLE  220915 1800                                   E    REANALYSIS=1013MB (+40.6 -7.8)
93L 05L       DANIELLE  220916 0000                                   E    REANALYSIS=1014MB (+39.8 -8.2)

System: INVEST                        Invest:94L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L             INVEST  220831 0600   +15.7    -20.5     15   ----    B
94L             INVEST  220831 1200   +16.0    -21.2     15   ----    B
94L             INVEST  220831 1800   +16.3    -21.7     15   ----    B
94L             INVEST  220901 0000   +16.6    -22.1     15   ----    B
94L             INVEST  220901 0600   +17.0    -22.8     25   1005    L
94L             INVEST  220901 1200   +17.6    -23.7     25   1005    L
94L             INVEST  220901 1800   +18.2    -24.9     25   1005    L
94L             INVEST  220902 0000   +18.7    -26.0     25   1006    L
94L             INVEST  220902 0600   +19.0    -26.7     25   1006    L
94L             INVEST  220902 1200   +19.2    -27.4     25   1007    L

                                   
== E. PACIFIC ===                                    
System: HOWARD                        Invest:99E        TD# 09E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99E 09E         HOWARD  220803 1800    +9.7    -92.0     20   ----    B
99E 09E         HOWARD  220804 0000    +9.8    -92.8     20   ----    B
99E 09E         HOWARD  220804 0600   +10.0    -93.5     25   1008    B
99E 09E         HOWARD  220804 1200   +10.2    -94.2     25   1008    B
99E 09E         HOWARD  220804 1800   +10.6    -95.4     30   1007    B
99E 09E         HOWARD  220805 0000   +11.1    -96.8     30   1007    B
99E 09E         HOWARD  220805 0600   +11.8    -98.7     30   1007    B
99E 09E         HOWARD  220805 1200   +12.2   -100.4     30   1007    B
99E 09E         HOWARD  220805 1800   +12.3   -102.6     30   1007    B
99E 09E         HOWARD  220806 0000   +12.5   -103.4     30   1007    B
99E 09E         HOWARD  220806 0600   +13.2   -104.4     30   1007    B
99E 09E         HOWARD  220806 1200   +14.0   -105.3     30   1006    D
99E 09E         HOWARD  220806 1800   +14.7   -106.3     30   1006    D
99E 09E         HOWARD  220807 0000   +15.4   -107.4     30   1006    D
99E 09E         HOWARD  220807 0600   +16.0   -108.7     30   1006    D
99E 09E         HOWARD  220807 1200   +16.4   -109.6     30   1006    D
99E 09E         HOWARD  220807 1800   +17.2   -110.4     35   1004    T
99E 09E         HOWARD  220808 0000   +18.0   -111.3     40   1002    T
99E 09E         HOWARD  220808 0600   +18.8   -112.2     45   1000    T
99E 09E         HOWARD  220808 1200   +19.8   -113.1     55    996    T
99E 09E         HOWARD  220808 1800   +20.3   -113.9     70    987    H
99E 09E         HOWARD  220809 0000   +20.9   -114.8     70    987    H
99E 09E         HOWARD  220809 0600   +21.4   -115.7     70    987    H
99E 09E         HOWARD  220809 1200   +21.9   -116.5     75    983    H
99E 09E         HOWARD  220809 1800   +22.3   -117.3     65    989    H
99E 09E         HOWARD  220810 0000   +22.9   -118.0     60    994    T
99E 09E         HOWARD  220810 0600   +23.3   -118.8     55    995    T
99E 09E         HOWARD  220810 1200   +23.6   -119.8     50    999    T
99E 09E         HOWARD  220810 1800   +23.8   -120.9     45   1004    T
99E 09E         HOWARD  220811 0000   +24.0   -121.9     40   1006    L


System: IVETTE                        Invest:90E        TD# 10E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 10E         IVETTE  220809 1800   +12.0    -98.0     20   1011    B
90E 10E         IVETTE  220810 0000   +12.0    -98.9     15   1011    B
90E 10E         IVETTE  220810 0600   +12.0   -100.0     15   1011    B
90E 10E         IVETTE  220810 1200   +12.0   -101.0     15   1011    B
90E 10E         IVETTE  220810 1800   +12.1   -101.9     20   1011    B
90E 10E         IVETTE  220811 0000   +12.5   -102.9     20   1011    B
90E 10E         IVETTE  220811 0600   +13.0   -104.1     25   1010    B
90E 10E         IVETTE  220811 1200   +13.5   -105.2     20   1010    B
90E 10E         IVETTE  220811 1800   +13.8   -105.9     25   1009    L
90E 10E         IVETTE  220812 0000   +14.2   -106.3     25   1009    L
90E 10E         IVETTE  220812 0600   +14.7   -106.9     25   1009    L
90E 10E         IVETTE  220812 1200   +15.3   -107.4     25   1009    L
90E 10E         IVETTE  220812 1800   +16.0   -107.8     25   1009    L
90E 10E         IVETTE  220813 0000   +16.8   -108.6     25   1009    L
90E 10E         IVETTE  220813 0600   +17.3   -109.5     25   1009    L
90E 10E         IVETTE  220813 1200   +17.7   -110.3     30   1008    D
90E 10E         IVETTE  220813 1800   +17.9   -111.3     30   1007    D
90E 10E         IVETTE  220814 0000   +18.1   -111.9     30   1007    D
90E 10E         IVETTE  220814 0600   +18.3   -112.4     30   1007    D
90E 10E         IVETTE  220814 1200   +18.2   -112.9     30   1007    D
90E 10E         IVETTE  220814 1800   +18.0   -113.2     30   1007    D
90E 10E         IVETTE  220815 0000   +17.9   -113.3     30   1007    D
90E 10E         IVETTE  220815 0600   +17.9   -113.4     25   1007    D
90E 10E         IVETTE  220815 1200   +17.8   -113.5     30   1007    D
90E 10E         IVETTE  220815 1800   +17.7   -113.7     35   1005    T
90E 10E         IVETTE  220816 0000   +17.7   -114.2     30   1006    D
90E 10E         IVETTE  220816 0600   +17.2   -114.3     30   1006    D
90E 10E         IVETTE  220816 1200   +17.2   -114.4     30   1006    D
90E 10E         IVETTE  220816 1800   +17.2   -114.9     25   1007    L
90E 10E         IVETTE  220817 0000   +17.3   -115.4     25   1007    L
90E 10E         IVETTE  220817 0600   +17.5   -115.7     25   1007    L
90E 10E         IVETTE  220817 1200   +17.7   -116.2     25   1007    L
90E 10E         IVETTE  220817 1800   +17.8   -116.7     20   1008    L
90E 10E         IVETTE  220818 0000   +18.1   -117.1     20   1008    L
90E 10E         IVETTE  220818 0600   +18.4   -117.8     20   1008    L
90E 10E         IVETTE  220818 1200   +18.5   -118.2     20   1008    L
90E 10E         IVETTE  220818 1800   +18.3   -118.8     20   1009    L
90E 10E         IVETTE  220819 0000   +18.2   -119.4     20   1009    L
90E 10E         IVETTE  220819 0600   +18.0   -119.7     20   1009    L
90E 10E         IVETTE  220819 1200   +17.8   -120.0     20   1009    L
90E 10E         IVETTE  220819 1800   +17.5   -120.5     20   1009    L
90E 10E         IVETTE  220820 0000   +17.0   -121.0     20   1009    L
90E 10E         IVETTE  220820 0600   +16.6   -121.5     20   1009    L
90E 10E         IVETTE  220820 1200   +16.4   -122.2     25   1008    L
90E 10E         IVETTE  220820 1800   +16.4   -122.9     25   1008    L
90E 10E         IVETTE  220821 0000   +16.6   -123.7     25   1008    L
90E 10E         IVETTE  220821 0600   +16.9   -124.6     25   1008    L
90E 10E         IVETTE  220821 1200   +17.0   -125.6     25   1008    L
90E 10E         IVETTE  220821 1800   +17.1   -126.7     25   1008    L




System: INVEST                        Invest:91E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91E             INVEST  220820 1800   +14.7   -108.9     20   1012    B
91E             INVEST  220821 0000   +15.3   -109.7     20   1012    B
91E             INVEST  220821 0600   +16.0   -110.6     20   1012    B
91E             INVEST  220821 1200   +16.7   -111.5     20   1012    B
91E             INVEST  220821 1800   +17.3   -112.4     25   1012    B
91E             INVEST  220822 0000   +17.7   -113.3     25   1012    B
91E             INVEST  220822 0600   +18.0   -114.0     25   1012    B
91E             INVEST  220822 1200   +18.3   -114.7     25   1012    B
91E             INVEST  220822 1800   +18.5   -115.4     25   1012    B 
91E             INVEST  220823 0000   +18.5   -115.7     30   1011    B
91E             INVEST  220823 0600   +18.5   -116.0     30   1011    B
91E             INVEST  220823 1200   +18.5   -116.3     30   1010    B
91E             INVEST  220823 1800   +18.5   -116.6     25   1009    B
91E             INVEST  220824 0000   +18.5   -116.8     25   1009    B
91E             INVEST  220824 0600   +18.3   -116.9     25   1009    B

System: JAVIER                        Invest:92E        TD# 11E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 11E         JAVIER  220830 0600   +12.9   -100.3     20   1008    B
92E 11E         JAVIER  220830 1200   +13.2   -101.5     20   1008    B
92E 11E         JAVIER  220830 1800   +13.5   -102.8     20   1007    B
92E 11E         JAVIER  220831 0000   +13.8   -104.1     20   1007    B    GENESIS
92E 11E         JAVIER  220831 0600   +14.6   -105.0     20   1007    B
92E 11E         JAVIER  220831 1200   +15.3   -106.0     20   1007    B
92E 11E         JAVIER  220831 1800   +16.0   -107.0     30   1007    B
92E 11E         JAVIER  220901 0000   +16.6   -107.9     30   1006    B
92E 11E         JAVIER  220901 0600   +17.3   -109.1     30   1005    B
92E 11E         JAVIER  220901 1200   +17.9   -109.8     30   1004    B
