Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks September 2022
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2022



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

=== N. ATLANTIC===                                    
System: INVEST                        Invest:95L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L             INVEST  220905 1800   +13.2    -22.0     20   1012    B
95L             INVEST  220906 0000   +13.2    -23.4     20   1012    B
95L             INVEST  220906 0600   +13.3    -24.7     20   1012    b
95L             INVEST  220906 1200   +13.8    -26.1     20   1012    B
95L             INVEST  220906 1800   +13.8    -27.6     25   1012    B
95L             INVEST  220907 0000   +14.5    -30.5     25   1012    B
95L             INVEST  220907 0600   +15.2    -32.6     30   1010    B
95L             INVEST  220907 1200   +16.1    -34.7     30   1009    B
95L             INVEST  220907 1800   +16.8    -36.3     30   1009    L
95L             INVEST  220908 0000   +17.5    -37.7     30   1009    L
95L             INVEST  220908 0600   +18.2    -39.1     30   1009    L
95L             INVEST  220908 1200   +19.3    -40.5     35   1007    L
95L             INVEST  220908 1800   +19.8    -42.0     40   1004    L
95L             INVEST  220909 0000   +19.6    -43.4     35   1008    L
95L             INVEST  220909 0600   +19.5    -44.2     35   1008    L
95L             INVEST  220909 1200   +19.8    -45.0     35   1008    L
95L             INVEST  220909 1800   +20.9    -46.0     30   1010    L
95L             INVEST  220910 0000   +22.3    -47.4     25   1012    B
95L             INVEST  220910 0600   +24.0    -48.5     25   1013    B

System: FIONA                         Invest:96L        TD# 07L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 07L          FIONA  220912 0000   +14.5    -36.1     15   ----    B
96L 07L          FIONA  220912 0600   +14.5    -37.3     15   ----    B
96L 07L          FIONA  220912 1200   +14.6    -38.6     15   ----    B
96L 07L          FIONA  220912 1800   +14.6    -40.0     15   ----    B
96L 07L          FIONA  220913 0000   +14.7    -41.5     15   ----    B
96L 07L          FIONA  220913 0600   +14.7    -42.9     15   ----    B
96L 07L          FIONA  220913 1200   +14.8    -44.3     20   1011    B    GENESIS
96L 07L          FIONA  220913 1800   +15.0    -45.5     20   1011    B
96L 07L          FIONA  220914 0000   +15.5    -46.6     25   1010    B
96L 07L          FIONA  220914 0600   +16.0    -47.9     25   1010    B
96L 07L          FIONA  220914 1200   +16.4    -49.1     30   1009    D
96L 07L          FIONA  220914 1800   +16.6    -50.1     35   1006    T
96L 07L          FIONA  220915 0000   +16.6    -51.3     45   1002    T
96L 07L          FIONA  220915 0600   +16.5    -52.4     45   1002    T
96L 07L          FIONA  220915 1200   +16.4    -53.6     45   1002    T
96L 07L          FIONA  220915 1800   +16.3    -54.8     50   1005    T
96L 07L          FIONA  220916 0000   +16.1    -56.2     50   1005    T
96L 07L          FIONA  220916 0600   +15.8    -57.5     50   1005    T
96L 07L          FIONA  220916 1200   +15.8    -58.8     45   1005    T
96L 07L          FIONA  220916 1800   +16.3    -60.4     45   1002    T
96L 07L          FIONA  220917 0000   +16.4    -61.6     50   1002    T
96L 07L          FIONA  220917 0600   +16.3    -62.6     50   1000    T
96L 07L          FIONA  220917 1200   +16.2    -63.1     50   1000    T
96L 07L          FIONA  220917 1800   +16.6    -64.1     50   1002    T
96L 07L          FIONA  220918 0000   +16.4    -64.7     50    997    T
96L 07L          FIONA  220918 0600   +16.9    -65.5     55    994    T
96L 07L          FIONA  220918 1200   +17.2    -66.2     60    991    T  
96L 07L          FIONA  220918 1800   +17.8    -66.9     75    986    H
96L 07L          FIONA  220919 0000   +18.0    -67.8     75    984    H
96L 07L          FIONA  220919 0600   +18.2    -68.4     80    977    H
96L 07L          FIONA  220919 1200   +18.7    -68.9     75    980    H
96L 07L          FIONA  220919 1800   +19.6    -69.5     85    972    H
96L 07L          FIONA  220920 0000   +20.2    -70.1     95    974    H
96L 07L          FIONA  220920 0600   +20.8    -70.7    100    967    H
96L 07L          FIONA  220920 1200   +21.6    -71.2    100    961    H
96L 07L          FIONA  220920 1800   +22.3    -71.7    100    959    H
96L 07L          FIONA  220921 0000   +22.9    -71.8    110    951    H
96L 07L          FIONA  220921 0600   +23.5    -71.8    115    942    H
96L 07L          FIONA  220921 1200   +24.2    -71.7    115    937    H
96L 07L          FIONA  220921 1800   +25.1    -71.6    115    937    H
96L 07L          FIONA  220922 0000   +26.0    -71.4    115    934    H
96L 07L          FIONA  220922 0600   +26.8    -71.0    115    934    H
96L 07L          FIONA  220922 1200   +28.0    -70.6    115    936    H
96L 07L          FIONA  220922 1800   +29.6    -69.9    115    936    H
96L 07L          FIONA  220923 0000   +30.9    -69.0    115    932    H
96L 07L          FIONA  220923 0600   +32.5    -67.8    110    935    H
96L 07L          FIONA  220923 1200   +34.3    -65.0    115    935    H
96L 07L          FIONA  220923 1800   +37.5    -61.6    110    940    H
96L 07L          FIONA  220924 0000   +42.3    -60.7    100    932    E	
96L 07L          FIONA  220924 0600   +45.1    -61.1     85    933    E	
96L 07L          FIONA  220924 1200   +47.2    -61.6     70    940    E	
96L 07L          FIONA  220924 1800   +47.7    -60.9     60    952    E	
96L 07L          FIONA  220925 0000   +49.9    -59.9     55    963    E    REANALYSIS HSF=(+49 -60)
96L 07L          FIONA  220925 0600   +52.2    -59.8     50    972    E    REANALYSIS HSF=(+51 -59)
96L 07L          FIONA  220925 1200   +53.1    -59.3     40    981    E    REANALYSIS HSF=(+53 -59)
96L 07L          FIONA  220925 1800   +55.4    -59.6     35    984    E    REANALYSIS HSF=(+55 -59)
96L 07L          FIONA  220926 0000   +57.5    -59.8     35    985    E    REANALYSIS HSF=(+57 -58)
96L 07L          FIONA  220926 0600   +29.4    -59.3     35    985    E    REANALYSIS HSF=(+58 -59)
96L 07L          FIONA  220926 1200   +59.8    -59.4     35    986    E    REANALYSIS HSF=(+59 -59)
96L 07L          FIONA  220926 1800   +60.2    -58.8     35    985    E    REANALYSIS HSF=(+58 -59)
96L 07L          FIONA  220927 0000   +62.3    -58.9     35    994    E    REANALYSIS HSF=(+62 -56)
96L 07L          FIONA  220927 0600   +63.2    -58.6     35    998    E    REANALYSIS HSF=(+63 -56)
96L 07L          FIONA  220927 1200   +63.4    -56.8     35   1000    E    REANALYSIS HSF=(+63 -54)
96L 07L          FIONA  220927 1800   +65.1    -56.4     30   1002    E    REANALYSIS HSF=(+64 -54)
96L 07L          FIONA  220928 0000   +66.2    -53.4     25   1006    E    REANALYSIS HSF=(+65 -54)
96L 07L          FIONA  220928 0600   +66.7    -52.7     25   1009    E    REANALYSIS HSF=(+65 -56)

System: GASTON                        Invest:97L        TD# 08L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 08L         GASTON  220918 0000   +22.3    -44.5     15   1017    B
97L 08L         GASTON  220918 0600   +23.4    -44.8     20   1017    B
97L 08L         GASTON  220918 1200   +24.8    -45.1     20   1017    B
97L 08L         GASTON  220918 1800   +26.6    -45.6     20   1017    B
97L 08L         GASTON  220919 0000   +27.8    -46.0     25   1014    L
97L 08L         GASTON  220919 0600   +28.4    -46.2     25   1014    L
97L 08L         GASTON  220919 1200   +28.7    -46.3     25   1014    L
97L 08L         GASTON  220919 1800   +29.6    -45.7     25   1014    L
97L 08L         GASTON  220920 0000   +30.4    -45.8     25   1014    L
97L 08L         GASTON  220920 0600   +31.3    -46.0     25   1013    L
97L 08L         GASTON  220920 1200   +32.4    -45.8     30   1013    L
97L 08L         GASTON  220920 1800   +34.1    -44.8     35   1009    T
97L 08L         GASTON  220921 0000   +35.6    -44.1     45   1004    T
97L 08L         GASTON  220921 0600   +37.0    -43.1     55   1000    T
97L 08L         GASTON  220921 1200   +37.9    -42.0     55   1000    T
97L 08L         GASTON  220921 1800   +38.7    -40.6     55   1000    T
97L 08L         GASTON  220922 0000   +39.3    -38.8     55   1000    T
97L 08L         GASTON  220922 0600   +40.1    -36.3     55    999    T
97L 08L         GASTON  220922 1200   +40.7    -34.8     55    999    T
97L 08L         GASTON  220922 1800   +41.0    -33.0     55    999    T
97L 08L         GASTON  220923 0000   +41.1    -31.5     55    999    T
97L 08L         GASTON  220923 0600   +40.8    -29.9     50    999    T
97L 08L         GASTON  220923 1200   +40.5    -29.2     55    995    T
97L 08L         GASTON  220923 1800   +39.8    -28.6     55    995    T
97L 08L         GASTON  220924 0000   +39.8    -28.6     50    997    T
97L 08L         GASTON  220924 0600   +38.7    -29.7     45    999    T
97L 08L         GASTON  220924 1200   +38.2    -30.3     40   1001    T
97L 08L         GASTON  220924 1800   +38.1    -31.5     45    997    T
97L 08L         GASTON  220925 0000   +38.5    -32.8     45    997    T
97L 08L         GASTON  220925 0600   +38.9    -34.0     45    997    T
97L 08L         GASTON  220925 1200   +39.3    -35.8     45    997    T
97L 08L         GASTON  220925 1800   +39.2    -37.0     40   1000    T
97L 08L         GASTON  220926 0000   +38.7    -37.7     35   1005    T
97L 08L         GASTON  220926 0600   +38.6    -39.2     35   1012    E    REANALYSIS HSF=(+38 -38)
97L 08L         GASTON  220926 1200   +37.7    -40.0     30   ----    E    REANALYSIS HSF=(+38 -40)
97L 08L         GASTON  220926 1800   +37.2    -41.0     35   1012    E    REANALYSIS HSF=(+38 -38)
97L 08L         GASTON  220927 0000                      25   1022    E    HSF=(+38 -42) REANALYSIS=TROUGH
97L 08L         GASTON  220927 0600                      25   1019    E    HSF=(+38 -43)
97L 08L         GASTON  220927 1200                      25   1020    E    HSF=(+37 -44)
97L 08L         GASTON  220927 1800                      25   1020    E    HSF=(+37 -46)
97L 08L         GASTON  220928 0000                      25   1023    E    HSF=(+37 -47)

System: IAN                           Invest:98L        TD# 09L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 09L            IAN  220919 1200    +9.9    -46.6     20   1012    B
98L 09L            IAN  220919 1800   +10.1    -48.2     15   1012    B
98L 09L            IAN  220920 0000   +10.0    -49.8     20   1012    B
98L 09L            IAN  220920 0600   +10.2    -51.9     25   1012    B
98L 09L            IAN  220920 1200   +10.2    -54.2     30   1010    B    GENSIS
98L 09L            IAN  220920 1800   +10.1    -56.0     30   1009    B
98L 09L            IAN  220921 0000   +10.2    -56.6     30   1009    B
98L 09L            IAN  220921 0600   +10.2    -57.8     30   1009    B
98L 09L            IAN  220921 1200   +10.5    -59.5     30   1007    B
98L 09L            IAN  220921 1800   +10.9    -61.4     30   1007    B
98L 09L            IAN  220922 0000   +11.2    -62.8     30   1007    B
98L 09L            IAN  220922 0600   +11.3    -64.1     30   1008    B
98L 09L            IAN  220922 1200   +11.7    -65.1     30   1008    B
98L 09L            IAN  220922 1800   +12.3    -66.3     30   1006    L
98L 09L            IAN  220923 0000   +12.9    -67.2     30   1006    L
98L 09L            IAN  220923 0600   +13.7    -68.1     30   1006    D
98L 09L            IAN  220923 1200   +14.1    -69.5     30   1006    D
98L 09L            IAN  220923 1800   +14.6    -70.6     30   1006    D
98L 09L            IAN  220924 0000   +14.8    -71.6     35   1005    T
98L 09L            IAN  220924 0600   +14.7    -72.8     35   1005    T
98L 09L            IAN  220924 1200   +14.4    -74.5     40   1003    T
98L 09L            IAN  220924 1800   +14.4    -76.2     40   1003    T
98L 09L            IAN  220925 0000   +14.6    -77.2     45   1002    T
98L 09L            IAN  220925 0600   +14.6    -78.3     45   1003    T
98L 09L            IAN  220925 1200   +15.0    -79.4     45   1001    T
98L 09L            IAN  220925 1800   +15.7    -80.0     40   1003    T
98L 09L            IAN  220926 0000   +16.9    -80.9     50    991    T
98L 09L            IAN  220926 0600   +17.7    -81.7     65    985    H
98L 09L            IAN  220926 1200   +18.7    -82.4     70    981    H
98L 09L            IAN  220926 1800   +19.7    -83.0     80    976    H
98L 09L            IAN  220927 0000   +20.8    -83.3     85    965    H
98L 09L            IAN  220927 0600   +21.8    -83.6    100    956    H
98L 09L            IAN  220927 1200   +22.6    -83.6    110    950    H
98L 09L            IAN  220927 1800   +23.5    -83.3    105    951    H
98L 09L            IAN  220928 0000   +24.4    -83.0    105    947    H
98L 09L            IAN  220928 0600   +25.2    -82.9    120    945    H
98L 09L            IAN  220928 1200   +26.0    -82.7    135    937    H
98L 09L            IAN  220928 1800   +26.6    -82.4    135    938    H
98L 09L            IAN  220929 0000   +27.2    -81.7    100    960    H
98L 09L            IAN  220929 0600   +27.7    -81.1     60    986    T
98L 09L            IAN  220929 1200   +28.4    -80.6     60    987    T
98L 09L            IAN  220929 1800   +28.9    -80.1     65    986    H
98L 09L            IAN  220930 0000   +29.6    -79.4     70    986    H
98L 09L            IAN  220930 0600   +30.3    -79.1     75    984    H
98L 09L            IAN  220930 1200   +31.5    -79.0     75    984    H
98L 09L            IAN  220930 1800   +33.3    -79.2     75    977    H
98L 09L            IAN  221001 0000   +34.4    -79.3     50    990    E
98L 09L            IAN  221001 0600   +35.3    -79.7     15   1005    E
98L 09L            IAN  221001 1200   +35.8    -79.9     20   1005    E
98L 09L            IAN  221001 1800   +36.7    -79.2     20   1008    E
98L 09L            IAN  221002 0000   +37.3    -78.5     15   1009    E
98L 09L            IAN  221002 0600   +37.1    -72.5    ---   1008    E    REANALYSIS
98L 09L            IAN  221002 1200   +37.3    -71.9    ---   1007    E    REANALYSIS
98L 09L            IAN  221002 1800   +37.3    -71.1    ---   1008    E    REANALYSIS
98L 09L            IAN  221003 0000   +37.2    -74.4    ---   1008    E    REANALYSIS
98L 09L            IAN  221003 0600   +37.2    -71.9    ---   1006    E    REANALYSIS
98L 09L            IAN  221003 1200   +37.2    -71.6    ---   1007    E    REANALYSIS
98L 09L            IAN  221003 1800   +37.2    -71.7    ---   1006    E    REANALYSIS

System: INVEST                        Invest:99L        TD# 11L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 11L         INVEST  220920 1200   +10.1    -30.1     20   1010    B
99L 11L         INVEST  220920 1800   +10.3    -31.1     20   1010    B
99L 11L         INVEST  220921 0000   +10.4    -31.7     20   1010    B
99L 11L         INVEST  220921 0600   +10.7    -32.3     20   1010    B
99L 11L         INVEST  220921 1200   +10.6    -32.1     20   1010    B    GENESIS
99L 11L         INVEST  220921 1800   +10.6    -32.4     20   1010    B
99L 11L         INVEST  220922 0000   +10.7    -32.9     20   1010    B
99L 11L         INVEST  220922 0600   +10.8    -33.4     20   1010    B
99L 11L         INVEST  220922 1200   +10.8    -33.9     20   1010    B
99L 11L         INVEST  220922 1800   +10.6    -34.1     20   1010    B
99L 11L         INVEST  220923 0000   +10.4    -34.4     20   1010    B
99L 11L         INVEST  220923 0600   +10.8    -35.0     20   1009    L
99L 11L         INVEST  220923 1200   +11.2    -35.5     20   1009    L
99L 11L         INVEST  220923 1800   +11.6    -35.9     20   1009    L
99L 11L         INVEST  220924 0000   +12.0    -36.3     20   1009    L
99L 11L         INVEST  220924 0600   +12.0    -36.4     20   1009    L
99L 11L         INVEST  220924 1200   +12.0    -36.5     25   1009    L
99L 11L         INVEST  220924 1800   +12.4    -36.5     25   1009    L
99L 11L         INVEST  220925 0000   +12.9    -36.0     25   1009    L
99L 11L         INVEST  220925 0600   +13.6    -35.8     25   1009    L
99L 11L         INVEST  220925 1200   +13.9    -36.3     25   1009    L
99L 11L         INVEST  220925 1800   +14.2    -36.1     25   1009    L
99L 11L         INVEST  220926 0000   +14.8    -35.9     25   1009    L
99L 11L         INVEST  220926 0600   +14.8    -35.8     25   1008    L
99L 11L         INVEST  220926 1200   +14.4    -35.8     25   1008    L
99L 11L         INVEST  220926 1800   +14.0    -35.8     25   1008    L
99L 11L         INVEST  220927 0000   +13.7    -35.3     25   1008    L
99L 11L         INVEST  220927 0600   +13.6    -35.0     25   1008    L
99L 11L         INVEST  220927 1200   +13.8    -34.7     25   1008    L
99L 11L         INVEST  220927 1800   +14.0    -34.5     25   1008    L
99L 11L         INVEST  220928 0000   +14.3    -34.4     30   1009    D
99L 11L         INVEST  220928 0600   +14.7    -34.3     30   1009    D
99L 11L         INVEST  220928 1200   +15.7    -34.2     30   1008    D
99L 11L         INVEST  220928 1800   +16.2    -34.7     30   1008    D
99L 11L         INVEST  220929 0000   +16.7    -35.2     30   1008    D
99L 11L         INVEST  220929 0600   +17.5    -36.0     30   1008    D
99L 11L         INVEST  220929 1200   +18.3    -36.9     30   1008    D
99L 11L         INVEST  220929 1800   +18.6    -37.5     25   1008    L
99L 11L         INVEST  220930 0000

System:HERMINE                        Invest:90L        TD# 10L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L 10L        HERMINE  220921 1200   +15.2    -12.0     15   ----    B
90L 10L        HERMINE  220921 1800   +15.2    -13.0     15   ----    B
90L 10L        HERMINE  220922 0000   +15.2    -14.0     20   ----    B
90L 10L        HERMINE  220922 0600   +15.2    -15.0     20   ----    B
90L 10L        HERMINE  220922 1200   +15.1    -16.7     25   1008    B    GENESIS
90L 10L        HERMINE  220922 1800   +15.1    -18.1     25   1007    B
90L 10L        HERMINE  220923 0000   +15.1    -18.1     25   1007    B
90L 10L        HERMINE  220923 0600   +16.6    -19.4     30   1004    L
90L 10L        HERMINE  220923 1200   +17.4    -19.9     30   1003    D
90L 10L        HERMINE  220923 1800   +18.2    -20.3     35   1002    T
90L 10L        HERMINE  220924 0000   +18.9    -20.7     35   1002    T
90L 10L        HERMINE  220924 0600   +19.7    -20.8     35   1002    T
90L 10L        HERMINE  220924 1200   +20.3    -20.8     35   1002    T
90L 10L        HERMINE  220924 1800   +21.4    -20.6     35   1003    T
90L 10L        HERMINE  220925 0000   +22.5    -20.4     30   1006    D    LFPW=1009MB (+24 -19)
90L 10L        HERMINE  220925 0600   +23.3    -20.3     25   1008    L
90L 10L        HERMINE  220925 1200   +24.9    -19.1    ---   1008    L    REANALYSIS LFPW=1008MB (+23 -20)
90L 10L        HERMINE  220925 1800   +24.9    -19.9    ---   1007    L    REANALYSIS 
90L 10L        HERMINE  220926 0000   +24.8    -19.5    ---   1010    L    REANALYSIS LFPW=1009MB (+24 -19)
90L 10L        HERMINE  220926 0600   +23.9    -20.0    ---   1008    L    REANALYSIS 
90L 10L        HERMINE  220926 1200   +24.3    -20.9    ---   1012    L    REANALYSIS LFPW=1011MB (+25 -21)

== E. PACIFIC ===                                    
System: KAY                           Invest:93E        TD# 12E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E 12E            KAY  220901 0000   +15.5    -93.5     15   ----    B
93E 12E            KAY  220901 0600   +14.9    -93.6     15   ----    B
93E 12E            KAY  220901 1200   +14.2    -93.9     20   1008    B
93E 12E            KAY  220901 1800   +13.5    -94.2     20   1008    B
93E 12E            KAY  220902 0000   +12.9    -94.6     20   1008    B    GENSIS
93E 12E            KAY  220902 0600   +12.6    -95.4     20   1008    B
93E 12E            KAY  220902 1200   +12.5    -95.7     20   1008    B
93E 12E            KAY  220902 1800   +12.5    -96.0     20   1008    B
93E 12E            KAY  220903 0000   +12.5    -96.3     25   1007    B
93E 12E            KAY  220903 0600   +12.6    -96.7     25   1007    B
93E 12E            KAY  220903 1200   +12.8    -97.4     25   1006    B
93E 12E            KAY  220903 1800   +13.2    -98.2     25   1006    B
93E 12E            KAY  220904 0000   +13.6    -99.0     25   1006    B
93E 12E            KAY  220904 0600   +13.8    -99.9     30   1006    B
93E 12E            KAY  220904 1200   +14.1   -100.9     30   1005    D
93E 12E            KAY  220904 1800   +14.7   -102.0     35   1004    T
93E 12E            KAY  220905 0000   +15.3   -103.3     35   1002    T
93E 12E            KAY  220905 0600   +15.5   -104.8     45    998    T
93E 12E            KAY  220905 1200   +15.5   -106.0     50    995    T
93E 12E            KAY  220905 1800   +15.5   -106.9     65    983    H
93E 12E            KAY  220906 0000   +15.9   -107.7     70    980    H
93E 12E            KAY  220906 0600   +16.7   -108.6     75    977    H
93E 12E            KAY  220906 1200   +17.6   -109.6     75    977    H
93E 12E            KAY  220906 1800   +18.4   -110.7     75    978    H
93E 12E            KAY  220907 0000   +19.0   -111.4     80    975    H
93E 12E            KAY  220907 0600   +19.7   -111.8     80    975    H
93E 12E            KAY  220907 1200   +20.6   -112.4     90    971    H
93E 12E            KAY  220907 1800   +21.5   -112.8     90    971    H
93E 12E            KAY  220908 0000   +22.6   -112.9     90    971    H
93E 12E            KAY  220908 0600   +23.9   -113.2     75    972    H
93E 12E            KAY  220908 1200   +25.2   -113.5     75    974    H
93E 12E            KAY  220908 1800   +26.6   -114.1     65    982    H
93E 12E            KAY  220909 0000   +27.9   -114.6     55    985    T
93E 12E            KAY  220909 0600   +29.0   -115.5     50    987    T
93E 12E            KAY  220909 1200   +29.9   -116.3     45    991    T
93E 12E            KAY  220909 1800   +30.8   -117.4     40    995    T
93E 12E            KAY  220910 0000   +31.2   -118.5     35    996    T
93E 12E            KAY  220910 0300   +31.3   -118.9     35    996    L
93E 12E            KAY  220910 0600                      35    998    L    REANALYSIS=(+30.3 -119.8) HSF=(+31 -119.5)
93E 12E            KAY  220910 1200                      30   1000    L    REANALYSIS=(+30.3 -120.3) HSF=(+31 -120)
93E 12E            KAY  220910 1800                      25   1004    L    REANALYSIS=(+30.2 -120.5) HSF=(+31 -120)
93E 12E            KAY  220911 0000                      25   1004    L    REANALYSIS=(+30.1 -120.7) HSF=(+31 -121)
93E 12E            KAY  220911 0600                      25   1006    L    REANALYSIS=(+29.5 -121.0) HSF=(+31 -122)
93E 12E            KAY  220911 1200                      25   1006    L    REANALYSIS=(+29.7 -121.5) HSF=(+30 -122)
93E 12E            KAY  220911 1800                      25   1009    L    REANALYSIS=(+29.3 -122.2) HSF=(+30 -122) 1016
93E 12E            KAY  220912 0000                                   L    REANALYSIS=(+29.5 -122.3)



System: MADELINE                      Invest:94E        TD# 14E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 14E       MADELINE  220911 1800   +15.8   -104.9     20   1009    L
94E 14E       MADELINE  220912 0000   +15.8   -105.6     20   1009    L
94E 14E       MADELINE  220912 0600   +15.8   -106.2     25   1008    L
94E 14E       MADELINE  220912 1200   +15.8   -106.8     25   1008    L
94E 14E       MADELINE  220912 1800   +15.8   -107.5     25   1008    L
94E 14E       MADELINE  220913 0000   +15.8   -108.3     25   1008    L
94E 14E       MADELINE  220913 0600   +15.6   -108.2     25   1008    L
94E 14E       MADELINE  220913 1200   +15.9   -108.1     20   1008    L
94E 14E       MADELINE  220913 1800   +16.0   -108.5     20   1009    L
94E 14E       MADELINE  220914 0000   +16.0   -108.6     20   1009    L
94E 14E       MADELINE  220914 0600   +16.0   -108.6     20   1009    L
94E 14E       MADELINE  220914 1200   +15.9   -108.4     20   1008    L
94E 14E       MADELINE  220914 1800   +15.5   -108.0     25   1007    L
94E 14E       MADELINE  220915 0000   +15.4   -107.8     25   1007    L
94E 14E       MADELINE  220915 0600   +15.3   -107.4     25   1007    L
94E 14E       MADELINE  220915 1200   +15.2   -106.3     25   1007    L
94E 14E       MADELINE  220915 1800   +15.2   -106.5     25   1007    L
94E 14E       MADELINE  220916 0000   +15.2   -106.8     25   1007    L
94E 14E       MADELINE  220916 0600   +14.8   -107.2     25   1007    L
94E 14E       MADELINE  220916 1200   +14.5   -106.9     25   1007    L
94E 14E       MADELINE  220916 1800   +14.7   -106.9     30   1006    B
94E 14E       MADELINE  220917 0000   +14.7   -106.7     30   1006    B
94E 14E       MADELINE  220917 0600   +14.9   -106.5     30   1006    L
94E 14E       MADELINE  220917 1200   +15.5   -106.5     30   1003    L
94E 14E       MADELINE  220917 1800   +15.8   -106.8     40   1000    L
94E 14E       MADELINE  220918 0000   +16.5   -106.7     40   1000    T
94E 14E       MADELINE  220918 0600   +17.3   -106.6     40   1000    T
94E 14E       MADELINE  220918 1200   +18.1   -106.8     40    998    T
94E 14E       MADELINE  220918 1800   +18.5   -107.1     40    999    T
94E 14E       MADELINE  220919 0000   +19.1   -107.6     45    996    T
94E 14E       MADELINE  220919 0600   +19.9   -108.0     50    993    T
94E 14E       MADELINE  220919 1200   +20.4   -108.5     55    992    T
94E 14E       MADELINE  220919 1800   +20.8   -109.5     50    994    T
94E 14E       MADELINE  220920 0000   +21.0   -110.3     45    997    T
94E 14E       MADELINE  220920 0600   +21.1   -111.0     40    999    T
94E 14E       MADELINE  220920 1200   +21.1   -111.7     30   1002    D
94E 14E       MADELINE  220920 1800   +21.2   -112.2     30   1004    L


System: LESTER                        Invest:95E        TD# 13E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95E 13E         LESTER  220913 1800   +12.6    -95.3     20   ----    B
95E 13E         LESTER  220914 0000   +12.6    -95.1     20   ----    B
95E 13E         LESTER  220914 0600   +12.7    -95.0     20   ----    B
95E 13E         LESTER  220914 1200   +12.8    -95.1     20   ----    B
95E 13E         LESTER  220914 1800   +12.8    -95.3     20   1009    B    GENESIS
95E 13E         LESTER  220915 0000   +12.8    -95.6     20   1009    B
95E 13E         LESTER  220915 0600   +12.5    -95.9     20   1009    B
95E 13E         LESTER  220915 1200   +12.4    -95.5     25   1007    L
95E 13E         LESTER  220915 1800   +12.5    -95.2     30   1007    L
95E 13E         LESTER  220916 0000   +12.6    -95.5     30   1007    D
95E 13E         LESTER  220916 0600   +13.0    -95.6     35   1005    T
95E 13E         LESTER  220916 1200   +13.4    -96.1     35   1005    T
95E 13E         LESTER  220916 1800   +14.0    -96.9     35   1005    T
95E 13E         LESTER  220917 0000   +14.5    -97.5     35   1004    T
95E 13E         LESTER  220917 0600   +15.1    -98.2     40   1002    T
95E 13E         LESTER  220917 1200   +15.9    -98.7     35   1004    T
95E 13E         LESTER  220917 1800   +16.5    -98.5     25   1010    B


System: NEWTON                        Invest:96W        TD# 15E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96E 15E         NEWTON  220917 1200   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220917 1800   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220918 0000   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220918 0600   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220918 1200   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220918 1800   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220919 0000   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220919 0600   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220919 1200   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220919 1800   +14.0   -100.0     15   ----    B
96E 15E         NEWTON  220920 0000   +15.6   -100.0     25   ----    B
96E 15E         NEWTON  220920 0600   +15.9   -100.7     25   ----    B
96E 15E         NEWTON  220920 1200   +16.4   -101.2     25   ----    B
96E 15E         NEWTON  220920 1800   +16.7   -101.8     25   ----    B
96E 15E         NEWTON  220921 0000   +16.7   -102.1     25   1008    B    GENESIS
