Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks February 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - February 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: NONE                          Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---               LOW   230208 0000   +28.6     +7.2    ---   1013    L    REANALYSIS PHASE 925MB=35KT
---               LOW   230208 0600   +29.4     +7.7    ---   1012    L    REANALYSIS
---               LOW   230208 1200   +30.3     +9.8    ---   1010    L    REANALYSIS PHASE 925MB=35KT
---               LOW   230208 1800   +31.0    +12.6    ---   1010    L    REANALYSIS
---               LOW   230209 0000   +32.3    +15.0    ---   1007    L    REANALYSIS PHASE 925MB=52KT
---               LOW   230209 0600   +32.9    +15.6    ---   1007    L    REANALYSIS
---               LOW   230209 1200   +33.5    +15.6    ---   1011    L    REANALYSIS PHASE 925MB=55KT
---               LOW   230209 1800   +34.8    +15.2    ---   1011    L    REANALYSIS
---               LOW   230210 0000   +35.1    +15.2    ---   1016    L    REANALYSIS PHASE 925MB=56KT
---               LOW   230210 0600   +35.0    +15.4    ---   1010    L    REANALYSIS
---               LOW   230210 1200   +34.9    +15.2    ---   1012    L    REANALYSIS
---               LOW   230210 1800   +34.6    +15.4    ---   1016    L    REANALYSIS
This system displayed some charastics consistent with a subtropical cyclone.  On 09 Feburary
to 10 February it developed a strong pressure gradient.

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:99W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99W             INVEST  230214 0000    +4.3   +134.2     15   1010    B
99W             INVEST  230214 0600    +4.8   +134.0     15   1010    B
99W             INVEST  230214 1200    +5.2   +133.9     20   1007    B
99W             INVEST  230214 1800    +5.2   +134.3     20   1004    B
99W             INVEST  230215 0000    +5.3   +134.8     20   1007    B
99W             INVEST  230215 0600    +6.0   +134.4     20   1007    B
99W             INVEST  230215 1200    +5.8   +135.2     20   1007    B
99W             INVEST  230215 1800    +5.4   +134.9     20   1005    B    JMA=1006MB (+6 +136)
99W             INVEST  230216 0000    +5.4   +135.2     20   1004    B    JMA=1008MB (+7 +136)
99W             INVEST  230216 0600    +5.7   +135.3     20   1005    B    JMA=1006MB (+7 +135)
99W             INVEST  230216 1200    +6.1   +134.9     20   1006    B    JMA=1008MB (+6 +134)
99W             INVEST  230216 1800    +6.3   +134.4     20   1005    B    JMA=1006MB (+7 +134)
99W             INVEST  230217 0000    +6.1   +133.5     15   1006    B    JMA=1008MB (+7 +132)
99W             INVEST  230217 0600    +6.1   +132.1     15   1006    B    JMA=1006MB (+7 +130)
99W             INVEST  230217 1200    +6.4   +130.5     15   1006    B    JMA=1008MB (+7 +130)
99W             INVEST  230217 1800    +6.9   +130.0     15   1004    B    JMA=1006MB (+7 +129)
99W             INVEST  230218 0000    +7.2   +129.3     15   1004    B    JMA=1008MB (+7 +129)
99W             INVEST  230218 0600    +8.5   +128.5     20   1004    B    JMA=1006MB (+8 +128)
99W             INVEST  230218 1200    +9.5   +127.4     20   1006    B    JMA=1006MB (+9 +128)
99W             INVEST  230218 1800   +10.7   +125.9     20   1005    B    JMA=1006MB (+10 +127)
99W             INVEST  230219 0000   +11.4   +125.0     20   1007    B    JMA=1008MB (+11 +126)
99W             INVEST  230219 0600   +12.1   +124.2     20   1004    B    JMA=1006MB (+12 +125)
99W             INVEST  230219 1200   +13.0   +123.3     20   1004    B    JMA=1006MB (+13 +124)
99W             INVEST  230219 1800   +14.6   +123.5     20   1006    B    JMA=1006MB (+14 +124)
99W             INVEST  230220 0000   +15.5   +123.7     20   1006    B    JMA=1008MB (+15 +123)
99W             INVEST  230220 0600   +16.2   +124.1     20   1005    B    JMA=1006MB (+15 +124)
99W             INVEST  230220 1200   +16.7   +124.4     20   1005    B    JMA=1008MB (+16 +125)
99W             INVEST  230220 1800   +17.2   +124.7     20   1006    B    JMA=1008MB (+16 +125)
99W             INVEST  230221 0000   +17.1   +125.1     20   1007    B    JMA=1008MB (+18 +125) FRONTAL
99W             INVEST  230221 0600   +17.0   +125.3    ---   1010    E    REANALYSIS JMA=1006MB 40KT (+18 +125)
99W             INVEST  230221 1200   +16.8   +125.2    ---   1008    E    REANALYSIS JMA=1008MB 40KT (+18 +126)
99W             INVEST  230221 1800   +16.9   +125.4    ---   1010    E    REANALYSIS JMA=1008MB 35KT (+17 +125)
99W             INVEST  230222 0000   +17.2   +124.8    ---   1010    E    REANALYSIS JMA=1010MB (+17 +125)
99W             INVEST  230222 0600   +17.3   +125.0    ---   1007    E    REANALYSIS JMA=1008MB (+17 +125)
99W             INVEST  230222 1200   +17.4   +124.0    ---   1009    E    REANALYSIS


=== N. INDIAN ===
No Systems tracked                                    


=== S. HEMISPHERE ===   
System: INVEST                        Invest:96P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96P             INVEST  230203 0000   -10.7   +171.2     15   1006    B
96P             INVEST  230203 0600   -10.8   +170.2     15   1006    B
96P             INVEST  230203 1200   -10.9   +169.0     15   1006    B
96P             INVEST  230203 1800   -11.3   +168.5     15   1004    B

System: FREDDY                        Invest:97S        TD# 11S (13U) 07
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97S 11S 13U 07  FREDDY  230203 0000   -13.0   +115.0     15   1006    B
97S 11S 13U 07  FREDDY  230203 0600   -14.9   +112.9     15   1006    B    RELOCATED FROM (-13.0 +115.5)
97S 11S 13U 07  FREDDY  230203 1200   -14.9   +113.9     15   1006    B
97S 11S 13U 07  FREDDY  230203 1800   -14.9   +114.8     15   1006    B
97S 11S 13U 07  FREDDY  230204 0000   -14.4   +115.7     15   1005    B
97S 11S 13U 07  FREDDY  230204 0600   -13.8   +116.3     15   1003    B
97S 11S 13U 07  FREDDY  230204 1200   -12.7   +116.8     20   1003    B
97S 11S 13U 07  FREDDY  230204 1800   -12.2   +117.3     20   1004    B
97S 11S 13U 07  FREDDY  230205 0000   -11.8   +117.8     25   1003    D
97S 11S 13U 07  FREDDY  230205 0600   -11.5   +118.4     25   1002    D
97S 11S 13U 07  FREDDY  230205 1200   -11.4   +118.9     25   1002    D
97S 11S 13U 07  FREDDY  230205 1800   -11.6   +119.3     25   1001    D
97S 11S 13U 07  FREDDY  230206 0000   -12.0   +119.3     30    999    D
97S 11S 13U 07  FREDDY  230206 0600   -12.3   +119.1     35    998    T    BOM=25KT 1004MB (-12.0 +118.5) TROPICAL LOW
97S 11S 13U 07  FREDDY  230206 1200   -12.7   +118.9     45    997    T    BOM=40KT 996MB (-12.6 +118.5)
97S 11S 13U 07  FREDDY  230206 1800   -13.4   +118.5     55    986    T    BOM=45KT 990MB (-13.0 +118.3)
97S 11S 13U 07  FREDDY  230207 0000   -13.9   +117.8     65    986    H    BOM=45KT 991MB (-13.8 +118.1) 
97S 11S 13U 07  FREDDY  230207 0600   -14.3   +117.0     75    979    H    BOM=65KT 979MB (-14.4 +116.6)
97S 11S 13U 07  FREDDY  230207 1200   -14.6   +116.1     90    968    H    BOM=75KT 970MB (-14.6 +115.9)
97S 11S 13U 07  FREDDY  230207 1800   -14.9   +115.3     95    965    H    BOM=75KT 969MB (-14.7 +115.3)
97S 11S 13U 07  FREDDY  230208 0000   -15.1   +114.5     90    966    H    BOM=75KT 971MB (-15.0 +114.5)
97S 11S 13U 07  FREDDY  230208 0600   -15.5   +113.8     90    965    H    BOM=80KT 965MB (-15.3 +113.5)
97S 11S 13U 07  FREDDY  230208 1200   -16.0   +113.0     80    973    H    BOM=75KT 968MB (-15.9 +113.0)
97S 11S 13U 07  FREDDY  230208 1800   -16.2   +112.0     70    980    H    BOM=75KT 968MB (-15.9 +112.3)
97S 11S 13U 07  FREDDY  230209 0000   -15.7   +111.0     65    984    H    BOM=75KT 970MB (-15.9 +111.2)
97S 11S 13U 07  FREDDY  230209 0600   -15.4   +110.3     60    986    T    BOM=55KT 985MB (-15.8 +110.0)
97S 11S 13U 07  FREDDY  230209 1200   -15.4   +109.8     50    993    T    BOM=50KT 984MB (-15.4 +109.9)
97S 11S 13U 07  FREDDY  230209 1800   -15.6   +109.2     60    988    T    BOM=50KT 987MB (-15.6 +109.2)
97S 11S 13U 07  FREDDY  230210 0000   -15.3   +108.0     70    982    H    BOM=55KT 984MB (-15.6 +108.6)
97S 11S 13U 07  FREDDY  230210 0600   -15.2   +107.5     70    981    H    BOM=55KT 984MB (-15.0 +107.5)
97S 11S 13U 07  FREDDY  230210 1200   -14.8   +106.5     70    982    H    BOM=60KT 980MB (-14.8 +106.7)
97S 11S 13U 07  FREDDY  230210 1800   -14.7   +105.6     75    978    H    BOM=60KT 980MB (-14.7 +105.8)
97S 11S 13U 07  FREDDY  230211 0000   -14.8   +104.9     80    975    H    BOM=70KT 973MB (-14.7 +105.1)
97S 11S 13U 07  FREDDY  230211 0600   -14.8   +103.9     95    963    H    BOM=75KT 969MB (-14.7 +104.3)
97S 11S 13U 07  FREDDY  230211 1200   -14.8   +103.0    105    954    H    BOM=90KT 957MB (-14.8 +102.9)
97S 11S 13U 07  FREDDY  230211 1800   -15.0   +102.1    115    945    H    BOM=100KT 941MB (-14.9 +101.8)
97S 11S 13U 07  FREDDY  230212 0000   -15.1   +101.0    110    950    H    BOM=100KT 946MB (-15.0 +101.1)
97S 11S 13U 07  FREDDY  230212 0600   -15.1   +100.1    105    958    H    BOM=95KT 954MB (-15.1 +99.9)
97S 11S 13U 07  FREDDY  230212 1200   -15.1    +98.9    100    962    H    BOM=90KT 958MB (-15.1 +98.8)
97S 11S 13U 07  FREDDY  230212 1800   -15.1    +98.0    100    948    H    BOM=85KT 963MB (-15.1 +97.8)
97S 11S 13U 07  FREDDY  230213 0000   -15.2    +96.9    100    948    H    BOM=85KT 964MB (-15.1 +96.9)
97S 11S 13U 07  FREDDY  230213 0600   -15.3    +95.8     95    966    H    BOM=95KT 955MB (-15.1 +95.9)
97S 11S 13U 07  FREDDY  230213 1200   -15.4    +94.6     90    970    H    BOM=90KT 959MB (-15.4 +94.6)
97S 11S 13U 07  FREDDY  230213 1800   -15.4    +93.4     90    971    H    BOM=80KT 967MB (-15.3 +93.6)
97S 11S 13U 07  FREDDY  230214 0000   -15.4    +92.5     95    967    H    BOM=75KT 972MB (-15.5 +92.4)
97S 11S 13U 07  FREDDY  230214 0600   -15.4    +91.0     95    967    H    BOM=75KT 972MB (-15.3 +91.1)
97S 11S 13U 07  FREDDY  230214 1200   -15.3    +90.0    115    948    H    FMEE=85KT 962MB (-15.3 +90.4)  
97S 11S 13U 07  FREDDY  230214 1800   -15.3    +88.7    115    947    H    FMEE=95KT 956MB (-15.2 +89.0)
97S 11S 13U 07  FREDDY  230215 0000   -15.3    +87.3    120    942    H    FMEE=110KT 939MB (-15.2 +87.8)
97S 11S 13U 07  FREDDY  230215 0600   -15.2    +86.0    130    936    H    FMEE=115KT 937MB (-15.0 +86.2)
97S 11S 13U 07  FREDDY  230215 1200   -15.0    +84.9    135    932    H    FMEE=115KT 937MB (-14.8 +84.9)
97S 11S 13U 07  FREDDY  230215 1800   -14.8    +83.6    140    923    H    FMEE=110KT 939MB (-14.7 +83.6)
97S 11S 13U 07  FREDDY  230216 0000   -14.8    +82.3    145    918    H    FMEE=110KT 939MB (-14.8 +82.4)
97S 11S 13U 07  FREDDY  230216 0600   -14.9    +81.0    125    940    H    FMEE=110KT 940MB (-14.7 +80.8)
97S 11S 13U 07  FREDDY  230216 1200   -15.0    +79.5    115    948    H    FMEE=110KT 940MB (-14.9 +79.6)
97S 11S 13U 07  FREDDY  230216 1800   -15.2    +78.0    120    944    H    FMEE=105KT 940MB (-15.1 +78.1)
97S 11S 13U 07  FREDDY  230217 0000   -15.4    +76.6    120    933    H    FMEE=105KT 940MB (-15.4 +76.6)
97S 11S 13U 07  FREDDY  230217 0600   -15.6    +75.2    120    944    H    FMEE=105KT 942MB (-15.5 +75.2)
97S 11S 13U 07  FREDDY  230217 1200   -15.8    +74.0    120    944    H    FMEE=110KT 939MB (-15.8 +74.0)
97S 11S 13U 07  FREDDY  230217 1800   -16.0    +72.8    120    945    H    FMEE=105KT 942MB (-15.9 +72.8)
97S 11S 13U 07  FREDDY  230218 0000   -16.1    +71.5    115    948    H    FMEE=105KT 942MB (-16.0 +71.4)
97S 11S 13U 07  FREDDY  230218 0600   -16.1    +70.4    110    951    H    FMEE=100KT 952MB (-16.1 +70.5)
97S 11S 13U 07  FREDDY  230218 1200   -16.1    +69.3    115    948    H    FMEE=100KT 950MB (-16.1 +69.4)
97S 11S 13U 07  FREDDY  230218 1800   -16.3    +68.2    115    950    H    FMEE=100KT 948MB (-16.3 +68.1)
97S 11S 13U 07  FREDDY  230219 0000   -16.7    +67.0    140    924    H    FMEE=120KT 931MB (-16.7 +67.0)
97S 11S 13U 07  FREDDY  230219 0600   -17.0    +65.6    140    924    H    FMEE=120KT 931MB (-16.9 +65.6)
97S 11S 13U 07  FREDDY  230219 1200   -17.4    +64.0    140    924    H    FMEE=120KT 931MB (-17.3 +64.1)
97S 11S 13U 07  FREDDY  230219 1800   -17.7    +62.4    140    926    H    FMEE=120KT 931MB (-17.6 +62.4)
97S 11S 13U 07  FREDDY  230220 0000   -18.1    +60.6    130    936    H    FMEE=115KT 936MB (-18.0 +60.7)
97S 11S 13U 07  FREDDY  230220 0600   -18.5    +58.7    125    941    H    FMEE=110KT 939MB (-18.4 +58.8)
97S 11S 13U 07  FREDDY  230220 1200   -18.9    +56.8    120    947    H    FMEE=110KT 939MB (-18.9 +56.8)
97S 11S 13U 07  FREDDY  230220 1800   -19.3    +54.9    115    951    H    FMEE=105KT 945MB (-19.2 +55.0)
97S 11S 13U 07  FREDDY  230221 0000   -19.8    +53.0    110    956    H    FMEE=95KT 956MB (-19.8 +52.7)
97S 11S 13U 07  FREDDY  230221 0600   -20.1    +51.2    105    960    H    FMEE=85KT 959MB (-20.1 +51.1)
97S 11S 13U 07  FREDDY  230221 1200   -20.7    +49.6    100    963    H    FMEE=80KT 965MB (-20.7 +49.5)
97S 11S 13U 07  FREDDY  230221 1800   -21.1    +48.3     85    974    H    FMEE=60KT (-21.1 +48.1) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230222 0000   -21.1    +46.8     70    985    H    FMEE=50KT (-21.3 +47.0) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230222 0600   -21.7    +45.0     45   1002    T    FMEE=30KT (-21.7 +44.8) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230222 1200   -22.1    +43.4     25   1002    D    FMEE=30KT 1004MB (-22.2 +43.2)
97S 11S 13U 07  FREDDY  230222 1800   -22.0    +42.4     30   1002    D    FMEE=30KT 1004MB (-22.2 +42.5)
97S 11S 13U 07  FREDDY  230223 0000   -22.2    +41.3     30   1001    D    FMEE=35KT 1001MB (-22.2 +41.3) ZONE OF DISTURBED WEATHER
97S 11S 13U 07  FREDDY  230223 0600   -22.4    +40.4     40    999    T    FMEE=35KT 999MB (-22.4 +40.2)
97S 11S 13U 07  FREDDY  230223 1200   -22.6    +39.6     55    992    T    FMEE=50KT 990MB (-22.6 +39.4)
97S 11S 13U 07  FREDDY  230223 1800   -22.8    +38.7     55    992    T    FMEE=55KT 988MB (-22.5 +38.7)
97S 11S 13U 07  FREDDY  230224 0000   -22.5    +37.6     60    988    T    FMEE=55KT 986MB (-22.2 +37.5)
97S 11S 13U 07  FREDDY  230224 0600   -22.4    +36.5     60    989    T    FMEE=55KT 986MB (-22.5 +36.5)
97S 11S 13U 07  FREDDY  230224 1200   -22.6    +35.0     50    985    T    FMEE=45KT 986MB (-22.2 +35.5)
97S 11S 13U 07  FREDDY  230224 1800   -22.6    +34.5     45    997    T    FMEE=35KT 990MB (-22.3 +34.4) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230225 0000   -22.6    +33.8     40   1000    T
97S 11S 13U 07  FREDDY  230225 0600   -22.8    +33.3     30   1003    D    FMEE=25KT 996MB (-22.8 +33.3) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230225 1200   -22.9    +33.1     30   1004    D    FMEE=25KT 998MB (-22.8 +32.9) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230225 1800   -22.7    +33.1     25   1005    D
97S 11S 13U 07  FREDDY  230226 0000   -22.4    +33.3     25   1004    D
97S 11S 13U 07  FREDDY  230226 0600   -21.9    +33.1     25   1004    D
97S 11S 13U 07  FREDDY  230226 1200   -21.5    +33.1     25   1004    D
97S 11S 13U 07  FREDDY  230226 1800   -21.3    +33.1     25   1009    D
97S 11S 13U 07  FREDDY  230227 0000   -20.9    +33.2     25   1009    D
97S 11S 13U 07  FREDDY  230227 0600   -20.9    +32.6     20   1009    B
97S 11S 13U 07  FREDDY  230227 1200   -21.5    +31.4     20   1010    B
97S 11S 13U 07  FREDDY  230227 1800   -21.9    +31.9     20   1007    B
97S 11S 13U 07  FREDDY  230228 0000   -22.0    +32.0     20   1007    B
97S 11S 13U 07  FREDDY  230228 0600   -22.1    +32.5     15   1007    B
97S 11S 13U 07  FREDDY  230228 1200   -22.1    +33.1     15   1007    B
97S 11S 13U 07  FREDDY  230228 1800   -21.8    +33.0     15   1007    B
97S 11S 13U 07  FREDDY  230301 0000   -21.9    +33.3     15   1007    B
97S 11S 13U 07  FREDDY  230301 0600   -22.3    +34.3     15   1008    B
97S 11S 13U 07  FREDDY  230301 1200   -22.3    +35.0     15   1005    B
97S 11S 13U 07  FREDDY  230301 1800   -22.3    +35.8     20   1005    B
97S 11S 13U 07  FREDDY  230302 0000   -22.1    +36.7     20   1007    B
97S 11S 13U 07  FREDDY  230302 0600   -21.8    +35.9     25   1005    D
97S 11S 13U 07  FREDDY  230302 1200   -21.2    +37.2     25   1004    D    FMEE=15KT 1000MB (-21.3 +37.2) TROPICAL DISTURBANCE
97S 11S 13U 07  FREDDY  230302 1800   -21.6    +37.8     25   1004    D
97S 11S 13U 07  FREDDY  230303 0000   -21.9    +37.8     25   1002    D
97S 11S 13U 07  FREDDY  230303 0600   -22.0    +38.0     25   1002    D    FMEE=30KT 1000MB (-22.1 +38.1) ZONE OF DISTURBED WEATHER
97S 11S 13U 07  FREDDY  230303 1200   -21.8    +38.1     30   1001    D    FMEE=30KT 1000MB (-21.8 +38.1) ZONE OF DISTURBED WEATHER
97S 11S 13U 07  FREDDY  230303 1800   -22.0    +38.7     30   1001    D    FMEE=30KT 1000MB (-21.9 +38.3) ZONE OF DISTURBED WEATHER
97S 11S 13U 07  FREDDY  230304 0000   -22.3    +39.0     30   1000    D    FMEE=30KT 998MB (-22.2 +38.9)
97S 11S 13U 07  FREDDY  230304 0600   -22.5    +39.4     35    999    D    FMEE=35KT 997MB (-22.2 +39.3)
97S 11S 13U 07  FREDDY  230304 1200   -22.6    +40.0     40    994    T    FMEE=35KT 995MB (-22.4 +40.0)
97S 11S 13U 07  FREDDY  230304 1800   -22.7    +40.7     45    998    T    FMEE=40KT 992MB (-22.5 +40.6)
97S 11S 13U 07  FREDDY  230305 0000   -22.8    +41.4     45    998    T    FMEE=45KT 988MB (-22.7 +41.2)
97S 11S 13U 07  FREDDY  230305 0600   -23.1    +42.0     45    998    T    FMEE=45KT 988MB (-23.0 +41.7)
97S 11S 13U 07  FREDDY  230305 1200   -23.1    +42.4     45    997    T    FMEE=45KT 988MB (-23.0 +42.0)
97S 11S 13U 07  FREDDY  230305 1800   -23.4    +43.2     45    997    T    FMEE=50KT 985MB (-23.2 +43.1)
97S 11S 13U 07  FREDDY  230306 0000   -23.7    +43.2     45    995    T    FMEE=55KT 981MB (-23.7 +43.3)
97S 11S 13U 07  FREDDY  230306 0600   -24.1    +43.2     50    992    T    FMEE=50KT 981MB (-24.0 +43.0)
97S 11S 13U 07  FREDDY  230306 1200   -24.1    +42.9     50    990    T    FMEE=50KT 982MB (-24.1 +42.8)
97S 11S 13U 07  FREDDY  230306 1800   -24.0    +42.8     50    989    T    FMEE=50KT 979MB (-23.9 +42.6)
97S 11S 13U 07  FREDDY  230307 0000   -23.8    +42.6     65    980    H    FMEE=55KT 978MB (-23.7 +42.5)
97S 11S 13U 07  FREDDY  230307 0600   -23.4    +42.4     80    972    H    FMEE=60KT 975MB (-23.4 +42.2)
97S 11S 13U 07  FREDDY  230307 1200   -23.1    +42.0     90    963    H    FMEE=70KT 967MB (-23.1 +42.1)
97S 11S 13U 07  FREDDY  230307 1800   -22.7    +41.6     95    959    H    FMEE=80KT 957MB (-22.8 +41.7)
97S 11S 13U 07  FREDDY  230308 0000   -22.2    +41.0     95    962    H    FMEE=80KT 963MB (-22.2 +41.0)
97S 11S 13U 07  FREDDY  230308 0600   -21.5    +40.5     90    965    H    FMEE=75KT 968MB (-21.8 +40.6)
97S 11S 13U 07  FREDDY  230308 1200   -21.1    +40.3     80    975    H    FMEE=65KT 975MB (-21.0 +40.1)
97S 11S 13U 07  FREDDY  230308 1800   -20.8    +40.1     75    979    H    FMEE=55KT 982MB (-20.9 +39.9)
97S 11S 13U 07  FREDDY  230309 0000   -20.4    +39.6     60    986    T    FMEE=60KT 978MB (-20.7 +39.7)
97S 11S 13U 07  FREDDY  230309 0600   -20.0    +39.1     60    986    T    FMEE=60KT 978MB (-20.2 +39.1)
97S 11S 13U 07  FREDDY  230309 1200   -19.7    +38.9     60    982    T    FMEE=60KT 978MB (-19.9 +38.8)
97S 11S 13U 07  FREDDY  230309 1800   -19.4    +38.7     65    984    H    FMEE-65KT 976MB (-19.2 +38.8)
97S 11S 13U 07  FREDDY  230310 0000   -19.0    +38.5     65    985    H    FMEE=65KT 976MB (-18.9 +38.9)
97S 11S 13U 07  FREDDY  230310 0600   -18.6    +38.4     65    984    H    FMEE=65KT 976MB (-18.7 +38.4)
97S 11S 13U 07  FREDDY  230310 1200   -18.4    +38.3     65    982    H    FMEE=70KT 973MB (-18.3 +38.1)
97S 11S 13U 07  FREDDY  230310 1800   -18.3    +38.0     70    980    H    FMEE=70KT 973MB (-18.1 +38.3)
97S 11S 13U 07  FREDDY  230311 0000   -18.1    +37.6     80    974    H    FMEE=75KT 968MB (-18.1 +37.8)
97S 11S 13U 07  FREDDY  230311 0600   -18.0    +37.5     90    968    H    FMEE=80KT 963MB (-18.2 +37.4)
97S 11S 13U 07  FREDDY  230311 1200   -17.9    +37.3     95    965    H    FMEE=80KT 963MB (-18.1 +37.3)
97S 11S 13U 07  FREDDY  230311 1800   -17.8    +37.1     95    960    H    FMEE=80KT 963MB (-17.8 +37.1)
97S 11S 13U 07  FREDDY  230312 0000   -17.6    +37.0     85    959    H    FMEE=65KT 983MB (-17.5 +36.9)
97S 11S 13U 07  FREDDY  230312 0600   -17.4    +36.9     65    984    H    FMEE=50KT 992MB (-17.3 +36.8)
97S 11S 13U 07  FREDDY  230312 1200   -17.2    +36.6     55    991    T    FMEE=35KT 996MB (-17.2 +36.3)
97S 11S 13U 07  FREDDY  230312 1800   -17.0    +36.0     50    993    T    FMEE=30KT 1001MB (-17.1 +35.8) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230313 0000   -17.0    +35.2     45    996    T    FMEE=30KT 1001MB (-16.9 +35.2) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230313 0600   -16.7    +34.9     35    998    T    FMEE=30KT 1000MB (-16.8 +34.6) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230313 1200   -16.6    +34.6     30   1000    D    FMEE=25KT 999MB (-16.5 +34.5) OVERLAND DEPRESSION
97S 11S 13U 07  FREDDY  230313 1800   -16.4    +34.5     25   1004    D
97S 11S 13U 07  FREDDY  230314 0000   -16.4    +34.0     20   1007    B
97S 11S 13U 07  FREDDY  230314 0600   -17.0    +34.2     20   1007    B
97S 11S 13U 07  FREDDY  230314 1200   -16.8    +34.4     20   1007    B
97S 11S 13U 07  FREDDY  230314 1800   -16.5    +34.7     15   1010    B

System: INVEST                        Invest:98P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98P             INVEST  230204 0600   -23.0   -169.7     15   1010    B
98P             INVEST  230204 1200   -23.9   -168.8     15   1010    B
98P             INVEST  230204 1800   -23.3   -168.0     15   1010    B
98P             INVEST  230205 0000   -26.9   -167.3     20   1007    B




System: GABRIELLE                     Invest:99P        TD# 12P 14U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99P 12P 14U  GABRIELLE  230204 1200   -11.6   +167.0     15   1010    B
99P 12P 14U  GABRIELLE  230204 1800   -11.6   +166.0     15   1010    B
99P 12P 14U  GABRIELLE  230205 0000   -11.8   +164.9     15   1004    B
99P 12P 14U  GABRIELLE  230205 0600   -12.1   +163.5     20   1002    B
99P 12P 14U  GABRIELLE  230205 1200   -12.4   +161.8     20   1002    B
99P 12P 14U  GABRIELLE  230205 1800   -12.2   +159.9     20   1003    B
99P 12P 14U  GABRIELLE  230206 0000   -12.2   +158.2     20   1003    B
99P 12P 14U  GABRIELLE  230206 0600   -12.2   +157.1     20   1001    B
99P 12P 14U  GABRIELLE  230206 1200   -12.4   +156.1     25   1002    D    BOM=25KT 1002MB (-12.3 +156.2) TROPICAL LOW
99P 12P 14U  GABRIELLE  230206 1800   -12.5   +155.6     25   1003    D    BOM=30KT 999MB (-12.1 +155.8) TROPICAL LOW
99P 12P 14U  GABRIELLE  230207 0000   -12.9   +155.1     25   1001    D    BOM=30KT 999MB (-12.5 +155.0) TROPICAL LOW
99P 12P 14U  GABRIELLE  230207 0600   -13.4   +154.5     30    998    D    BOM=30KT 995MB (-13.0 +154.8) TROPICAL LOW
99P 12P 14U  GABRIELLE  230207 1200   -14.0   +153.9     30    999    D    BOM=30KT 997MB (-13.7 +154.0) TROPICAL LOW
99P 12P 14U  GABRIELLE  230207 1800   -14.5   +153.6     35    997    T    BOM=35KT 994MB (-14.4 +153.4) TROPICAL LOW
99P 12P 14U  GABRIELLE  230208 0000   -15.4   +153.3     40    994    T    BOM=35KT 994MB (-15.5 +153.5) TROPICAL LOW
99P 12P 14U  GABRIELLE  230208 0600   -16.0   +152.8     45    988    T    BOM=40KT 990MB (-16.0 +152.8)
99P 12P 14U  GABRIELLE  230208 1200   -16.8   +152.6     50    986    T    BOM=40KT 990MB (-16.3 +152.7)
99P 12P 14U  GABRIELLE  230208 1800   -17.2   +152.7     50    985    T    BOM=45KT 984MB (-17.0 +152.9)
99P 12P 14U  GABRIELLE  230209 0000   -17.9   +153.0     60    982    T    BOM=50KT 986MB (-17.8 +152.8)
99P 12P 14U  GABRIELLE  230209 0600   -18.9   +153.9     65    975    H    BOM=50KT 981MB (-18.8 +153.6)
99P 12P 14U  GABRIELLE  230209 1200   -19.6   +154.8     75    971    H    BOM=60KT 972MB (-19.7 +154.5)
