Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks June 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems Tracked                                                                        

                                   
=== S. ATLANTIC ===                                    
No Systems Tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: BRET                          Invest:92L        TD# 03L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 03L           BRET  230616 0000    +8.8    -21.7     15   1012    W
92L 03L           BRET  230616 0600    +9.3    -22.4     15   1012    W
92L 03L           BRET  230616 1200    +9.6    -23.5     15   1012    W
92L 03L           BRET  230616 1800    +9.8    -24.4     15   1012    W
92L 03L           BRET  230617 0000   +10.0    -25.2     20   1011    W    GENESIS
92L 03L           BRET  230617 0600   +10.0    -26.1     20   1011    W
92L 03L           BRET  230617 1200   +10.0    -26.6     20   1012    W
92L 03L           BRET  230617 1800    +9.9    -27.8     20   1011    W
92L 03L           BRET  230618 0000    +9.8    -29.2     20   1011    W
92L 03L           BRET  230618 0600    +9.7    -30.6     25   1010    W
92L 03L           BRET  230618 1200    +9.7    -32.3     25   1010    W
92L 03L           BRET  230618 1800    +9.7    -34.0     25   1010    L
92L 03L           BRET  230619 0000   +10.4    -35.7     25   1010    L
92L 03L           BRET  230619 0600   +10.7    -37.3     30   1009    L
92L 03L           BRET  230619 1200   +10.9    -39.3     30   1009    D
92L 03L           BRET  230619 1800   +11.2    -41.4     35   1008    T
92L 03L           BRET  230620 0000   +11.3    -42.7     35   1008    T
92L 03L           BRET  230620 0600   +11.5    -44.5     35   1008    T
92L 03L           BRET  230620 1200   +11.7    -46.3     35   1008    T
92L 03L           BRET  230620 1800   +12.1    -47.9     40   1006    T
92L 03L           BRET  230621 0000   +12.4    -49.4     45   1003    T
92L 03L           BRET  230621 0600   +12.7    -50.7     50   1001    T
92L 03L           BRET  230621 1200   +12.9    -52.0     50   1001    T
92L 03L           BRET  230621 1800   +13.2    -53.3     55   1000    T
92L 03L           BRET  230622 0000   +13.4    -54.6     55    999    T
92L 03L           BRET  230622 0600   +13.6    -55.9     60    996    T
92L 03L           BRET  230622 1200   +13.5    -57.0     60    996    T
92L 03L           BRET  230622 1800   +13.3    -58.8     55   1002    T
92L 03L           BRET  230623 0000   +13.2    -60.3     55   1004    T
92L 03L           BRET  230623 0600   +13.4    -62.0     50   1001    T
92L 03L           BRET  230623 1200   +13.3    -63.8     50   1002    T
92L 03L           BRET  230623 1800   +13.1    -65.7     45   1004    T
92L 03L           BRET  230624 0000   +13.0    -67.3     45   1004    T
92L 03L           BRET  230624 0600   +13.0    -69.0     40   1005    T
92L 03L           BRET  230624 1200   +13.1    -71.0     40   1006    T
92L 03L           BRET  230624 1800   +13.1    -72.9     35   1007    T
92L 03L           BRET  230624 2100   +13.1    -73.8     35   1007    R    REMNANTS
92L 03L           BRET  230625 0000   +13.5    -74.6    ---   ----    R    SATELLITE - TOO WEAK TO CLASIFY



System: CINDY                         Invest:93L        TD# 04L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 04L          CINDY  230618 1800    +8.5    -22.0     15   ----    W
93L 04L          CINDY  230619 0000    +8.5    -23.8     15   ----    W
93L 04L          CINDY  230619 0600    +8.5    -25.7     20   ----    W
93L 04L          CINDY  230619 1200    +8.5    -27.5     20   1012    W
93L 04L          CINDY  230619 1800    +8.5    -29.0     20   1012    W
93L 04L          CINDY  230620 0000    +8.5    -30.3     20   1012    W
93L 04L          CINDY  230620 0600    +8.6    -31.5     25   1011    W 
93L 04L          CINDY  230620 1200    +9.0    -32.8     25   1011    W
93L 04L          CINDY  230620 1800    +9.5    -34.0     25   1011    W
93L 04L          CINDY  230621 0000    +9.9    -35.3     25   1011    W
93L 04L          CINDY  230621 0600   +10.1    -36.6     25   1011    W
93L 04L          CINDY  230621 1200   +10.4    -37.9     25   1010    L
93L 04L          CINDY  230621 1800   +10.3    -39.0     25   1009    L
93L 04L          CINDY  230622 0000   +10.4    -39.9     25   1008    L
93L 04L          CINDY  230622 0600   +10.7    -40.9     30   1007    D
93L 04L          CINDY  230622 1200   +11.1    -42.3     30   1007    D
93L 04L          CINDY  230622 1800   +11.3    -43.4     30   1007    D
93L 04L          CINDY  230623 0000   +11.5    -44.6     35   1006    T
93L 04L          CINDY  230623 0600   +11.8    -46.3     40   1005    T
93L 04L          CINDY  230623 1200   +12.2    -47.5     45   1003    T
93L 04L          CINDY  230623 1800   +12.9    -48.7     45   1003    T
93L 04L          CINDY  230624 0000   +13.5    -49.8     45   1003    T
93L 04L          CINDY  230624 0600   +14.4    -50.9     50   1001    T
93L 04L          CINDY  230624 1200   +15.6    -52.4     50   1001    T
93L 04L          CINDY  230624 1800   +17.2    -54.0     50   1005    T
93L 04L          CINDY  230625 0000   +18.1    -55.1     50   1005    T
93L 04L          CINDY  230625 0600   +19.4    -56.4     45   1007    T
93L 04L          CINDY  230625 1200   +20.4    -57.5     40   1009    T
93L 04L          CINDY  230625 1800   +21.5    -58.6     40   1011    T
93L 04L          CINDY  230626 0000   +22.3    -59.6     35   1011    T
93L 04L          CINDY  230626 0600   +23.0    -61.0     30   1012    B
93L 04L          CINDY  230626 1200   +23.6    -62.2     25   1013    B
93L 04L          CINDY  230626 1800   +24.0    -63.3     25   1013    B
93L 04L          CINDY  230627 0000   +24.4    -63.8     20   1014    B
93L 04L          CINDY  230627 0600   +24.7    -64.5     20   1014    B
93L 04L          CINDY  230627 1200   +25.2    -64.8     20   1014    B
93L 04L          CINDY  230627 1800   +26.0    -65.5     25   1014    B

                                    
== E. PACIFIC ===                                    
System: INVEST                        Invest:90E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90E             INVEST  230616 1800   +10.6   -102.2     20   1008    B
90E             INVEST  230617 0000   +10.6   -103.4     20   1008    B
90E             INVEST  230617 0600   +10.6   -104.5     20   1008    B
90E             INVEST  230617 1200   +10.6   -105.6     20   1008    B
90E             INVEST  230617 1800   +10.6   -106.6     20   1008    B    GENESIS
90E             INVEST  230618 0000   +11.0   -107.8     20   1008    B
90E             INVEST  230618 0600   +11.5   -108.6     20   1008    B
90E             INVEST  230618 1200   +11.9   -109.4     20   1007    B


System: ADRIAN                        Invest:91E        TD# 01E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91E 01E         ADRIAN  230625 0600   +12.3    -98.2     15   ----    B
91E 01E         ADRIAN  230625 1200   +12.5    -98.4     15   ----    B
91E 01E         ADRIAN  230625 1800   +12.6    -98.7     15   ----    B
91E 01E         ADRIAN  230626 0000   +12.8    -99.0     15   ----    B
91E 01E         ADRIAN  230626 0600   +13.0    -99.3     15   ----    B
91E 01E         ADRIAN  230626 1200   +13.5   -100.0     20   1008    B    GENESIS
91E 01E         ADRIAN  230626 1800   +13.9   -100.9     20   1008    B
91E 01E         ADRIAN  230627 0000   +14.2   -101.6     20   1008    B
91E 01E         ADRIAN  230627 0600   +14.9   -102.7     20   1008    B
91E 01E         ADRIAN  230627 1200   +15.2   -104.1     30   1006    L
91E 01E         ADRIAN  230627 1800   +15.2   -105.5     40   1002    T
91E 01E         ADRIAN  230628 0000   +15.2   -106.4     50    997    T
91E 01E         ADRIAN  230628 0600   +15.2   -107.1     55    994    T
91E 01E         ADRIAN  230628 1200   +15.2   -107.6     65    989    H
91E 01E         ADRIAN  230628 1800   +15.3   -108.1     70    986    H
91E 01E         ADRIAN  230629 0000   +15.4   -108.7     70    986    H
91E 01E         ADRIAN  230629 0600   +15.5   -109.5     75    982    H
91E 01E         ADRIAN  230629 1200   +15.8   -110.0     75    982    H
91E 01E         ADRIAN  230629 1800   +16.2   -110.4     75    980    H
91E 01E         ADRIAN  230630 0000   +16.5   -111.0     80    976    H
91E 01E         ADRIAN  230630 0600   +16.7   -111.5     85    973    H
91E 01E         ADRIAN  230630 1200   +17.0   -111.9     85    973    H
91E 01E         ADRIAN  230630 1800   +17.3   -112.5     95    966    H
91E 01E         ADRIAN  230701 0000   +17.6   -113.1     80    977    H
91E 01E         ADRIAN  230701 0600   +17.9   -113.7     70    983    H
91E 01E         ADRIAN  230701 1200   +18.2   -114.2     55    994    T
91E 01E         ADRIAN  230701 1800   +18.5   -114.7     50    997    T
91E 01E         ADRIAN  230702 0000   +19.0   -115.3     45   1000    T
91E 01E         ADRIAN  230702 0600   +19.2   -115.8     35   1005    T
91E 01E         ADRIAN  230702 1200   +19.4   -116.4     30   1005    D
91E 01E         ADRIAN  230702 1800   +19.8   -117.2     30   1005    D
91E 01E         ADRIAN  230703 0000                      25   1006    RL (HSF +20 -118)

System: BEATRIZ                       Invest:92E        TD# 02e
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 02E        BEATRIZ  230626 1200   +10.0    -88.0     20   1009    B
92E 02E        BEATRIZ  230626 1800   +10.0    -88.6     20   1009    B
92E 02E        BEATRIZ  230627 0000   +10.0    -89.3     20   1009    B
92E 02E        BEATRIZ  230627 0600   +10.0    -90.1     20   1009    B
92E 02E        BEATRIZ  230627 1200   +10.0    -91.1     20   1009    B
92E 02E        BEATRIZ  230627 1800   +10.0    -92.0     20   1009    B
92E 02E        BEATRIZ  230628 0000   +10.1    -92.9     20   1009    B
92E 02E        BEATRIZ  230628 0600   +10.6    -93.8     20   1009    B
92E 02E        BEATRIZ  230628 1200   +11.4    -94.9     20   1008    B
92E 02E        BEATRIZ  230628 1800   +12.1    -95.7     25   1007    B
92E 02E        BEATRIZ  230629 0000   +13.2    -96.3     25   1007    L
92E 02E        BEATRIZ  230629 0600   +13.8    -97.3     30   1006    D
92E 02E        BEATRIZ  230629 1200   +14.3    -98.2     30   1005    D
92E 02E        BEATRIZ  230629 1800   +14.8    -99.0     35   1004    T
92E 02E        BEATRIZ  230630 0000   +15.4    -99.9     35   1004    T
92E 02E        BEATRIZ  230630 0600   +16.1   -100.9     50    998    T
92E 02E        BEATRIZ  230630 1200   +16.8   -101.8     65    996    H
92E 02E        BEATRIZ  230630 1800   +17.5   -102.7     75    992    H
92E 02E        BEATRIZ  230701 0000   +18.2   -103.6     75    992    H
92E 02E        BEATRIZ  230701 0600   +19.0   -104.7     65    995    H
92E 02E        BEATRIZ  230701 1200   +20.0   -105.6     50   1001    T
92E 02E        BEATRIZ  230701 1800                      20   1008    RL   HSF=(+21 -106)
92E 02E        BEATRIZ  230702 0000                      20   1009    RL   HSF=(+21 -107)

                                    
=== C. PACIFIC ===                                    
No Systems Tracked                                                                        

                                   
=== W. PACIFIC ===
System: INVEST                        Invest:99W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99W             INVEST  230604 0000   +13.9   +115.6     15   1006    B
99W             INVEST  230604 0600   +14.3   +115.5     15   1006    B
99W             INVEST  230604 1200   +14.6   +115.3     15   1006    B
99W             INVEST  230604 1800   +15.9   +113.1     15   1006    B
99W             INVEST  230605 0000   +16.4   +113.2     15   1006    B
99W             INVEST  230605 0600   +16.9   +112.9     15   1004    B
99W             INVEST  230605 1200   +17.5   +112.4     15   1004    B
99W             INVEST  230605 1800   +18.0   +111.9     15   1004    B
99W             INVEST  230606 0000   +18.4   +111.2     15   1004    B
99W             INVEST  230606 0600   +18.7   +110.4     15   1004    B
99W             INVEST  230606 1200   +19.0   +109.7     15   1004    B
99W             INVEST  230606 1800   +19.8   +109.4     15   1003    B
99W             INVEST  230607 0000   +20.7   +109.0     20   1003    B
99W             INVEST  230607 0600   +20.9   +108.7     20   1003    B    JMA=1006MB (+20 +108)
99W             INVEST  230607 1200   +21.1   +108.4     20   1003    B    JMA=1004MB (+20 +107)
99W             INVEST  230607 1800   +21.4   +108.4     20   1003    B    JMA=1004MB (+21 +109)
99W             INVEST  230608 0000   +21.8   +108.6     20   1002    D    JMA=TD 1004MB (+22 +109)
99W             INVEST  230608 0600   +22.0   +108.8     20   1004    D    JMA=TD 1004MB (+22 +109)
99W             INVEST  230608 1200   +22.1   +108.7     20   1003    D    JMA=TD 1002MB (+22 +108)
99W             INVEST  230608 1800   +22.1   +108.7     20   1003    D    JMA=TD 1002MB (+22 +109)
99W             INVEST  230609 0000   +21.9   +108.5     20   1002    D    JMA=TD 1002MB (+22 +108)   
99W             INVEST  230609 0600   +21.8   +108.4     20   1002    D    JMA=TD 1002MB (+22 +108)
99W             INVEST  230609 1200   +21.5   +108.3     20   1002    D    JMA=TD 1002MB (+21 +108)
99W             INVEST  230609 1800   +21.2   +108.5     20   1001    D    JMA=TD 1002MB (+21 +108)
99W             INVEST  230610 0000   +21.1   +109.1     20   1001    D    JMA=TD 1000MB (+21 +109)
99W             INVEST  230610 0600   +20.9   +109.4     20   1001    D    JMA=TD 1000MB (+21 +109)
99W             INVEST  230610 1200   +20.5   +109.5     15   1000    D    JMA=TD 1000MB (+21 +109)
99W             INVEST  230610 1800   +20.3   +109.6     15   1000    D    JMA=TD 1000MB (+21 +109)
99W             INVEST  230611 0000   +20.1   +109.6     15   1000    D    JMA=TD 1000MB (+20 +109)
99W             INVEST  230611 0600   +19.6   +109.9     15   1000    D    JMA=TD 1000MB (+20 +110)
99W             INVEST  230611 1200   +19.3   +110.8     15   1002    D    JMA=TD 1000MB (+20 +111)
99W             INVEST  230611 1800   +19.3   +111.7     15   1000    D    JMA=TD 1000MB (+20 +111)
99W             INVEST  230612 0000   +19.5   +112.8     15   1000    B
99W             INVEST  230612 0600   +19.9   +113.5     15   1000    B
99W             INVEST  230612 1200   +20.4   +114.5     15   1001    B
99W             INVEST  230612 1800   +21.0   +115.6     15   1000    B
99W             INVEST  230613 0000   +21.4   +116.8     15   1000    B
99W             INVEST  230613 0600   +21.8   +117.9     15   1000    B
99W             INVEST  230613 1200   +22.2   +118.9     15   1000    B
99W             INVEST  230613 1800   +22.5   +121.1     15   1000    B
99W             INVEST  230614 0000   +22.9   +122.9     15   1000    B    JMA=35KT 1004MB (+24 +123) LOW
99W             INVEST  230614 0600   +25.6   +125.1    ---   1004    E    JMA=35KT 1004MB (+25 +124)
99W             INVEST  230614 1200   +26.7   +126.8    ---   1004    E    JMA=35KT 1004MB (+26 +126)
99W             INVEST  230614 1800   +27.9   +128.9    ---   1004    E    JMA=35KT 1004MB (+27 +128)
99W             INVEST  230615 0000   +29.6   +131.5    ---   1005    E    JMA=35KT 1004MB (+29 +132)
99W             INVEST  230615 0600   +31.6   +134.9    ---   1005    E    JMA=35KT 1004MB (+33 +137)
99W             INVEST  230615 1200   +34.1   +139.5    ---   1003    E    JMA=35KT 1002MB (+34 +140)
99W             INVEST  230615 1800   +36.2   +143.1    ---   1001    E    JMA=35KT 1000MB (+36 +143)
99W             INVEST  230616 0000   +37.8   +145.4    ---    999    E    JMA=35KT 998MB (+38 +145)
99W             INVEST  230616 0600   +39.3   +147.8    ---    995    E    JMA=35KT 994MB (+39 +148)
99W             INVEST  230616 1200   +40.1   +149.6    ---    992    E    JMA=35KT 992MB (+40 +149)
99W             INVEST  230616 1800   +40.9   +152.9    ---    991    E    JMA=40KT 990MB (+41 +151)
99W             INVEST  230617 0000   +41.5   +155.0    ---    989    E    JMA=40KT 992MB (+41 +155)
99W             INVEST  230617 0600   +42.0   +157.1    ---    990    E    JMA=35KT 992MB (+42 +157)
99W             INVEST  230617 1200   +42.2   +159.0    ---    995    E    JMA=992MB (+42 +159)
99W             INVEST  230617 1800   +42.3   +160.7    ---    996    E    JMA=994MB (+42 +161)
99W             INVEST  230618 0000   +42.6   +162.8    ---    999    E    JMA=998MB (+42 +163) 



System: INVEST                        Invest:90W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90W             INVEST  230606 0000   +10.3   +150.2     15   1009    B
90W             INVEST  230606 0600   +10.4   +149.7     15   1009    B
90W             INVEST  230606 1200   +10.5   +149.2     15   1009    B
90W             INVEST  230606 1800   +10.7   +148.7     15   1009    B
90W             INVEST  230607 0000   +10.9   +148.5     15   1009    B
90W             INVEST  230607 0600   +11.0   +148.2     15   1009    B 
90W             INVEST  230607 1200   +10.4   +147.7     15   1009    B    RELOCATED FROM (+11.0 +147.6)
90W             INVEST  230607 1800   +10.6   +147.2     15   1007    B
90W             INVEST  230608 0000   +10.8   +146.7     15   1007    B
90W             INVEST  230608 0600   +11.1   +145.8     15   1006    B
90W             INVEST  230608 1200   +11.3   +144.8     15   1006    B



System: INVEST                        Invest:91W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91W             INVEST  230609 0000   +19.2   +147.5     15   1008    B
91W             INVEST  230609 0600   +20.0   +146.6     15   1008    B
91W             INVEST  230609 1200   +21.7   +146.3     20   1008    B
91W             INVEST  230609 1800   +22.7   +145.5     20   1007    B 
91W             INVEST  230610 0000   +23.7   +144.5     20   1007    B
91W             INVEST  230610 0600   +25.2   +143.5     15   1007    B
91W             INVEST  230610 1200   +26.6   +142.5     20   1007    B
91W             INVEST  230610 1800   +28.3   +141.8     20   1007    B
91W             INVEST  230611 0000   +29.9   +141.7     20   1009    B


System: INVEST                        Invest:92W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92W             INVEST  230620 0600   +10.9   +130.6     15   1009    B
92W             INVEST  230620 1200   +10.9   +129.5     15   1009    B
92W             INVEST  230620 1800   +10.8   +129.2     15   1009    B
92W             INVEST  230621 0000   +10.7   +128.8     15   1009    B
92W             INVEST  230621 0600   +10.7   +128.5     15   1009    B
92W             INVEST  230621 1200   +10.6   +127.8     15   1009    B
92W             INVEST  230621 1800   +10.6   +127.0     15   1008    B
92W             INVEST  230622 0000   +10.9   +126.5     15   1008    B
92W             INVEST  230622 0600    +9.9   +131.6     15   1008    B    RELOCATED FROM (+11.2 +126.2)
92W             INVEST  230622 1200    +9.9   +130.8     15   1008    B    
92W             INVEST  230622 1800    +7.9   +129.8     15   1008    B    RELOCATED FROM (+10.1 +130.0)
92W             INVEST  230623 0000    +8.1   +129.3     15   1008    B
92W             INVEST  230623 0600    +8.4   +128.8     15   1008    B
92W             INVEST  230623 1200    +8.7   +128.3     15   1008    B


System: INVEST                        Invest:93W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W             INVEST  230622 0600    +6.5   +143.5     15   1008    B
93W             INVEST  230622 1200    +8.3   +142.1     15   1008    B    RELOCATED FROM (+6.5 +142.9)
93W             INVEST  230622 1800    +8.5   +141.6     15   1008    B
93W             INVEST  230623 0000    +8.7   +141.0     20   1007    B
93W             INVEST  230623 0600    +8.9   +140.5     20   1007    B
93W             INVEST  230623 1200    +9.1   +140.0     20   1007    B
93W             INVEST  230623 1800    +8.4   +136.1     15   1007    B    RELOCATED FROM (+9.6 +139.1)
93W             INVEST  230624 0000    +8.4   +135.6     15   1007    B
93W             INVEST  230624 0600    +8.3   +134.3     15   1007    B
93W             INVEST  230624 1200    +8.3   +132.8     15   1007    B
93W             INVEST  230624 1800    +8.8   +131.3     15   1007    B
93W             INVEST  230625 0000    +9.3   +130.6     15   1007    B
93W             INVEST  230625 0600   +10.6   +130.1     15   1007    B
93W             INVEST  230625 1200   +12.3   +129.8     15   1007    B
93W             INVEST  230625 1800   +13.0   +129.1     15   1006    B
93W             INVEST  230626 0000   +13.6   +128.3     15   1006    B
93W             INVEST  230626 0600   +14.1   +127.0     15   1006    B
93W             INVEST  230626 1200   +14.4   +125.4     15   1008    B
93W             INVEST  230626 1800   +15.4   +124.0     15   1008    B
93W             INVEST  230627 0000   +15.8   +122.6     15   1008    B
93W             INVEST  230627 0600   +16.2   +121.6     15   1008    B
93W             INVEST  230627 1200   +16.7   +120.5     15   1008    B
93W             INVEST  230627 1800   +17.7   +118.6     15   1008    B
93W             INVEST  230628 0000   +18.3   +118.0     15   1009    B
93W             INVEST  230628 0600   +18.7   +117.7     15   1009    B
93W             INVEST  230628 1200   +19.6   +117.4     15   1007    B
93W             INVEST  230628 1800   +20.4   +116.6     15   1007    B
93W             INVEST  230629 0000   +21.2   +115.6     15   1007    B
93W             INVEST  230629 0600   +21.6   +115.4     15   1007    B
93W             INVEST  230629 1200   +22.1   +115.0     15   1007    B


System: INVEST                        Invest:94W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W             INVEST  230628 0000   +13.2   +137.6     15   1009    B
94W             INVEST  230628 0600   +13.3   +136.6     15   1009    B
94W             INVEST  230628 1200   +13.3   +135.7     15   1009    B
94W             INVEST  230628 1800   +13.3   +134.6     15   1009    B
94W             INVEST  230629 0000   +13.2   +133.5     15   1009    B
94W             INVEST  230629 0600   +13.1   +132.6     15   1009    B
94W             INVEST  230629 1200   +13.3   +131.6     15   1009    B
94W             INVEST  230629 1800   +13.8   +131.0     15   1009    B
94W             INVEST  230630 0000   +14.3   +130.2     15   1009    B
94W             INVEST  230630 0600   +14.5   +129.8     15   1009    B
94W             INVEST  230630 1200   +14.5   +129.2     15   1009    B
94W             INVEST  230630 1800   +14.5   +128.7     15   1009    B
94W             INVEST  230701 0000   +14.1   +128.7     15   1009    B


=== N. INDIAN ===
System: BIPARJOY                      Invest:92A        TD# 02A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92A 02A       BIPARJOY  230604 1200    +9.5    +67.2     15   1005    B
92A 02A       BIPARJOY  230604 1800    +9.9    +66.9     15   1005    B
92A 02A       BIPARJOY  230605 0000   +10.3    +66.7     25   1005    D
92A 02A       BIPARJOY  230605 0600   +10.7    +66.5     30   1004    D
92A 02A       BIPARJOY  230605 1200   +11.1    +66.4     30   1002    D
92A 02A       BIPARJOY  230605 1800   +11.4    +66.2     30   1002    D
92A 02A       BIPARJOY  230606 0000   +11.6    +66.0     40    998    T
92A 02A       BIPARJOY  230606 0600   +11.9    +66.0     55    992    T    IMD=30KT 999MB (+11.9 +66.0)
92A 02A       BIPARJOY  230606 1200   +12.2    +66.1     70    982    H    IMD=35KT 998MB (+12.1 +66.0)
92A 02A       BIPARJOY  230606 1800   +12.3    +66.2     70    982    H    IMD=40KT 996MB (+12.5 +66.0)
92A 02A       BIPARJOY  230607 0000   +12.5    +66.3     75    975    H    IMD=55KT 990MB (+12.6 +66.1)
92A 02A       BIPARJOY  230607 0600   +12.8    +66.3     80    973    H    IMD=65KT 983MB (+12.8 +66.3)
92A 02A       BIPARJOY  230607 1200   +13.1    +66.6     85    970    H    IMD=65KT 983MB (+13.3 +66.2)
92A 02A       BIPARJOY  230607 1800   +13.4    +66.2     85    970    H    IMD=70KT 980MB (+13.6 +66.0)
92A 02A       BIPARJOY  230608 0000   +13.8    +66.3     80    972    H    IMD=75KT 978MB (+13.9 +66.0)
92A 02A       BIPARJOY  230608 0600   +14.1    +66.0     75    976    H    IMD=75KT 978MB (+14.1 +66.0)
92A 02A       BIPARJOY  230608 1200   +14.2    +66.0     75    975    H    IMD=75KT 978MB (+14.4 +66.0)
92A 02A       BIPARJOY  230608 1800   +14.4    +66.2     75    975    H    IMD=75KT 978MB (+14.6 +66.0)  
92A 02A       BIPARJOY  230609 0000   +14.7    +66.7     65    983    H    IMD=75KT 978MB (+14.7 +66.2)
92A 02A       BIPARJOY  230609 0600   +15.0    +66.9     65    983    H    IMD=70KT 978MB (+15.0 +66.6)
92A 02A       BIPARJOY  230609 1200   +15.5    +67.3     65    986    H    IMD=65KT 978MB (+15.5 +67.1)
92A 02A       BIPARJOY  230609 1800   +16.2    +67.4     65    979    H    IMD=70KT 978MB (+16.0 +67.4)
92A 02A       BIPARJOY  230610 0000   +16.6    +67.4     95    966    H    IMD=75KT 976MB (+16.5 +67.4)
92A 02A       BIPARJOY  230610 0600   +16.9    +67.4    100    966    H    IMD=75KT 976MB (+16.8 +67.4)
92A 02A       BIPARJOY  230610 1200   +17.1    +67.5    105    961    H    IMD=85KT 972MB (+17.1 +67.3)
92A 02A       BIPARJOY  230610 1800   +17.4    +67.5    105    946    H    IMD=85KT 972MB (+17.4 +67.3)
92A 02A       BIPARJOY  230611 0000   +17.9    +67.6    105    948    H    IMD=90KT 966MB (+17.9 +67.4)
92A 02A       BIPARJOY  230611 0600   +18.3    +67.8    105    945    H    IMD=90KT 966MB (+18.2 +67.7)
92A 02A       BIPARJOY  230611 1200   +18.6    +67.9    100    950    H    IMD=90KT 966MB (+18.6 +67.7)
92A 02A       BIPARJOY  230611 1800   +19.0    +67.8     90    955    H    IMD=90KT 966MB (+18.9 +67.7)
92A 02A       BIPARJOY  230612 0000   +19.3    +67.7     85    955    H    IMD=90KT 966MB (+19.2 +67.7)
92A 02A       BIPARJOY  230612 0600   +19.5    +67.5     85    959    H    IMD=90KT 966MB (+19.6 +67.6)
92A 02A       BIPARJOY  230612 1200   +19.8    +67.4     85    958    H    IMD=90KT 966MB (+19.9 +67.3)
92A 02A       BIPARJOY  230612 1800   +20.2    +67.3     85    958    H    IMD=85KT 970MB (+20.1 +67.2)
92A 02A       BIPARJOY  230613 0000   +20.7    +67.1     90    954    H    IMD=85KT 970MB (+20.6 +67.0)
92A 02A       BIPARJOY  230613 0600   +21.0    +66.8     90    954    H    IMD=85KT 970MB (+21.0 +66.7)
92A 02A       BIPARJOY  230613 1200   +21.2    +66.6     90    940    H    IMD=85KT 970MB (+21.3 +66.5)
92A 02A       BIPARJOY  230613 1800   +21.3    +66.3     90    959    H    IMD=85KT 980MB (+21.7 +66.3)
92A 02A       BIPARJOY  230614 0000   +21.3    +66.1     90    951    H    IMD=80KT 966MB (+21.9 +66.3)
92A 02A       BIPARJOY  230614 0600   +21.4    +66.5     80    956    H    IMD=80KT 966MB (+21.9 +66.3)
92A 02A       BIPARJOY  230614 1200   +21.8    +66.7     70    964    H    IMD=75KT 968MB (+22.0 +66.7)
92A 02A       BIPARJOY  230614 1800   +22.2    +66.7     65    971    H    IMD=70KT 968MB (+22.2 +66.9)
92A 02A       BIPARJOY  230615 0000   +22.4    +66.9     65    973    H    IMD=65KT 976MB (+22.5 +67.0)
92A 02A       BIPARJOY  230615 0600   +22.5    +67.5     60    972    T    IMD=65KT 977MB (+22.8 +67.3)
92A 02A       BIPARJOY  230615 1200   +22.9    +68.3     55    976    T    IMD=65KT 978MB (+22.9 +68.0)
92A 02A       BIPARJOY  230615 1800   +23.3    +68.6     55    980    T    IMD=60KT 980MB (+23.3 +68.6)
92A 02A       BIPARJOY  230616 0000   +23.5    +69.0     55    978    T    IMD=50KT 978MB (+23.6 +69.2)
92A 02A       BIPARJOY  230616 0600   +23.8    +69.8     50    979    T    IMD=45KT 984MB (+23.6 +69.8)
92A 02A       BIPARJOY  230616 1200   +24.2    +70.3     45    982    T    IMD=35KT 986MB (+24.2 +70.3)
92A 02A       BIPARJOY  230616 1800   +24.6    +70.7     40    985    T    IMD=30KT 990MB (+24.6 +70.9)
92A 02A       BIPARJOY  230617 0000   +24.9    +71.1     35    985    T
92A 02A       BIPARJOY  230617 0600   +25.4    +71.2     30    989    D    IMD=(+25.0 +71.5)
92A 02A       BIPARJOY  230617 1200   +25.8    +72.0     30    991    D
92A 02A       BIPARJOY  230617 1800   +25.8    +72.9     30    992    D
92A 02A       BIPARJOY  230618 0000   +25.9    +73.5     25    992    D
92A 02A       BIPARJOY  230618 0600   +26.4    +73.8     25    992    D
92A 02A       BIPARJOY  230618 1200   +26.5    +74.9     25    992    D
