Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks August 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - August 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        


=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


=== N. ATLANTIC===                                    
System: EMILY                         Invest: 98L        TD# 07L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 07L          EMILY  230816 0000   +11.6    -18.7     20   ----    B
98L 07L          EMILY  230816 0600   +11.8    -21.0     20   ----    B
98L 07L          EMILY  230816 1200   +11.9    -22.5     20   ----    B
98L 07L          EMILY  230816 1800   +12.0    -24.0     20   ----    B
98L 07L          EMILY  230817 0000   +12.8    -25.0     25   1009    B    GENESIS
98L 07L          EMILY  230817 0600   +13.8    -26.1     25   1009    B
98L 07L          EMILY  230817 1200   +14.2    -27.3     25   1009    B
98L 07L          EMILY  230817 1800   +14.7    -27.3     25   1009    B
98L 07L          EMILY  230818 0000   +15.2    -29.5     25   1009    B
98L 07L          EMILY  230818 0600   +15.4    -31.2     25   1009    B
98L 07L          EMILY  230818 1200   +15.4    -32.9     25   1009    L
98L 07L          EMILY  230818 1800   +15.4    -33.9     25   1008    L
98L 07L          EMILY  230819 0000   +15.4    -34.8     30   1007    L
98L 07L          EMILY  230819 0600   +15.4    -35.3     30   1006    L
98L 07L          EMILY  230819 1200   +15.9    -35.5     30   1006    L
98L 07L          EMILY  230819 1800   +17.0    -36.0     30   1006    L
98L 07L          EMILY  230820 0000   +18.2    -36.5     35   1006    L  
98L 07L          EMILY  230820 0600   +18.9    -37.7     35   1005    L
98L 07L          EMILY  230820 1200   +19.4    -38.4     45   1001    T
98L 07L          EMILY  230820 1800   +20.0    -39.0     45   1001    T
98L 07L          EMILY  230821 0000   +20.3    -39.8     40   1001    T
98L 07L          EMILY  230821 0600   +20.5    -40.6     35   1004    T
98L 07L          EMILY  230821 1200   +20.9    -41.4     30   1006    L
98L 07L          EMILY  230821 1800   +21.3    -42.2     30   1006    L
98L 07L          EMILY  230822 0000   +21.8    -43.0     30   1006    L
98L 07L          EMILY  230822 0600   +22.5    -44.1     30   1006    L
98L 07L          EMILY  230822 1200   +23.6    -45.1     30   1007    L
98L 07L          EMILY  230822 1800   +24.4    -46.1     30   1007    L
98L 07L          EMILY  230823 0000   +25.4    -47.2     35   1006    L
98L 07L          EMILY  230823 0600   +26.1    -48.7     35   1006    L
98L 07L          EMILY  230823 1200   +26.8    -49.2     35   1006    L
98L 07L          EMILY  230823 1800   +27.5    -49.4     35   1006    L
98L 07L          EMILY  230824 0000   +28.6    -49.6     35   1006    L
98L 07L          EMILY  230824 0600   +29.5    -49.1     35   1006    L
98L 07L          EMILY  230824 1200   +29.8    -48.8     35   1008    L
98L 07L          EMILY  230824 1800   +30.3    -48.7     30   1010    L
98L 07L          EMILY  230825 0000   +31.6    -48.6     30   1010    L
98L 07L          EMILY  230825 0600   +32.4    -48.6     30   1010    L
98L 07L          EMILY  230825 1200   +33.1    -48.6     30   1010    L
98L 07L          EMILY  230825 1800   +34.3    -48.9     30   1010    L


System: GERT                          Invest: 99L        TD# 06L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 06L           GERT  230816 0000   +11.1    -34.5     15   ----    B
99L 06L           GERT  230816 0600   +11.1    -35.0     15   ----    B
99L 06L           GERT  230816 1200   +11.1    -35.5     15   ----    B
99L 06L           GERT  230816 1800   +11.1    -36.0     15   ----    B
99L 06L           GERT  230817 0000   +11.1    -36.5     20   1009    B 
99L 06L           GERT  230817 0600   +11.3    -37.5     20   1009    B
99L 06L           GERT  230817 1200   +11.6    -38.6     20   1009    B
99L 06L           GERT  230817 1800   +12.0    -39.5     20   1009    B
99L 06L           GERT  230818 0000   +12.6    -41.7     25   1009    B
99L 06L           GERT  230818 0600   +12.8    -42.6     25   1009    B
99L 06L           GERT  230818 1200   +13.4    -44.0     25   1009    B
99L 06L           GERT  230818 1800   +14.0    -45.2     25   1009    B
99L 06L           GERT  230819 0000   +14.7    -46.6     30   1008    L
99L 06L           GERT  230819 0600   +15.4    -47.8     30   1007    L
99L 06L           GERT  230819 1200   +16.1    -48.8     30   1007    L
99L 06L           GERT  230819 1800   +16.6    -49.9     30   1006    D
99L 06L           GERT  230820 0000   +17.0    -50.9     30   1006    D
99L 06L           GERT  230820 0600   +16.9    -52.5     30   1007    D
99L 06L           GERT  230820 1200   +16.7    -53.2     30   1008    D
99L 06L           GERT  230820 1800   +16.5    -54.3     30   1008    D
99L 06L           GERT  230821 0000   +16.6    -55.3     35   1006    T
99L 06L           GERT  230821 0600   +16.7    -56.0     35   1006    T
99L 06L           GERT  230821 1200   +16.8    -56.6     30   1006    D
99L 06L           GERT  230821 1800   +17.0    -57.2     25   1008    D
99L 06L           GERT  230822 0000   +17.0    -57.9     25   1008    D
99L 06L           GERT  230822 0600   +17.1    -58.7     25   1008    D
99L 06L           GERT  230822 1200   +17.4    -59.6     25   1008    L
99L 06L           GERT  230822 1500   +17.8    -60.3     25   1008    L
99L 06L           GERT  230823 0000   +18.1    -60.2     25   1008    L
99L 06L           GERT  230823 0600   +18.4    -59.7     25   1008    L
99L 06L           GERT  230823 1200   +18.5    -59.2     25   1009    L
99L 06L           GERT  230823 1800   +18.3    -59.2     25   1009    L
99L 06L           GERT  230824 0000   +18.2    -59.2     20   1010    L
99L 06L           GERT  230824 0600   +17.7    -58.7     20   1010    L
99L 06L           GERT  230824 1200   +17.2    -58.5     20   1010    L
99L 06L           GERT  230824 1800   +16.9    -58.6     20   1010    L
99L 06L           GERT  230825 0000   +16.5    -58.8     20   1010    L
99L 06L           GERT  230825 0600   +16.1    -59.1     20   1010    L
99L 06L           GERT  230825 1200   +16.0    -59.4     20   1009    L
99L 06L           GERT  230825 1800   +16.0    -59.7     20   1010    L
99L 06L           GERT  230826 0000   +16.1    -59.7     20   1010    L
SYSTEM REDEVELOPED
99L 06L           GERT  230829 0000   +22.6    -59.5     25   1016    B
99L 06L           GERT  230829 0600   +23.2    -60.0     25   1016    B
99L 06L           GERT  230829 1200   +24.0    -59.8     25   1016    B
99L 06L           GERT  230829 1800   +24.6    -59.8     25   1016    B
99L 06L           GERT  230830 0000   +25.3    -59.3     25   1016    B
99L 06L           GERT  230830 0600   +26.3    -58.8     25   1016    B
99L 06L           GERT  230830 1200   +27.0    -58.6     30   1016    B
99L 06L           GERT  230830 1800   +27.7    -58.6     30   1016    B
99L 06L           GERT  230831 0000   +28.3    -58.6     30   1014    B
99L 06L           GERT  230831 0600   +28.2    -58.2     30   1012    L
99L 06L           GERT  230831 1200   +28.4    -57.6     30   1011    L
99L 06L           GERT  230831 1800   +28.7    -57.1     30   1010    L
99L 06L           GERT  230901 0000   +28.7    -56.3     30   1011    L
99L 06L           GERT  230901 0600   +28.7    -55.4     30   1008    D
99L 06L           GERT  230901 1200   +28.5    -54.8     30   1008    D
99L 06L           GERT  230901 1800   +27.9    -54.8     35   1006    T
99L 06L           GERT  230902 0000   +27.7    -54.7     35   1006    T
99L 06L           GERT  230902 0600   +27.6    -54.4     40   1003    T
99L 06L           GERT  230902 1200   +27.7    -54.1     45    999    T
99L 06L           GERT  230902 1800   +28.2    -53.9     45    999    T
99L 06L           GERT  230903 0000   +28.7    -53.5     50    998    T
99L 06L           GERT  230903 0600   +29.4    -53.1     50    998    T
99L 06L           GERT  230903 1200   +30.6    -52.4     50    998    T
99L 06L           GERT  230903 1800   +32.0    -51.5     45    999    T
99L 06L           GERT  230904 0000   +33.9    -50.9     45   1000    T
99L 06L           GERT  230904 0600   +36.5    -50.7     45   1000    T
99L 06L           GERT  230904 1200   +39.4    -50.9     45   1001    B
99L 06L           GERT  230904 1800                      50   1001    L    HSF=(+42 -52)
99L 06L           GERT  230905 0000                      


System: FRANKLIN                      Invest: 90L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L 08L       FRANKLIN  230818 0600   +11.6    -53.5     15   ----    B
90L 08L       FRANKLIN  230818 1200   +11.6    -54.2     15   ----    B
90L 08L       FRANKLIN  230818 1800   +11.7    -55.2     20   1008    B
90L 08L       FRANKLIN  230819 0000   +11.8    -56.3     20   1008    B
90L 08L       FRANKLIN  230819 0600   +12.0    -57.5     20   1007    B    GENESIS
90L 08L       FRANKLIN  230819 1200   +12.5    -59.1     25   1007    B
90L 08L       FRANKLIN  230819 1800   +12.9    -60.5     25   1006    L
90L 08L       FRANKLIN  230820 0000   +13.1    -61.7     25   1006    L
90L 08L       FRANKLIN  230820 0600   +13.1    -62.9     30   1004    L
90L 08L       FRANKLIN  230820 1200   +14.0    -65.1     30   1004    L
90L 08L       FRANKLIN  230820 1800   +14.4    -66.6     40   1000    T
90L 08L       FRANKLIN  230821 0000   +14.8    -67.8     45    999    T
90L 08L       FRANKLIN  230821 0600   +15.0    -68.7     45    999    T
90L 08L       FRANKLIN  230821 1200   +14.9    -69.5     45    999    T
90L 08L       FRANKLIN  230821 1800   +14.3    -69.9     45   1002    T
90L 08L       FRANKLIN  230822 0000   +14.3    -70.1     45   1002    T
90L 08L       FRANKLIN  230822 0600   +14.6    -70.3     45   1002    T
90L 08L       FRANKLIN  230822 1200   +15.2    -70.8     40   1004    T
90L 08L       FRANKLIN  230822 1800   +15.6    -71.1     35   1005    T
90L 08L       FRANKLIN  230823 0000   +16.1    -71.3     35   1002    T
90L 08L       FRANKLIN  230823 0600   +17.1    -71.4     45   1000    T
90L 08L       FRANKLIN  230823 1200   +18.3    -71.1     40   1002    T
90L 08L       FRANKLIN  230823 1800   +19.4    -70.8     35   1004    T
90L 08L       FRANKLIN  230824 0000   +20.7    -70.5     40   1002    T
90L 08L       FRANKLIN  230824 0600   +21.6    -70.4     45   1001    T
90L 08L       FRANKLIN  230824 1200   +22.1    -70.0     50    998    T
90L 08L       FRANKLIN  230824 1800   +22.3    -69.3     50    998    T
90L 08L       FRANKLIN  230825 0000   +22.5    -68.6     50   1000    T
90L 08L       FRANKLIN  230825 0600   +22.4    -68.2     50   1000    T
90L 08L       FRANKLIN  230825 1200   +22.0    -68.0     45   1003    T
90L 08L       FRANKLIN  230825 1800   +21.8    -67.4     45   1003    T
90L 08L       FRANKLIN  230826 0000   +22.3    -66.6     50   1002    T
90L 08L       FRANKLIN  230826 0600   +22.6    -66.0     55    992    T
90L 08L       FRANKLIN  230826 1200   +23.2    -66.5     65    989    H
90L 08L       FRANKLIN  230826 1800   +23.5    -67.3     75    982    H
90L 08L       FRANKLIN  230827 0000   +23.9    -67.9     75    976    H
90L 08L       FRANKLIN  230827 0600   +24.4    -68.3     75    976    H
90L 08L       FRANKLIN  230827 1200   +24.9    -69.1     85    971    H
90L 08L       FRANKLIN  230827 1800   +25.6    -69.8     85    970    H
90L 08L       FRANKLIN  230828 0000   +26.0    -70.3     85    964    H
90L 08L       FRANKLIN  230828 0600   +26.8    -70.6    100    956    H
90L 08L       FRANKLIN  230828 1200   +27.5    -70.9    125    937    H
90L 08L       FRANKLIN  230828 1800   +28.2    -71.1    125    937    H
90L 08L       FRANKLIN  230829 0000   +29.0    -71.1    130    926    H
90L 08L       FRANKLIN  230829 0600   +29.8    -71.0    120    935    H
90L 08L       FRANKLIN  230829 1200   +30.4    -70.7    115    941    H
90L 08L       FRANKLIN  230829 1800   +31.1    -70.2    110    947    H
90L 08L       FRANKLIN  230830 0000   +31.9    -69.4    100    953    H
90L 08L       FRANKLIN  230830 0600   +32.6    -68.7     95    953    H
90L 08L       FRANKLIN  230830 1200   +33.3    -67.7     95    957    H
90L 08L       FRANKLIN  230830 1800   +33.9    -66.6     90    961    H
90L 08L       FRANKLIN  230831 0000   +34.4    -65.2     90    961    H
90L 08L       FRANKLIN  230831 0600   +34.7    -63.9     85    965    H
90L 08L       FRANKLIN  230831 1200   +35.0    -62.5     85    965    H
90L 08L       FRANKLIN  230831 1800   +35.6    -61.0     80    970    H
90L 08L       FRANKLIN  230901 0000   +36.4    -59.7     75    979    H
90L 08L       FRANKLIN  230901 0600   +37.4    -57.9     70    983    H
90L 08L       FRANKLIN  230901 1200   +38.2    -56.6     65    985    H
90L 08L       FRANKLIN  230901 1800   +39.0    -54.9     70    979    E
90L 08L       FRANKLIN  230902 0000   +39.7    -52.1     70    982    E    HSF=(+40 -52)
90L 08L       FRANKLIN  230902 0600   +40.5    -50.3     70    981    E    HSF=(+41 -49)
90L 08L       FRANKLIN  230902 1200   42.4     -47.1     50    982    E    HSF=(+43 -46)
90L 08L       FRANKLIN  230902 1800   +45.2    -41.1     55    980    E    HSF=(+44 -43)
90L 08L       FRANKLIN  230903 0000   +46.5    -39.0     65    981    E    HSF=(+45 -41)
90L 08L       FRANKLIN  230903 0600   +47.2    -37.1     65    982    E    HSF=(+47 -39)
90L 08L       FRANKLIN  230903 1200   +47.9    -34.9     65    981    E    HSF=(+47 -36)
90L 08L       FRANKLIN  230903 1800   +48.2    -32.0    ---    988    E    HSF=(+48 -33)
90L 08L       FRANKLIN  230904 0000   +48.2    -29.9    ---    992    E    EGGR=992MB (+47 -32) LFPW=995MB (+47 -30)
90L 08L       FRANKLIN  230904 0600   +48.0    -28.2    ---    991    E    HSF=991MB (+47 -29)
90L 08L       FRANKLIN  230904 1200   +47.6    -26.9    ---    996    E    EGGR=996MB (+47 -27)
90L 08L       FRANKLIN  230904 1800   +47.0    -25.9    ---    996    E
90L 08L       FRANKLIN  230905 0000   +46.0    -25.3    ---    995    E    EGGR DATA LFPW=996MB (+46 -27)
90L 08L       FRANKLIN  230905 1200   +43.     -25.     ---    992    E    EGGR DATA LFPW=994MB (+42 -25)
90L 08L       FRANKLIN  230906 0000   +40.     -21.     ---    995    E    EGGR DATA LFPW=997MB (+40 -21)
90L 08L       FRANKLIN  230906 1200   +41.     -17.     ---    996    E    EGGR DATA LFPW=996MB (+41 -18)
90L 08L       FRANKLIN  230907 0000   +45.     -16.     ---    995    E    EGGR DATA LFPW=1000MB (+44 -16)
90L 08L       FRANKLIN  230907 1200   +47.     -16.     ---    996    E    EGGR DATA LFPW=1000MB (+47 -16)
90L 08L       FRANKLIN  230908 0000   +48.     -19.     ---    999    E    EGGR DATA LFPW=1000MB (+49 -17)
90L 08L       FRANKLIN  230908 1200   +48      -19.     ---   1005    E    EGGR DATA LFPW=1005MB (+47 -18)
90L 08L       FRANKLIN  230909 0000   +46.     -19.     ---   1008    E    EGGR DATA 
90L 08L       FRANKLIN  230909 1200   +44.     -13.     ---   1010    E    EGGR DATA 
90L 08L       FRANKLIN  230910 0000   +47.     -11      ---   1013    E    LFPW DATA=1013MB (+47 -11)
90L 08L       FRANKLIN  230910 1200   +44.     -12      ---   1011    E    LFPW DATA
90L 08L       FRANKLIN  230911 0000   +44      -12      ---   1014    E    LFPW DATA
90L 08L       FRANKLIN  230911 1200   +44      -11      ---   1015    E    LFPW


System: HAROLD                        Invest: 91L        TD# 09L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91L 09L         HAROLD  230819 1200   +23.5    -78.1     15   1013    B
91L 09L         HAROLD  230819 1800   +23.6    -79.0     15   1013    B
91L 09L         HAROLD  230820 0000   +23.8    -80.4     15   1013    B
91L 09L         HAROLD  230820 0600   +24.0    -81.9     15   1013    B
91L 09L         HAROLD  230820 1200   +24.1    -83.3     20   1012    B 
91L 09L         HAROLD  230820 1800   +24.4    -84.4     20   1012    B
91L 09L         HAROLD  230821 0000   +24.6    -85.7     25   1011    B
91L 09L         HAROLD  230821 0600   +24.7    -87.3     25   1010    B
91L 09L         HAROLD  230821 1200   +24.9    -89.0     25   1008    B
91L 09L         HAROLD  230821 1800   +25.0    -90.8     30   1008    D
91L 09L         HAROLD  230822 0000   +25.4    -92.4     30   1008    D
91L 09L         HAROLD  230822 0600   +25.8    -94.3     40   1004    T
91L 09L         HAROLD  230822 1200   +26.7    -96.0     45    999    T
91L 09L         HAROLD  230822 1800   +27.2    -98.1     35    998    T
91L 09L         HAROLD  230823 0000   +27.4    -99.8     30   1002    D
91L 09L         HAROLD  230823 0600   +28.3   -101.5     25   1005    D
91L 09L         HAROLD  230823 1200   +29.8   -103.4     25   1010    D
91L 09L         HAROLD  230823 1800   +30.6   -104.4    ---   1012    D    WPC
91L 09L         HAROLD  230824 0000   +32.0   -104.9    ---   1011    L



System: JOSE                          Invest: 92L        TD# 11L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 11L           JOSE  230820 1200   +14.6    -21.6     20   ----    B
92L 11L           JOSE  230820 1800   +14.6    -22.9     20   ----    B
92L 11L           JOSE  230821 0000   +14.7    -24.2     20   1008    B
92L 11L           JOSE  230821 0600   +14.7    -25.5     25   1008    B
92L 11L           JOSE  230821 1200   +15.1    -26.5     25   1009    B
92L 11L           JOSE  230821 1800   +15.6    -27.5     25   1009    B
92L 11L           JOSE  230822 0000   +15.9    -28.3     25   1009    B
92L 11L           JOSE  230822 0600   +16.4    -29.5     25   1009    B
92L 11L           JOSE  230822 1200   +16.7    -30.3     25   1009    B
92L 11L           JOSE  230822 1800   +16.9    -31.4     25   1008    B
92L 11L           JOSE  230823 0000   +16.8    -32.8     20   1009    B
92L 11L           JOSE  230823 0600   +16.7    -34.2     20   1009    B
92L 11L           JOSE  230823 1200   +16.8    -35.8     20   1010    B
92L 11L           JOSE  230823 1800   +17.2    -36.4     20   1008    B 
92L 11L           JOSE  230824 0000   +17.4    -37.4     20   1008    B
92L 11L           JOSE  230824 0600   +17.6    -38.6     20   1008    B
92L 11L           JOSE  230824 1200   +18.0    -40.0     20   1009    B
92L 11L           JOSE  230824 1800   +18.6    -41.6     25   1009    B
92L 11L           JOSE  230825 0000   +19.1    -42.6     25   1009    B
92L 11L           JOSE  230825 0600   +19.5    -43.6     25   1009    B
92L 11L           JOSE  230825 1200   +20.1    -44.9     25   1009    B
92L 11L           JOSE  230825 1800   +21.0    -46.1     25   1009    B
92L 11L           JOSE  230826 0000   +22.3    -47.3     20   1010    B
92L 11L           JOSE  230826 0600   +23.2    -48.3     20   1010    B
92L 11L           JOSE  230826 1200   +24.0    -48.8     25   1011    B
92L 11L           JOSE  230826 1800   +24.3    -48.9     25   1011    B
92L 11L           JOSE  230827 0000   +24.7    -49.0     25   1012    B
92L 11L           JOSE  230827 0600   +25.2    -49.1     25   1012    B
92L 11L           JOSE  230827 1200   +25.8    -49.2     25   1012    B
92L 11L           JOSE  230827 1800   +26.2    -49.4     25   1012    B
92L 11L           JOSE  230828 0000   +27.0    -49.9     25   1012    B
92L 11L           JOSE  230828 0600   +27.6    -50.4     25   1012    B
92L 11L           JOSE  230828 1200   +27.9    -51.0     25   1012    B
92L 11L           JOSE  230828 1800   +27.9    -51.3     25   1012    B
92L 11L           JOSE  230829 0000   +27.8    -51.7     30   1016    L
92L 11L           JOSE  230829 0600   +27.7    -51.6     30   1016    L
92L 11L           JOSE  230829 1200   +27.9    -51.5     30   1015    D
92L 11L           JOSE  230829 1800   +28.0    -51.7     30   1014    D
92L 11L           JOSE  230830 0000   +28.1    -52.3     30   1014    D
92L 11L           JOSE  230830 0600   +28.1    -52.1     30   1014    D
92L 11L           JOSE  230830 1200   +28.2    -52.1     30   1014    D
92L 11L           JOSE  230830 1800   +28.3    -52.3     30   1014    D
92L 11L           JOSE  230831 0000   +28.3    -52.1     30   1014    D
92L 11L           JOSE  230831 0600   +28.6    -52.2     35   1011    T
92L 11L           JOSE  230831 1200   +29.3    -52.2     40   1008    T
92L 11L           JOSE  230831 1800   +30.4    -52.3     35   1009    T
92L 11L           JOSE  230901 0000   +31.6    -52.3     45    999    T
92L 11L           JOSE  230901 0600   +32.8    -52.2     50    997    T
92L 11L           JOSE  230901 1200   +34.9    -51.4     50    997    T
92L 11L           JOSE  230901 1800   +37.4    -49.9     45    998    T
92L 11L           JOSE  230902 0000   +41.3    -48.2     40    999    B


System: INVEST                        Invest: 93L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L             INVEST  230818 1800    +8.5    -22.0     15   ----    W
93L             INVEST  230819 0000    +8.5    -23.8     15   ----    W
93L             INVEST  230819 0600    +8.5    -25.7     20   ----    W
93L             INVEST  230819 1200    +8.5    -27.5     20   1012    W    GENESIS
93L             INVEST  230819 1800    +8.5    -29.0     20   1012    W
93L             INVEST  230820 0000    +8.5    -30.0     20   1012    W
93L             INVEST  230820 0600    +8.6    -31.5     25   1011    W
93L             INVEST  230820 1200    +9.0    -32.8     25   1011    W
93L             INVEST  230820 1800    +9.5    -34.0     25   1011    W
93L             INVEST  230821 0000    +9.9    -35.3     25   1011    W
93L             INVEST  230821 0600   +10.1    -36.6     25   1011    W
93L             INVEST  230821 1200   +10.3    -37.9     25   1010    L
93L             INVEST  230821 1800   +10.3    -39.0     25   1009    L
93L             INVEST  230822 0000   +10.3    -39.7     25   1008    L
93L             INVEST  230822 0600   +10.7    -40.5     30   1007    L



System: IDALIA                        Invest: 93L        TD# 10L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 10L         IDALIA  230824 1800   +16.0    -84.0     15   ----    B
93L 10L         IDALIA  230825 0000   +16.7    -84.3     15   ----    B
93L 10L         IDALIA  230825 0600   +17.4    -84.8     15   ----    B
93L 10L         IDALIA  230825 1200   +18.0    -85.3     20   1009    B    GENESIS
93L 10L         IDALIA  230825 1800   +18.5    -85.7     20   1008    B
93L 10L         IDALIA  230826 0000   +19.4    -86.1     20   1007    B
93L 10L         IDALIA  230826 0600   +20.3    -86.1     20   1007    B
93L 10L         IDALIA  230826 1200   +20.8    -86.1     20   1006    B
93L 10L         IDALIA  230826 1800   +21.3    -86.1     25   1006    D
93L 10L         IDALIA  230827 0000   +21.2    -86.3     30   1005    D
93L 10L         IDALIA  230827 0600   +20.5    -86.8     30   1001    D
93L 10L         IDALIA  230827 1200   +19.8    -86.3     30   1001    D
93L 10L         IDALIA  230827 1800   +20.0    -85.7     35    996    T
93L 10L         IDALIA  230828 0000   +19.8    -85.4     45    992    T
93L 10L         IDALIA  230828 0600   +19.8    -85.2     55    988    T
93L 10L         IDALIA  230828 1200   +20.6    -85.2     55    989    T
93L 10L         IDALIA  230828 1800   +21.2    -85.2     60    987    T
93L 10L         IDALIA  230829 0000   +21.8    -85.1     60    983    T
93L 10L         IDALIA  230829 0600   +22.6    -85.0     65    981    H
93L 10L         IDALIA  230829 1200   +23.8    -84.8     70    977    H
93L 10L         IDALIA  230829 1800   +25.3    -84.8     80    974    H
93L 10L         IDALIA  230830 0000   +26.9    -84.7     90    965    H
93L 10L         IDALIA  230830 0600   +28.3    -84.5    105    944    H
93L 10L         IDALIA  230830 1200   +30.0    -83.6    100    955    H
93L 10L         IDALIA  230830 1800   +31.5    -82.5     65    981    H
93L 10L         IDALIA  230831 0000   +32.7    -80.9     55    985    T
93L 10L         IDALIA  230831 0600   +33.6    -78.8     50    991    T
93L 10L         IDALIA  230831 1200   +33.7    -77.0     50    990    T
93L 10L         IDALIA  230831 1800   +33.6    -74.4     55    994    E
93L 10L         IDALIA  230901 0000   +33.4    -72.3     55    996    E
93L 10L         IDALIA  230901 0600   +32.8    -70.5     50    998    E
93L 10L         IDALIA  230901 1200   +32.3    -68.8     50    998    E
93L 10L         IDALIA  230901 1800   +32.1    -67.0     45   1000    E
93L 10L         IDALIA  230902 0000   +31.9    -65.6     45   1000    E
93L 10L         IDALIA  230902 0600   +31.7    -64.7     50    999    E
93L 10L         IDALIA  230902 1200   +31.7    -63.2     50    999    E
93L 10L         IDALIA  230902 1800   +32.0    -63.2     50    997    E
93L 10L         IDALIA  230902 2100   +32.0    -62.7     50    997    E
93L 10L         IDALIA  230903 0000   +32.0    -62.5     50    995    E
93L 10L         IDALIA  230903 0600   +32.5    -61.0     50    993    E    HSF=(+33 -61)
93L 10L         IDALIA  230903 1200   +33.1    -59.8     50    994    E    HSF=(+34 -60)
93L 10L         IDALIA  230903 1800   +35.0    -59.4     55    990    E    HSF=(+35 -59)
93L 10L         IDALIA  230904 0000   +36.0    -59.1     65    986    E    HSF=(+36 -59)
93L 10L         IDALIA  230904 0600   +37.4    -57.6     55    982    E    HSF=(+37 -58)
93L 10L         IDALIA  230904 1200   +39.3    -57.2     55    983    E    HSF=(+39 -57)
93L 10L         IDALIA  230904 1800   +40.3    -57.1     50    985    E    HSF=(+41 -58)
93L 10L         IDALIA  230905 0000   +41.0    -57.5     50    987    E    HSF=(+42 -59)
93L 10L         IDALIA  230905 0600   +41.7    -57.6     55    982    E    HSF=(+41 -59)
93L 10L         IDALIA  230905 1200   +42.2    -58.4     50    982    E    HSF=(+42 -59)
93L 10L         IDALIA  230905 1800   +42.4    -59.7     35    988    E    HSF=(+43 -60)
93L 10L         IDALIA  230906 0000   +42.5    -60.1     35    990    E    HSF=(+43 -60)
93L 10L         IDALIA  230906 0600   +42.6    -60.8     35    990    E    HSF=(+42 -61)
93L 10L         IDALIA  230906 1200   +42.5    -62.3     30    992    E    HSF=(+42 -62)
93L 10L         IDALIA  230906 1800   +42.6    -62.5     30    994    E    HSF=(+42 -62)
93L 10L         IDALIA  230907 0000   +42.9    -62.4     30    997    E    HSF=(+43 -63)
93L 10L         IDALIA  230907 0600   +43.2    -62.1     30    998    E    HSF=(+43 -62)
93L 10L         IDALIA  230907 1200   +44.2    -61.0     30   1000    E    HSF=(+43 -61)
93L 10L         IDALIA  230907 1800   +45.2    -59.9     30   1002    E    HSF=(+44 -59)
93L 10L         IDALIA  230908 0000   +46.4    -58.6     25   1005    E    HSF=(+46 -59)
93L 10L         IDALIA  230908 0600   +47.4    -56.9     25   1006    E    HSF=(+47 -57)
93L 10L         IDALIA  230908 1200   +47.5    -54.2     30   1008    E    HSF=(+47 -54)
93L 10L         IDALIA  230908 1800   +47.6    -52.6     30   1010    E    HSF=(+47 -53)
93L 10L         IDALIA  230909 0000   +47.6    -49.8     30   1012    E    HSF=(+49 -49)
93L 10L         IDALIA  230909 0600   +47.9    -46.8     25   1012    E    HSF=(+48 -46)
93L 10L         IDALIA  230909 1200   +48.2    -44.6     25   1012    E    HSF=(+48 -44)
93L 10L         IDALIA  230909 1800   +48.0    -42.5     25   1013    E    HSF=(+47 -41)
93L 10L         IDALIA  230910 0000   +47.7    -40.6    ---   1013    E
93L 10L         IDALIA  230910 0600   +47.6    -39.4    ---   1013    E
93L 10L         IDALIA  230910 1200   +47.6    -38.2    ---   1013    E
93L 10L         IDALIA  230910 1800   +47.8    -37.4    ---   1013    E

System: KATIA                         Invest: 94L        TD# 12L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L 12L          KATIA  230829 0000   +14.9    -17.0     20   ----    B
94L 12L          KATIA  230829 0600   +15.0    -17.8     15   ----    B
94L 12L          KATIA  230829 1200   +15.3    -19.2     20   ----    B
94L 12L          KATIA  230829 1800   +15.5    -20.8     25   ----    B
94L 12L          KATIA  230830 0000   +15.5    -21.6     25   1008    B
94L 12L          KATIA  230830 0600   +15.6    -22.5     25   1007    L
94L 12L          KATIA  230830 1200   +15.6    -23.5     25   1007    L
94L 12L          KATIA  230830 1800   +15.6    -24.1     25   1007    L
94L 12L          KATIA  230831 0000   +15.7    -24.6     25   1007    L
