Tropical Cyclones
[Index]
Season 1944-1945 Tropical Cyclone 194503 Track Map
Season 1944-1945 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1944-1945 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194503
Number: 3 / 4503

24 Jan 1945 06:00 UTC to 05 Feb 1945 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1945-01-24 06    6.4    74.6                              
1945-01-24 12    6.6    74.5                              
1945-01-24 18    6.8    74.3                              
1945-01-25 00    7.0    74.2                              
1945-01-25 06    7.2    74.0                              
1945-01-25 12    7.4    73.7                              
1945-01-25 18    7.7    73.4                              
1945-01-26 00    8.0    73.2                              
1945-01-26 06    8.3    72.9                              
1945-01-26 12    8.8    72.6                              
1945-01-26 18    9.3    72.3                              
1945-01-27 00    9.7    71.9                              
1945-01-27 06   10.0    71.6                              
1945-01-27 12   10.3    71.4                              
1945-01-27 18   10.5    71.2                              
1945-01-28 00   10.8    71.0                              
1945-01-28 06   11.2    70.8                              
1945-01-28 12   11.7    70.4                              
1945-01-28 18   12.3    70.0                              
1945-01-29 00   12.9    69.7                              
1945-01-29 06   13.6    69.3                              
1945-01-29 12   14.4    69.0                              
1945-01-29 18   15.3    68.6                              
1945-01-30 00   16.5    68.5                              
1945-01-30 06   17.5    68.3                              
1945-01-30 12   18.0    67.5                              
1945-01-30 18   18.4    66.5                              
1945-01-31 00   18.7    65.9                              
1945-01-31 06   19.0    65.1                              
1945-01-31 12   19.3    64.1                              
1945-01-31 18   19.6    63.0                              
1945-02-01 00   19.9    62.0                              
1945-02-01 06   20.2    61.0                              
1945-02-01 12   20.3    60.3                              
1945-02-01 18   20.4    59.6                              
1945-02-02 00   20.7    58.8                              
1945-02-02 06   21.0    58.0                              
1945-02-02 12   21.2    57.5                              
1945-02-02 18   21.3    57.0                              
1945-02-03 00   21.5    56.5                              
1945-02-03 06   21.7    56.1                              
1945-02-03 12   22.5    55.7                              
1945-02-03 18   23.5    55.3                              
1945-02-04 00   23.9    55.2                              
1945-02-04 06   24.4    55.6                              
1945-02-04 12   25.8    56.6                              
1945-02-04 18   27.4    58.1                              
1945-02-05 00   28.0    60.0                              
1945-02-05 06   28.1    62.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194503.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale