Tropical Cyclones
[Index]
Season 1950-1951 Tropical Cyclone 195110 Track Map
Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1950-1951 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195110
Number: 139 / 5110

11 Jan 1951 06:00 UTC to 27 Jan 1951 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-01-11 06   13.0    54.7                              
1951-01-11 12   13.0    54.4                              
1951-01-11 18   13.0    54.1                              
1951-01-12 00   13.0    53.8                              
1951-01-12 06   13.0    53.5                              
1951-01-12 12   13.0    52.7                              
1951-01-12 18   13.1    51.7                              
1951-01-13 00   13.2    50.8                              
1951-01-13 06   13.4    50.0                              
1951-01-13 12   13.5    49.6                              
1951-01-13 18   13.6    49.3                              
1951-01-14 00   13.8    49.0                              
1951-01-14 06   14.0    48.7                              
1951-01-14 12   14.2    48.2                              
1951-01-14 18   14.4    47.7                              
1951-01-15 00   14.7    47.4                              
1951-01-15 06   15.0    47.0                              
1951-01-15 12   15.2    46.6                              
1951-01-15 18   15.5    46.2                              
1951-01-16 00   15.9    45.8                              
1951-01-16 06   16.3    45.5                              
1951-01-16 12   16.7    45.3                              
1951-01-16 18   17.2    45.1                              
1951-01-17 00   17.6    44.9                              
1951-01-17 06   18.1    44.8                              
1951-01-17 12   19.0    45.2                              
1951-01-17 18   19.9    46.0                              
1951-01-18 00   20.4    46.8                              
1951-01-18 06   20.7    47.6                              
1951-01-18 12   21.0    48.1                              
1951-01-18 18   21.2    48.5                              
1951-01-19 00   21.3    48.8                              
1951-01-19 06   21.4    49.2                              
1951-01-19 12   21.6    49.6                              
1951-01-19 18   21.7    50.0                              
1951-01-20 00   21.7    50.3                              
1951-01-20 06   21.7    50.6                              
1951-01-20 12   21.7    50.9                              
1951-01-20 18   21.6    51.1                              
1951-01-21 00   21.6    51.3                              
1951-01-21 06   21.3    51.5                              
1951-01-21 12   20.3    51.4                              
1951-01-21 18   19.0    51.0                              
1951-01-22 00   17.9    50.1                              
1951-01-22 06   16.9    49.2                              
1951-01-22 12   16.5    48.8                              
1951-01-22 18   16.2    48.5                              
1951-01-23 00   15.7    48.0                              
1951-01-23 06   15.3    47.4                              
1951-01-23 12   15.2    46.5                              
1951-01-23 18   15.1    45.5                              
1951-01-24 00   15.0    44.4                              
1951-01-24 06   15.0    43.3                              
1951-01-24 12   15.0    42.5                              
1951-01-24 18   15.0    41.7                              
1951-01-25 00   15.1    40.6                              
1951-01-25 06   15.2    39.8                              
1951-01-25 12   15.3    39.5                              
1951-01-25 18   15.5    39.3                              
1951-01-26 00   15.6    39.1                              
1951-01-26 06   15.8    38.9                              
1951-01-26 12   16.0    38.5                              
1951-01-26 18   16.2    38.1                              
1951-01-27 00   16.4    37.7                              
1951-01-27 06   16.7    37.3                              
1951-01-27 12   17.0    36.7                              
1951-01-27 18   17.3    36.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195110.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale