Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone CATHERINE Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CATHERINE
Number: 410 / 6116

02 Feb 1961 12:00 UTC to 11 Feb 1961 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-02-02 12   12.8   163.1                              
1961-02-02 18   13.0   163.2                              
1961-02-03 00   13.5   163.2                              
1961-02-03 06   14.4   163.0                              
1961-02-03 12   15.3   162.5                              
1961-02-03 18   15.7   161.8                              
1961-02-04 00   16.0   161.0                              
1961-02-04 06   16.2   160.4                              
1961-02-04 12   16.5   160.2                              
1961-02-04 18   16.8   160.3                              
1961-02-05 00   17.2   160.5                              
1961-02-05 06   17.6   160.7                              
1961-02-05 12   18.0   161.0                              
1961-02-05 18   18.2   161.0                              
1961-02-06 00   18.5   161.2                              
1961-02-06 06   19.2   162.0                              
1961-02-06 12   20.0   163.0                              
1961-02-06 18   20.6   163.8                              
1961-02-07 00   21.2   164.6                              
1961-02-07 06   22.0   166.8                              
1961-02-07 12   22.8   169.5                              
1961-02-07 18   23.9   171.5                              
1961-02-08 00   24.9   172.8                              
1961-02-08 06   25.1   173.4                              
1961-02-08 12   25.2   174.0                              
1961-02-08 18   25.5   174.5                              
1961-02-09 00   25.8   175.0                              
1961-02-09 06   25.8   175.7                              
1961-02-09 12   25.8   176.5                              
1961-02-09 18   25.9   177.1                              
1961-02-10 00   26.0   177.6                              
1961-02-10 06   26.2   178.3                              
1961-02-10 12   26.4   179.0                              
1961-02-10 18   26.7   179.5                              
1961-02-11 00   27.2   179.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_catherine.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale