| Tropical Cyclones
[Index] | Season 1963-1964 Tropical Cyclone JOSE Track Map |
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1963-1964 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: JOSE
Number: 536 / 6434
29 Apr 1964 06:00 UTC to 03 May 1964 06:00 UTC
date/time lat long hPa cat kts
1964-04-29 06 13.4 61.2
1964-04-29 12 13.8 61.7
1964-04-29 18 14.2 62.2
1964-04-30 00 14.5 62.7
1964-04-30 06 14.8 63.4
1964-04-30 12 15.0 64.3
1964-04-30 18 15.0 65.3
1964-05-01 00 15.0 66.2
1964-05-01 06 15.0 67.0
1964-05-01 12 15.0 67.7
1964-05-01 18 15.0 68.2
1964-05-02 00 15.1 68.6
1964-05-02 06 15.3 68.9
1964-05-02 12 15.4 69.1
1964-05-02 18 15.5 69.2
1964-05-03 00 15.6 69.3
1964-05-03 06 15.8 69.4
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_jose.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |