Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone NANCY Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: NANCY
Number: 407 / 196566_13

14 Mar 1966 01:00 UTC to 24 Mar 1966 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1966-03-14 01   13.0   101.0   1004                     
1966-03-14 04   12.5   100.0   1002                     
1966-03-14 07   12.0    99.0   1001                     
1966-03-14 10   11.6    98.1    998                     
1966-03-14 16   10.9    96.9    995    1                
1966-03-15 04   11.0    94.0    995    1                
1966-03-15 07   11.2    93.0    995    1                
1966-03-15 10   11.5    92.0    995    1                
1966-03-15 16   11.8    90.0    995    1                
1966-03-15 19   11.7    89.0    996                     
1966-03-15 22   11.6    88.0    996                     
1966-03-16 01   11.5    87.0    996                     
1966-03-16 04   11.3    86.0    996                     
1966-03-16 07   11.0    85.0    997                     
1966-03-16 10   10.8    84.7    997                     
1966-03-16 16   10.6    84.1    997                     
1966-03-16 19   10.5    83.8    997                     
1966-03-16 22   10.4    83.5    997                     
1966-03-17 01   10.4    83.2    997                     
1966-03-17 04   10.2    82.1    997                     
1966-03-17 07   10.1    81.0    997                     
1966-03-17 10   10.0    80.0    997                     
1966-03-17 16   10.0    79.0    997                     
1966-03-17 19   10.0    78.0    997                     
1966-03-17 22   10.0    77.0    997                     
1966-03-18 01   10.0    76.0    997                     
1966-03-18 04   10.1    75.4    997                     
1966-03-18 07   10.2    74.8    997                     
1966-03-18 10   10.4    74.0    997                     
1966-03-18 16   10.6    72.6    997                     
1966-03-18 19   10.8    71.8    997                     
1966-03-18 22   11.0    71.0    997                     
1966-03-19 01   11.2    70.2    997                     
1966-03-19 04   11.4    69.7    998                     
1966-03-19 07   11.6    69.2    998                     
1966-03-19 10   11.9    68.8    998                     
1966-03-19 16   12.2    68.3    999                     
1966-03-19 19   12.5    67.8    999                     
1966-03-19 22   12.8    67.3   1000                     
1966-03-20 01   13.0    66.8   1001                     
1966-03-20 04   13.1    66.0   1001                     
1966-03-20 07   13.2    65.1   1000                     
1966-03-20 10   13.3    64.2   1000                     
1966-03-20 16   13.4    63.3    999                     
1966-03-20 19   13.5    62.4    999                     
1966-03-20 22   13.7    61.5    998                     
1966-03-21 01   13.9    60.8    997                     
1966-03-21 04   14.1    60.6    997                     
1966-03-21 07   14.2    60.6    996                     
1966-03-21 10   14.3    60.5    995    1                
1966-03-21 16   14.4    60.5    995    1                
1966-03-21 19   14.5    60.5    994    1                
1966-03-21 22   14.6    60.5    993    1                
1966-03-22 01   14.7    60.5    992    1                
1966-03-22 04   14.8    60.5    992    1                
1966-03-22 07   14.9    60.5    991    1                
1966-03-22 10   15.0    60.5    990    1                
1966-03-22 16   15.5    60.4    990    1                
1966-03-22 19   16.0    60.3    989    1                
1966-03-22 22   16.5    60.2    989    1                
1966-03-23 01   17.0    60.1    988    1                
1966-03-23 04   17.2    60.0    989    1                
1966-03-23 07   17.5    60.0    990    1                
1966-03-23 10   17.8    60.0    991    1                
1966-03-23 16   18.1    60.0    992    1                
1966-03-23 19   18.4    60.0    993    1                
1966-03-23 22   18.7    60.0    995    1                
1966-03-24 01   19.0    60.0    997                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_nancy.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale