Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone 196628 Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196628
Number: 607 / 6628

24 Feb 1966 18:00 UTC to 08 Mar 1966 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1966-02-24 18   13.3    97.8                              
1966-02-25 00   13.8    96.9                              
1966-02-25 06   14.1    96.1                              
1966-02-25 12   14.3    95.5                              
1966-02-25 18   14.5    95.0                              
1966-02-26 00   14.8    94.3                              
1966-02-26 06   15.1    93.7                              
1966-02-26 12   15.3    93.2                              
1966-02-26 18   15.5    92.7                              
1966-02-27 00   15.7    92.3                              
1966-02-27 06   15.9    91.9                              
1966-02-27 12   16.1    91.3                              
1966-02-27 18   16.4    90.7                              
1966-02-28 00   16.6    90.1                              
1966-02-28 06   17.0    89.6                              
1966-02-28 12   17.7    89.7                              
1966-02-28 18   18.5    90.3                              
1966-03-01 00   19.2    91.2                              
1966-03-01 06   19.9    91.7                              
1966-03-01 12   20.6    91.0                              
1966-03-01 18   21.2    89.7                              
1966-03-02 00   21.6    88.3                              
1966-03-02 06   21.8    87.0                              
1966-03-02 12   21.9    86.0                              
1966-03-02 18   21.9    85.0                              
1966-03-03 00   21.8    84.0                              
1966-03-03 06   21.8    82.9                              
1966-03-03 12   21.9    81.9                              
1966-03-03 18   21.9    81.0                              
1966-03-04 00   21.9    80.5                              
1966-03-04 06   21.8    79.9                              
1966-03-04 12   21.8    78.5                              
1966-03-04 18   21.8    77.0                              
1966-03-05 00   21.8    76.1                              
1966-03-05 06   21.7    75.0                              
1966-03-05 12   21.6    73.5                              
1966-03-05 18   21.5    72.0                              
1966-03-06 00   21.4    70.4                              
1966-03-06 06   21.2    68.9                              
1966-03-06 12   21.2    67.5                              
1966-03-06 18   21.2    66.0                              
1966-03-07 00   21.2    64.6                              
1966-03-07 06   21.6    63.1                              
1966-03-07 12   23.5    63.6                              
1966-03-07 18   26.0    66.0                              
1966-03-08 00   27.6    68.3                              
1966-03-08 06   28.9    71.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196628.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale