Tropical Cyclones
[Index]
Season 1969-1970 Tropical Cyclone 197015 Track Map
Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1969-1970 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 197015
Number: 728 / 7015

09 Feb 1970 12:00 UTC to 19 Feb 1970 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1970-02-09 12   13.3    98.6                              
1970-02-09 18   13.4    97.8                              
1970-02-10 00   13.5    97.0                              
1970-02-10 06   13.6    96.3                              
1970-02-10 12   13.7    95.7                              
1970-02-10 18   13.9    95.3                              
1970-02-11 00   14.2    94.7                              
1970-02-11 06   14.4    93.5                              
1970-02-11 12   14.7    92.3                              
1970-02-11 18   14.9    91.1                              
1970-02-12 00   15.0    89.9                              
1970-02-12 06   15.1    89.4                              
1970-02-12 12   15.2    89.2                              
1970-02-12 18   15.3    88.6                              
1970-02-13 00   15.3    88.0                              
1970-02-13 06   15.4    87.7                              
1970-02-13 12   15.5    87.5                              
1970-02-13 18   15.7    87.3                              
1970-02-14 00   16.0    87.2                              
1970-02-14 06   16.2    87.2                              
1970-02-14 12   16.4    87.4                              
1970-02-14 18   16.7    87.7                              
1970-02-15 00   16.9    87.9                              
1970-02-15 06   16.7    88.1                              
1970-02-15 12   16.5    88.3                              
1970-02-15 18   16.4    88.5                              
1970-02-16 00   16.2    88.8                              
1970-02-16 06   16.0    89.0                              
1970-02-16 12   15.8    89.2                              
1970-02-16 18   15.6    89.4                              
1970-02-17 00   15.7    89.5                              
1970-02-17 06   15.9    89.6                              
1970-02-17 12   16.2    89.6                              
1970-02-17 18   16.4    89.6                              
1970-02-18 00   16.7    89.5                              
1970-02-18 06   17.4    89.1                              
1970-02-18 12   18.5    88.7                              
1970-02-18 18   19.2    88.3                              
1970-02-19 00   20.0    88.0                              
1970-02-19 06   21.8    88.1                              
1970-02-19 12   24.9    88.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_197015.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale