Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone 197103 Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 197103
Number: 748 / 7103

21 Nov 1970 18:00 UTC to 30 Nov 1970 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1970-11-21 18   12.8    92.4                              
1970-11-22 00   13.2    92.3                              
1970-11-22 06   13.8    92.2                              
1970-11-22 12   14.5    92.1                              
1970-11-22 18   15.2    91.9                              
1970-11-23 00   15.7    91.4                              
1970-11-23 06   16.2    90.9                              
1970-11-23 12   16.6    90.4                              
1970-11-23 18   17.0    90.0                              
1970-11-24 00   17.4    89.5                              
1970-11-24 06   17.8    89.0                              
1970-11-24 12   18.2    88.2                              
1970-11-24 18   18.6    87.2                              
1970-11-25 00   19.0    85.9                              
1970-11-25 06   19.3    84.7                              
1970-11-25 12   19.3    83.6                              
1970-11-25 18   19.2    82.6                              
1970-11-26 00   19.1    81.8                              
1970-11-26 06   18.9    80.9                              
1970-11-26 12   18.8    79.8                              
1970-11-26 18   18.6    78.7                              
1970-11-27 00   18.2    77.6                              
1970-11-27 06   17.8    76.5                              
1970-11-27 12   17.7    75.6                              
1970-11-27 18   17.7    74.8                              
1970-11-28 00   17.5    73.8                              
1970-11-28 06   17.4    72.7                              
1970-11-28 12   17.4    71.9                              
1970-11-28 18   17.3    71.1                              
1970-11-29 00   17.3    69.9                              
1970-11-29 06   17.2    68.8                              
1970-11-29 12   17.2    67.9                              
1970-11-29 18   17.1    67.0                              
1970-11-30 00   17.1    66.1                              
1970-11-30 06   17.0    65.1                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_197103.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale