Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone ALTHEA Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ALTHEA
Number: 780 / 7209

20 Dec 1971 00:00 UTC to 29 Dec 1971 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1971-12-20 00   11.0   158.9                  20          
1971-12-20 06   11.5   158.6                  15          
1971-12-20 12   12.0   158.2                  15          
1971-12-20 18   12.5   157.9                  15          
1971-12-21 00   13.1   157.4                  15          
1971-12-21 06   13.9   156.9                  15          
1971-12-21 12   14.6   156.3                  20          
1971-12-21 18   15.0   155.6                  20          
1971-12-22 00   15.5   154.9                  25          
1971-12-22 06   16.3   154.0                  25          
1971-12-22 12   16.9   153.0                  30          
1971-12-22 18   17.2   151.8                  35          
1971-12-23 00   17.4   150.6            1     40          
1971-12-23 06   17.7   149.6            1     40          
1971-12-23 12   18.0   148.5            1     45          
1971-12-23 18   18.5   147.3            2     60          
1971-12-24 00   19.1   146.2            2     65          
1971-12-24 06   19.8   145.5            2     55          
1971-12-24 12   20.4   144.9            1     45          
1971-12-24 18   20.5   143.8            1     40          
1971-12-25 00   20.7   142.9                  35          
1971-12-25 06   21.2   142.6                  30          
1971-12-25 12   22.1   142.7                  25          
1971-12-25 18   23.2   143.0                  20          
1971-12-26 00   24.2   143.8                  20          
1971-12-26 06   25.0   145.1                  15          
1971-12-26 12   25.5   146.4                  15          
1971-12-26 18   25.7   147.6                  25          
1971-12-27 00   25.8   148.8                  30          
1971-12-27 06   25.8   151.1            1     40          
1971-12-27 12   25.7   152.9            1     40          
1971-12-27 18   25.5   153.7                  35          
1971-12-28 00   25.4   154.7                  30          
1971-12-28 06   25.2   155.9                  25          
1971-12-28 12   25.0   157.4                  25          
1971-12-28 18   25.3   159.3                  35          
1971-12-29 00   26.2   161.2                  35          
1971-12-29 06   27.8   162.8                  30          
1971-12-29 12   29.9   164.2                  25          
1971-12-29 18   32.4   164.8                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_althea.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale