Tropical Cyclones
[Index]
Season 1973-1974 Tropical Cyclone NATALIE-LOTTIE Track Map
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1973-1974 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: NATALIE-LOTTIE
Number: 846 / 7408

01 Dec 1973 00:00 UTC to 12 Dec 1973 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1973-12-01 00   15.0   160.6                              
1973-12-01 06   15.5   160.0                              
1973-12-01 12   15.9   159.3                              
1973-12-01 18   16.1   158.5                              
1973-12-02 00   16.0   157.5                              
1973-12-02 06   15.5   154.7                              
1973-12-02 12   15.0   152.3                              
1973-12-02 18   14.5   154.8                              
1973-12-03 00   13.9   157.9                              
1973-12-03 06   13.0   158.8                              
1973-12-03 12   12.2   159.1                              
1973-12-03 18   12.5   158.2                              
1973-12-04 00   13.0   157.8                              
1973-12-04 06   12.7   159.0                              
1973-12-04 12   12.5   160.3                              
1973-12-04 18   12.3   161.4                              
1973-12-05 00   12.1   162.6                              
1973-12-05 06   12.0   164.1                              
1973-12-05 12   12.0   165.6                              
1973-12-05 18   12.0   167.3                              
1973-12-06 00   12.0   168.7                              
1973-12-06 06   12.1   169.3                              
1973-12-06 12   12.4   169.7                              
1973-12-06 18   12.7   170.2                              
1973-12-07 00   13.1   170.8                              
1973-12-07 06   13.7   171.4                              
1973-12-07 12   14.5   172.0                              
1973-12-07 18   15.5   172.9                              
1973-12-08 00   16.3   173.8                              
1973-12-08 06   16.8   174.2                              
1973-12-08 12   17.4   174.6                              
1973-12-08 18   17.9   175.3                              
1973-12-09 00   18.5   176.2                              
1973-12-09 06   18.9   177.3                              
1973-12-09 12   19.2   178.6                              
1973-12-09 18   19.4   180.0                              
1973-12-10 00   19.5   178.6W                             
1973-12-10 06   19.9   177.2W                             
1973-12-10 12   20.4   175.7W                             
1973-12-10 18   21.1   174.4W                             
1973-12-11 00   22.1   173.1W                             
1973-12-11 06   23.5   171.4W                             
1973-12-11 12   25.2   169.8W                             
1973-12-11 18   27.0   168.5W                             
1973-12-12 00   29.0   167.1W                             
1973-12-12 06   31.2   165.7W                             
1973-12-12 12   33.5   164.3W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_natalie-lottie.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale