Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone CAROL Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: CAROL
Number: 559 / 197576_16

03 May 1976 00:00 UTC to 09 May 1976 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1976-05-03 00    7.3    92.0   1006         20          
1976-05-03 03    7.6    92.0   1006         20          
1976-05-03 06    7.8    92.0   1005         25          
1976-05-03 09    8.1    92.0   1004         25          
1976-05-03 12    8.4    92.0   1003         25          
1976-05-03 15    8.7    92.0   1004         25          
1976-05-03 18    9.0    91.9   1005         25          
1976-05-03 21    9.3    91.8   1004         25          
1976-05-04 00    9.5    91.7   1003         25          
1976-05-04 03    9.8    91.6   1003         25          
1976-05-04 06   10.1    91.5   1002         25          
1976-05-04 09   10.3    91.4   1000         30          
1976-05-04 12   10.4    91.1    999         30          
1976-05-04 15   10.6    90.8    999         30          
1976-05-04 18   10.7    90.6    999         30          
1976-05-04 21   11.0    90.4    997         35          
1976-05-05 00   11.2    90.1    995    1    40          
1976-05-05 03   11.4    89.9    994    1    40          
1976-05-05 06   11.6    89.8    993    1    40          
1976-05-05 09   12.1    89.7    991    1    40          
1976-05-05 12   12.5    89.7    994    1    40          
1976-05-05 15   12.8    89.7    994    1    40          
1976-05-05 18   13.2    89.7    992    1    45          
1976-05-05 21   13.5    89.7    992    1    45          
1976-05-06 00   13.8    89.8    994    1    40          
1976-05-06 03   14.1    89.8    994    1    40          
1976-05-06 06   14.4    89.8    994    1    40          
1976-05-06 09   14.6    89.9    995    1    35          
1976-05-06 12   14.8    89.9    998         30          
1976-05-06 15   15.1    89.9   1001         30          
1976-05-06 18   15.4    90.0   1001         30          
1976-05-06 21   15.6    90.0   1001         30          
1976-05-07 00   15.7    90.0   1003         25          
1976-05-07 03   16.0    90.0   1003         25          
1976-05-07 06   16.3    90.0   1001         25          
1976-05-07 12   16.6    90.0   1004         25          
1976-05-07 15   16.8    90.0   1005         25          
1976-05-07 18   17.0    90.0   1005         25          
1976-05-07 21   17.2    90.0   1004         25          
1976-05-08 00   17.4    90.0   1005         25          
1976-05-08 03   17.7    90.0   1004         25          
1976-05-08 06   18.2    89.9   1003         25          
1976-05-08 09   18.5    89.6   1002         25          
1976-05-08 12   18.6    89.2   1003         25          
1976-05-08 15   18.4    88.7   1004         25          
1976-05-08 18   18.4    88.7   1004         25          
1976-05-08 21   18.0    88.0   1005         25          
1976-05-09 00   18.0    87.5   1006         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_carol.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale