Tropical Cyclones
[Index]
Season 1983-1984 Tropical Cyclone KATHY Track Map
Season 1983-1984 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1983-1984 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KATHY
Number: 661 / 198384_21

16 Mar 1984 18:00 UTC to 23 Mar 1984 23:00 UTC

    date/time    lat    long    hPa   cat  kts
1984-03-16 18   12.0   148.5   1006         20          
1984-03-17 00   12.0   148.3   1008         20          
1984-03-17 06   12.0   148.1   1005         20          
1984-03-17 12   12.0   147.9   1006         20          
1984-03-17 18   12.0   147.7   1004         20          
1984-03-18 00   12.0   147.4   1000         30          
1984-03-18 06   12.0   147.0    990    1    40          
1984-03-18 12   12.0   146.4    990    1    40          
1984-03-18 15   12.0   146.0    990    1    40          
1984-03-18 18   12.1   145.6    990    1    40          
1984-03-18 21   12.2   145.2    990    1    40          
1984-03-19 00   12.2   144.8    990    1    40          
1984-03-19 03   12.2   144.4    990    1    40          
1984-03-19 06   12.3   144.0    990    1    40          
1984-03-19 09   12.3   143.6    990    1    40          
1984-03-19 12   12.4   143.2    990    1    30          
1984-03-19 15   12.5   142.8    998         30          
1984-03-19 18   12.5   142.2    998         30          
1984-03-19 21   12.3   141.8    998         30          
1984-03-20 00   12.5   141.4    995    1    35          
1984-03-20 03   12.6   141.1    995    1    35          
1984-03-20 06   12.7   140.7    992    1    35          
1984-03-20 09   12.8   140.4    990    1    40          
1984-03-20 12   12.9   140.1    990    1    40          
1984-03-20 15   13.1   139.9    987    1    50          
1984-03-20 18   13.3   139.7    984    2    50          
1984-03-20 21   13.4   139.5    980    2    55          
1984-03-21 00   13.6   139.2    976    2    60          
1984-03-21 03   13.7   139.0    970    3    70          
1984-03-21 06   13.8   138.8    965    3    80          
1984-03-21 09   13.9   138.7    960    3    90          
1984-03-21 12   14.0   138.6    955    4    100          
1984-03-21 15   14.1   138.5    950    4    105          
1984-03-21 18   14.3   138.4    945    4    110          
1984-03-21 21   14.5   138.3    942    4    115          
1984-03-22 00   14.7   138.2    939    4    115          
1984-03-22 03   14.9   138.0    934    4    115          
1984-03-22 05   15.0   137.8    929    5    115          
1984-03-22 08   15.1   137.6    924    5    120          
1984-03-22 11   15.2   137.5    920    5    120          
1984-03-22 14   15.3   137.3    923    5    120          
1984-03-22 17   15.4   137.0    928    5    120          
1984-03-22 18   15.5   137.0    935    4    120          
1984-03-22 20   15.6   136.9    940    4    120          
1984-03-22 23   15.9   136.4    955    4    120          
1984-03-23 02   16.1   136.1    965    3    115          
1984-03-23 05   16.3   135.8    975    2    110          
1984-03-23 08   16.5   135.5    980    2    105          
1984-03-23 11   16.7   135.3    985    2    85          
1984-03-23 14   16.9   135.0    990    1    65          
1984-03-23 17   17.2   134.6    994    1    50          
1984-03-23 20   17.4   134.3    997         40          
1984-03-23 23   18.1   134.1   1000         35          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_kathy.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale