Tropical Cyclones
[Index]
Season 1992-1993 Tropical Cyclone LENA Track Map
Season 1992-1993 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1992-1993 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: LENA
Number: 755 / 199293_03

24 Jan 1993 00:00 UTC to 02 Feb 1993 21:00 UTC

    date/time    lat    long    hPa   cat  kts
1993-01-24 00   13.7   120.8    997         30          
1993-01-24 03   13.8   120.7    995    1    35          
1993-01-24 06   13.9   120.6    990    1    40          
1993-01-24 09   14.0   120.6    990    1    40          
1993-01-24 12   14.2   120.6    985    2    45          
1993-01-24 15   14.4   120.6    985    2    45          
1993-01-24 18   14.7   120.5    985    2    50          
1993-01-24 21   15.0   120.3    985    2    50          
1993-01-25 00   15.3   120.0    985    2    50          
1993-01-25 03   15.4   119.7    980    2    50          
1993-01-25 06   15.6   119.5    980    2    50          
1993-01-25 09   15.9   119.4    980    2    50          
1993-01-25 12   16.2   119.2    975    2    55          
1993-01-25 15   16.2   119.0    975    2    55          
1993-01-25 18   16.2   118.7    972    2    55          
1993-01-25 21   16.2   118.4    972    2    55          
1993-01-26 00   16.1   118.1    975    2    55          
1993-01-26 03   15.9   117.8    975    2    50          
1993-01-26 06   15.8   117.5    975    2    50          
1993-01-26 09   15.7   117.2    975    2    45          
1993-01-26 12   15.5   116.9    980    2    45          
1993-01-26 15   15.3   116.9    985    2    45          
1993-01-26 18   15.2   116.3    990    1    40          
1993-01-26 21   15.2   116.0    990    1    40          
1993-01-27 00   15.3   115.7    990    1    40          
1993-01-27 03   15.6   115.4    990    1    40          
1993-01-27 06   16.0   115.3    990    1    40          
1993-01-27 09   16.2   115.1    990    1    40          
1993-01-27 12   16.3   114.8    990    1    40          
1993-01-27 15   16.3   114.4    992    1    40          
1993-01-27 18   16.3   114.0    992    1    40          
1993-01-27 21   16.3   113.6    992    1    40          
1993-01-28 00   16.3   113.2    995    1    35          
1993-01-28 03   16.2   112.8    995    1    35          
1993-01-28 06   16.2   112.4    995    1    35          
1993-01-28 09   16.2   112.0    995    1    35          
1993-01-28 12   16.1   111.5    995    1    35          
1993-01-28 15   16.0   110.9    995    1    35          
1993-01-28 18   16.0   110.2    992    1    40          
1993-01-28 21   15.9   109.6    992    1    40          
1993-01-29 00   15.9   109.2    992    1    40          
1993-01-29 03   15.9   108.9    992    1    40          
1993-01-29 06   15.8   108.7    992    1    40          
1993-01-29 09   15.8   108.4    992    1    40          
1993-01-29 12   15.7   108.1    990    1    40          
1993-01-29 15   15.6   107.7    990    1    40          
1993-01-29 18   15.5   107.4    990    1    40          
1993-01-29 21   15.4   107.1    990    1    40          
1993-01-30 00   15.3   106.9    990    1    40          
1993-01-30 03   15.4   106.9    990    1    40          
1993-01-30 06   15.4   107.0    990    1    40          
1993-01-30 09   15.4   107.2    990    1    40          
1993-01-30 12   15.5   107.3    990    1    40          
1993-01-30 15   15.5   107.4    988    1    45          
1993-01-30 18   15.6   107.5    988    1    45          
1993-01-30 21   15.6   107.6    988    1    45          
1993-01-31 00   15.7   107.7    988    1    45          
1993-01-31 03   15.8   107.9    988    1    45          
1993-01-31 06   15.9   108.1    988    1    45          
1993-01-31 09   16.1   108.4    988    1    45          
1993-01-31 12   16.3   108.9    988    1    45          
1993-01-31 15   16.6   109.4    988    1    45          
1993-01-31 18   16.8   109.9    988    1    45          
1993-01-31 21   16.9   110.5    988    1    45          
1993-02-01 00   16.9   110.9    988    1    45          
1993-02-01 03   16.9   111.4    988    1    45          
1993-02-01 06   16.9   112.0    988    1    45          
1993-02-01 09   16.9   112.7    988    1    45          
1993-02-01 12   16.8   113.4    990    1    40          
1993-02-01 15   16.7   114.0    990    1    40          
1993-02-01 18   16.6   114.7    990    1    40          
1993-02-01 21   16.4   115.3    990    1    40          
1993-02-02 00   16.1   115.9    992    1    40          
1993-02-02 03   15.9   116.5    995    1    35          
1993-02-02 06   15.8   117.2    995    1    35          
1993-02-02 09   15.9   117.9    995    1    35          
1993-02-02 12   15.9   118.7   1000         25          
1993-02-02 15   15.9   119.4   1002         25          
1993-02-02 18   15.9   120.2   1005         20          
1993-02-02 21   15.9   120.9   1005         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_lena.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale