Tropical Cyclones
[Index]
Season 1994-1995 Tropical Cyclone ALBERTINE Track Map
Season 1994-1995 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1994-1995 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ALBERTINE

21 Nov 1994 06:00 UTC to 02 Dec 1994 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1994-11-21 06    6.1    76.3                  20          
1994-11-21 12    5.8    76.2                  25          
1994-11-21 18    5.5    76.0                  25          
1994-11-22 00    5.4    75.9                  25          
1994-11-22 06    5.4    75.7                  25          
1994-11-22 12    5.3    75.6                  25          
1994-11-22 18    5.3    75.4                  25          
1994-11-23 00    5.4    75.2                  30          
1994-11-23 06    5.6    75.0                  30          
1994-11-23 12    5.9    75.1                  35          
1994-11-23 18    6.1    75.2                  35          
1994-11-24 00    6.3    75.3                  35          
1994-11-24 06    6.5    75.4                  35          
1994-11-24 12    6.9    75.3                  35          
1994-11-24 18    7.3    75.1            1     40          
1994-11-25 00    7.7    74.8            1     45          
1994-11-25 06    8.1    74.4            1     50          
1994-11-25 12    8.4    73.9            2     55          
1994-11-25 18    8.7    73.5            2     65          
1994-11-26 00    9.0    73.2            3     75          
1994-11-26 06    9.3    72.9            3     85          
1994-11-26 12    9.7    72.6            3     95          
1994-11-26 18   10.1    72.2            4    100          
1994-11-27 00   10.5    71.8            4    110          
1994-11-27 06   11.1    71.4            4    115          
1994-11-27 12   11.7    70.9            4    115          
1994-11-27 18   12.3    70.2            4    115          
1994-11-28 00   13.0    69.5            4    115          
1994-11-28 06   13.7    68.7            4    110          
1994-11-28 12   14.4    67.9            4    110          
1994-11-28 18   15.1    67.1            4    105          
1994-11-29 00   15.8    66.2            4    105          
1994-11-29 06   16.5    65.3            4    100          
1994-11-29 12   17.2    64.4            4    100          
1994-11-29 18   17.9    63.6            3     90          
1994-11-30 00   18.6    62.9            3     80          
1994-11-30 06   19.5    62.4            2     70          
1994-11-30 12   20.4    61.9            2     60          
1994-11-30 18   21.3    61.4            1     50          
1994-12-01 00   22.2    61.0            1     45          
1994-12-01 06   23.0    60.7            1     40          
1994-12-01 12   23.7    60.6                  35          
1994-12-01 18   24.2    60.7                  30          
1994-12-02 00   24.7    60.8                  25          
1994-12-02 06   25.2    61.0                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_albertine.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale