Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone HUDAH Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: HUDAH
Number: 842 / 199900_13

24 Mar 2000 00:00 UTC to 09 Apr 2000 00:00 UTC

    date/time    lat    long    hPa   cat  kts
2000-03-24 00   15.6    95.2    998         35          
2000-03-24 06   15.4    93.8   1000         40          
2000-03-24 12   15.3    92.7    999         40          
2000-03-24 18   15.2    91.5    997         45          
2000-03-25 00   15.1    90.4    994    1    50          
2000-03-25 06   15.3    89.3    990    1                
2000-03-25 12   15.3    88.4    980    2                
2000-03-25 18   15.2    87.5    978    2                
2000-03-26 00   15.1    86.5    978    2                
2000-03-26 06   14.9    85.3    978    2                
2000-03-26 12   14.7    84.4    976    2                
2000-03-26 18   14.7    83.7    974    2                
2000-03-27 00   14.6    82.6    970    3                
2000-03-27 06   14.5    81.6    965    3                
2000-03-27 12   14.6    80.7    965    3                
2000-03-27 18   14.7    79.5    965    3                
2000-03-28 00   14.9    78.2    960    3                
2000-03-28 06   15.2    77.1    960    3                
2000-03-28 12   15.4    76.1    960    3                
2000-03-28 18   15.8    75.1    960    3                
2000-03-29 00   16.1    73.5    955    4                
2000-03-29 06   16.3    72.6    950    4                
2000-03-29 12   16.6    71.3    950    4                
2000-03-29 18   16.8    70.1    950    4                
2000-03-30 00   16.9    68.7    955    4                
2000-03-30 06   16.8    67.7    960    3                
2000-03-30 12   17.0    66.6    965    3                
2000-03-30 18   17.1    65.4    965    3                
2000-03-31 00   17.1    64.4    960    3                
2000-03-31 06   17.0    63.0    945    4                
2000-03-31 12   17.0    61.7    935    4                
2000-03-31 18   17.1    60.6    928    5                
2000-04-01 00   17.0    59.4    915    5                
2000-04-01 06   16.8    58.1    910    5                
2000-04-01 12   16.6    56.9    910    5                
2000-04-01 18   16.5    55.6    910    5                
2000-04-02 00   16.1    54.1    905    5                
2000-04-02 06   15.6    52.9    905    5                
2000-04-02 12   15.4    51.4    905    5                
2000-04-02 18   15.0    50.5    910    5                
2000-04-03 00   14.8    49.1                            
2000-04-03 06   14.9    47.4                            
2000-04-03 12   14.7    46.0    996                     
2000-04-03 18   14.7    45.2    997                     
2000-04-04 00   14.9    44.4    994    1                
2000-04-04 06   15.2    43.5    990    1                
2000-04-04 12   15.6    42.6    983    2                
2000-04-04 18   16.1    41.8    978    2                
2000-04-05 00   16.3    41.0    975    2                
2000-04-05 06   16.6    40.2    975    2                
2000-04-05 12   16.9    39.7    975    2                
2000-04-05 18   17.2    39.4    970    3                
2000-04-06 00   17.7    39.0    965    3                
2000-04-06 06   18.0    38.8    965    3                
2000-04-06 12   18.5    38.6    965    3                
2000-04-06 18   18.8    38.6    960    3                
2000-04-07 00   18.8    38.3    955    4                
2000-04-07 06   18.7    38.3    947    4                
2000-04-07 12   18.6    38.1    947    4                
2000-04-07 18   18.1    38.6    947    4                
2000-04-08 00   17.8    38.5    955    4                
2000-04-08 06   17.2    38.3    970    3                
2000-04-08 12   16.7    38.3                            
2000-04-08 18   16.1    38.3                            
2000-04-09 00   15.6    38.3                            
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_hudah.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale