Tropical Cyclones
[Index]
Season 2002-2003 Tropical Cyclone DELFINA Track Map
Season 2002-2003 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2002-2003 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DELFINA

30 Dec 2002 12:00 UTC to 09 Jan 2003 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2002-12-30 12   16.4    43.1    1000         30          
2002-12-30 18   16.4    42.4     997         35          
2002-12-31 00   16.2    42.0     997         35          
2002-12-31 06   16.1    41.6     997         35          
2002-12-31 12   15.9    41.0     994    1    40          
2002-12-31 18   16.0    40.4     984    2    55          
2003-01-01 00   15.9    39.9     987    1    50          
2003-01-01 06   15.8    39.2     991    1    45          
2003-01-01 12   15.7    38.5    1000         30          
2003-01-01 18   15.6    37.6    1002         25          
2003-01-02 00   15.5    36.7    1002         25          
2003-01-02 06   15.4    35.7    1002         25          
2003-01-02 12   15.3    35.2    1002         25          
2003-01-02 18   15.1    35.6    1002         25          
2003-01-03 00   15.1    35.7    1002         25          
2003-01-03 06   15.1    35.9    1002         25          
2003-01-03 12   15.1    36.1    1002         25          
2003-01-03 18   15.0    36.3    1002         25          
2003-01-04 00   14.9    36.7    1002         25          
2003-01-04 06   14.9    37.1    1002         25          
2003-01-04 12   14.8    37.5    1002         25          
2003-01-04 18   14.8    37.9    1002         25          
2003-01-05 00   14.7    38.3    1002         25          
2003-01-05 06   14.8    38.8    1002         25          
2003-01-05 12   15.1    39.2    1002         25          
2003-01-05 18   15.4    39.6    1002         25          
2003-01-06 00   15.9    39.9    1002         25          
2003-01-06 06   16.5    39.4    1002         25          
2003-01-06 12   17.1    38.7    1002         25          
2003-01-06 18   17.7    38.2    1002         25          
2003-01-07 00   18.4    37.5    1002         25          
2003-01-07 06   19.4    37.4    1002         25          
2003-01-07 12   20.4    37.6    1002         25          
2003-01-07 18   21.4    37.9    1002         25          
2003-01-08 00   22.1    38.3    1002         25          
2003-01-08 06   22.9    38.5    1002         25          
2003-01-08 12   23.7    38.4    1002         25          
2003-01-08 18   24.5    38.4    1000         25          
2003-01-09 00   25.5    38.5    1002         25          
2003-01-09 06   26.5    38.6    1002         25          
2003-01-09 12   27.5    39.6    1002         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_delfina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale