Tropical Cyclones
[Index]
Season 2015-2016 Tropical Cyclone ULA Track Map
Season 2015-2016 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2015-2016 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: ULA
Number: 1606

29 Dec 2015 00:00 UTC to 16 Jan 2016 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2015-12-29 00    8.3   174.7W                20          
2015-12-29 06    8.3   172.9W                20          
2015-12-29 12    8.8   171.1W                25          
2015-12-29 18    9.3   169.3W                30          
2015-12-29 21    9.7   168.4W           1    35          
2015-12-30 00   10.8   167.1W           1    40          
2015-12-30 06   12.0   166.5W    989    1    40          
2015-12-30 12   14.3   166.4W    989    1    40          
2015-12-30 18   15.1   167.1W    985    1    45          
2015-12-31 00   15.3   168.4W    985    1    45          
2015-12-31 06   15.5   169.0W           2    50          
2015-12-31 12   15.8   169.5W           2    55          
2015-12-31 18   16.1   169.9W    956    3    80          
2016-01-01 00   16.7   170.4W    956    3    80          
2016-01-01 06   17.4   171.4W    956    3    80          
2016-01-01 12   18.0   172.8W    959    3    75          
2016-01-01 18   18.2   174.0W    967    3    65          
2016-01-02 00   18.3   175.4W    967    3    65          
2016-01-02 06   18.5   176.4W    956    3    75          
2016-01-02 12   18.8   177.2W    959    3    75          
2016-01-02 18   19.2   177.7W    956    3    80          
2016-01-03 00   19.8   178.4W    959    3    75          
2016-01-03 06   20.5   179.0W    959    3    75          
2016-01-03 12   21.1   179.5W    959    3    75          
2016-01-03 18   21.7   179.9W    959    3    75          
2016-01-04 00   22.0   179.5     963    3    70          
2016-01-04 06   22.3   179.2     970    2    60          
2016-01-04 12   22.3   178.8     974    2    55          
2016-01-04 18   22.2   178.2     974    2    55          
2016-01-05 00   22.0   177.9     978    2    55          
2016-01-05 06   21.8   177.6     982    2    50          
2016-01-05 12   21.2   177.4     982    2    50          
2016-01-05 18   21.0   177.1     989    1    40          
2016-01-06 00   20.6   176.7     996         30          
2016-01-06 06   20.3   176.3     996         30          
2016-01-06 12   20.0   175.9     996         30          
2016-01-06 18   19.6   175.4     993    1    35          
2016-01-07 00   19.3   175.4     993    1    35          
2016-01-07 06   19.0   175.0     989    1    40          
2016-01-07 12   18.9   174.8     985    1    45          
2016-01-07 18   18.7   174.5     982    2    50          
2016-01-08 00   18.5   174.4     982    2    50          
2016-01-08 06   18.4   174.2     982    2    50          
2016-01-08 12   18.5   174.0     974    2    55          
2016-01-08 18   18.6   173.7     963    3    70          
2016-01-09 00   18.5   173.4     959    3    75          
2016-01-09 06   18.7   172.9     956    3    80          
2016-01-09 12   19.1   172.3     952    3    85          
2016-01-09 18   19.3   171.8     937    4   100          
2016-01-10 00   19.8   171.3     933    4   105          
2016-01-10 06   20.5   170.6     937    4   100          
2016-01-10 12   21.3   170.3     937    4   100          
2016-01-10 18   22.1   170.1     944    4    90          
2016-01-11 00   22.9   170.0     952    3    85          
2016-01-11 06   24.0   170.1     956    3    80          
2016-01-11 12   25.0   170.4     967    3    65          
2016-01-11 18   26.1   170.9     974    2    55          
2016-01-12 00   27.3   171.7     982    2    50          
2016-01-12 06   28.3   172.7     985    1    45          
2016-01-12 12   29.0   174.0     989    1    40          
2016-01-12 18   29.5   175.3     996         30          
2016-01-13 00   30.3   176.3    1000         25          
2016-01-13 06   30.5   177.5    1000         25          
2016-01-13 12   29.8   178.3    1009                     
2016-01-13 18   29.4   178.9    1006                     
2016-01-14 00   29.5   180.0    1008                     
2016-01-14 06   28.3   180.0    1008                     
2016-01-14 12   27.1   179.2    1010                     
2016-01-14 18   27.2   178.1    1009                     
2016-01-15 00   27.4   177.6    1010                     
2016-01-15 06   26.6   176.3    1009                     
2016-01-15 12   27.5   175.1    1010                     
2016-01-15 18   27.4   174.1    1010                     
2016-01-16 00   28.6   172.6    1010                     
2016-01-16 06   28.1   172.3    1010                     
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_ula.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale