Tropical Cyclones
[Index]
Season 2023-2024 Tropical Cyclone KIRRILY Track Map
Season 2023-2024 Summaries: [BoM-AU]
<<- Previous TC | BoM 2023-2024 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KIRRILY

17 Jan 2024 00:00 UTC to 05 Feb 2024 06:00 UTC

    date/time    lat    long    hPa   cat  kts
2024-01-17 00   15.2   150.9   1000         15          
2024-01-17 06   14.8   151.9   1000         15          
2024-01-17 12   14.6   152.2   1001         15          
2024-01-17 18   14.6   153.2   1001         15          
2024-01-18 00   14.5   154.3   1001         20          
2024-01-18 06   14.4   154.7   1000         20          
2024-01-18 12   14.4   155.4    999         20          
2024-01-18 18   14.2   155.7    999         20          
2024-01-19 00   13.6   156.4    999         20          
2024-01-19 06   13.6   156.2    997         25          
2024-01-19 12   13.7   155.8    997         25          
2024-01-19 18   14.1   155.6    996         25          
2024-01-20 00   14.4   156.3    996         25          
2024-01-20 06   14.7   155.9    996         25          
2024-01-20 12   14.8   155.2    998         25          
2024-01-20 18   14.8   154.6    999         25          
2024-01-21 00   15.2   154.6    998         30          
2024-01-21 06   15.3   154.4    996         30          
2024-01-21 12   15.4   154.1    999         30          
2024-01-21 18   15.4   153.9    998         30          
2024-01-22 00   15.4   154.2    998         30          
2024-01-22 06   15.7   154.0    996         30          
2024-01-22 12   15.9   153.9    998         30          
2024-01-22 18   16.1   153.9    996         30          
2024-01-23 00   16.3   153.6    997         35          
2024-01-23 06   16.8   153.4    993    1    35          
2024-01-23 12   17.1   153.3    994    1    35          
2024-01-23 18   17.3   153.2    991    1    40          
2024-01-24 00   17.1   152.7    995    1    40          
2024-01-24 06   17.3   152.3    992    1    40          
2024-01-24 12   17.4   150.9    990    1    40          
2024-01-24 18   17.6   150.0    990    1    45          
2024-01-25 00   18.1   149.2    987    1    50          
2024-01-25 03   18.3   148.4    973    2    65          
2024-01-25 06   18.7   147.8    974    2    55          
2024-01-25 12   19.1   146.4    989    1    45          
2024-01-25 18   19.8   145.3    993    1    30          
2024-01-26 00   20.6   144.6    998         25          
2024-01-26 06   21.3   144.1    997         25          
2024-01-26 12   21.7   143.0    999         25          
2024-01-26 18   22.3   142.0    998         25          
2024-01-27 00   22.3   141.9    998         25          
2024-01-27 06   22.4   142.1    996         25          
2024-01-27 12   21.9   142.0    999         20          
2024-01-27 18   21.2   142.1    998         20          
2024-01-28 00   21.0   142.3    999         20          
2024-01-28 06   21.5   142.2    998         20          
2024-01-28 12   21.8   142.0   1000         20          
2024-01-28 18   22.0   141.7   1000         20          
2024-01-29 00   22.2   141.7   1002         20          
2024-01-29 06   22.6   141.4    999         20          
2024-01-29 12   22.8   141.3   1002         20          
2024-01-29 18   22.8   141.4   1001         20          
2024-01-30 00   22.9   141.4   1004         20          
2024-01-30 06   22.7   141.0   1001         20          
2024-01-30 12   21.8   140.5   1001         20          
2024-01-30 18   21.2   140.2   1001         20          
2024-01-31 00   20.3   139.7   1003         20          
2024-01-31 06   19.6   139.6    999         20          
2024-01-31 12   18.8   139.5    999         20          
2024-01-31 18   18.0   139.3    996         20          
2024-02-01 00   17.5   139.5    995    1    30          
2024-02-01 06   17.3   139.8    994    1    35          
2024-02-01 12   17.4   139.6    993    1    40          
2024-02-01 18   17.2   139.1    992    1    35          
2024-02-02 00   17.3   139.0    991    1    35          
2024-02-02 06   17.8   138.6    991    1    30          
2024-02-02 12   18.3   138.2    993    1    30          
2024-02-02 18   18.6   138.3    993    1    25          
2024-02-03 00   19.3   138.0    995    1    25          
2024-02-03 06   20.1   137.9    993    1    25          
2024-02-03 12   21.1   138.2    996         25          
2024-02-03 18   22.3   138.0    993    1    25          
2024-02-04 00   23.4   138.5    996         25          
2024-02-04 06   24.6   138.7    994    1    25          
2024-02-04 12   26.2   139.7    993    1    30          
2024-02-04 18   27.2   140.7    991    1    35          
2024-02-05 00   28.1   141.9    995    1    35          
2024-02-05 06   29.6   143.7    996         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_kirrily.htm
Updated: 23 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale