Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1997-1998 | ||
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
LUSI | 1 | 9802 | SPAC | 08 Oct 1997 - 12 Oct 1997 | 985 | 50 | Tropical Cyclone LUSI | JTWC |
199803 | 2 | 9803 | SPAC | 26 Oct 1997 - 28 Oct 1997 | 30 | Tropical Cyclone 199803 | JTWC | |
MARTIN | 3 | 9804 | SPAC | 31 Oct 1997 - 05 Nov 1997 | 955 | 80 | Tropical Cyclone MARTIN | |
NUTE | 4 | 9805 | SPAC | 18 Nov 1997 - 21 Nov 1997 | 975 | 60 | Tropical Cyclone NUTE | JTWC |
OSEA | 5 | 9806 | SPAC | 22 Nov 1997 - 28 Nov 1997 | 950 | 80 | Tropical Cyclone OSEA | |
PAM | 6 | 9807 | SPAC | 05 Dec 1997 - 10 Dec 1997 | 975 | 60 | Tropical Cyclone PAM | |
SID | 7 | 9808 | both | 26 Dec 1997 - 07 Jan 1998 | 985 | 50 | Tropical Cyclone SID | JTWC |
SELWYN | 8 | 9809 | SIO | 26 Dec 1997 - 02 Jan 1998 | 966 | 70 | Tropical Cyclone SELWYN | JTWC |
RON | 9 | 9810 | SPAC | 01 Jan 1998 - 08 Jan 1998 | 900 | 125 | Tropical Cyclone RON | |
SUSAN | 10 | 9811 | SPAC | 03 Jan 1998 - 09 Jan 1998 | 900 | 125 | Tropical Cyclone SUSAN | JTWC |
KATRINA | 11 | 9812 | SPAC | 01 Jan 1997 - 28 Jan 1997 | 940 | 90 | Tropical Cyclone KATRINA | JTWC |
199813 | 12 | 9813 | SIO | 18 Jan 1998 - 23 Jan 1998 | 30 | Tropical Cyclone 199813 | ||
LES | 13 | 9814 | both | 23 Jan 1998 - 02 Feb 1998 | 980 | 55 | Tropical Cyclone LES | JTWC |
TIFFANY | 14 | 9815 | SIO | 24 Jan 1998 - 31 Jan 1998 | 930 | 100 | Tropical Cyclone TIFFANY | JTWC |
TUI | 15 | 9816 | SPAC | 25 Jan 1998 - 27 Jan 1998 | 987 | 45 | Tropical Cyclone TUI | |
URSULA | 16 | 9817 | SPAC | 29 Jan 1998 - 02 Feb 1998 | 980 | 55 | Tropical Cyclone URSULA | |
VELI | 17 | 9818 | SPAC | 31 Jan 1998 - 03 Feb 1998 | 980 | 55 | Tropical Cyclone VELI | |
WES | 18 | 9819 | SPAC | 31 Jan 1998 - 05 Feb 1998 | 987 | 45 | Tropical Cyclone WES | |
ANACELLE | 19 | 9820 | SIO | 08 Feb 1998 - 14 Feb 1998 | 100 | Tropical Cyclone ANACELLE | ||
199821 | 20 | 9821 | SIO | 09 Feb 1998 - 10 Feb 1998 | 30 | Tropical Cyclone 199821 | ||
VICTOR-CINDY | 21 | 9822 | SIO | 10 Feb 1998 - 19 Feb 1998 | 965 | 70 | Tropical Cyclone VICTOR-CINDY | JTWC |
BELTANE | 22 | 9823 | SIO | 16 Feb 1998 - 18 Feb 1998 | 35 | Tropical Cyclone BELTANE | ||
199824 | 23 | 9824 | SIO | 16 Feb 1998 - 19 Feb 1998 | 40 | Tropical Cyclone 199824 | ||
MAY | 24 | 9825 | SPAC | 25 Feb 1998 - 26 Feb 1998 | 990 | 40 | Tropical Cyclone MAY | JTWC |
DONALINE | 25 | 9826 | SIO | 06 Mar 1998 - 10 Mar 1998 | 50 | Tropical Cyclone DONALINE | ||
ELSIE | 26 | 9827 | SIO | 12 Mar 1998 - 17 Mar 1998 | 80 | Tropical Cyclone ELSIE | ||
FIONA | 27 | 9828 | SIO | 17 Mar 1998 - 20 Mar 1998 | 35 | Tropical Cyclone FIONA | ||
YALI | 28 | 9829 | SPAC | 18 Mar 1998 - 27 Mar 1998 | 965 | 70 | Tropical Cyclone YALI | JTWC |
NATHAN | 29 | 9830 | SPAC | 21 Mar 1998 - 31 Mar 1998 | 990 | 50 | Tropical Cyclone NATHAN | JTWC |
ZUMAN | 30 | 9831 | SPAC | 29 Mar 1998 - 06 Apr 1998 | 955 | 80 | Tropical Cyclone ZUMAN | JTWC |
GEMMA | 31 | 9832 | SIO | 07 Apr 1998 - 15 Apr 1998 | 60 | Tropical Cyclone GEMMA | ||
199833 | 32 | 9833 | SIO | 07 Apr 1998 - 07 Apr 1998 | 25 | Tropical Cyclone 199833 | ||
199834 | 33 | 9834 | SIO | 19 Apr 1998 - 22 Apr 1998 | 35 | Tropical Cyclone 199834 | ||
199835 | 34 | 9835 | SIO | 19 Apr 1998 - 19 Apr 1998 | 1002 | 35 | Tropical Cyclone 199835 | JTWC |
ALAN | 35 | 9836 | SPAC | 19 Apr 1998 - 26 Apr 1998 | 992 | 40 | Tropical Cyclone ALAN | |
BART | 36 | 9837 | SPAC | 28 Apr 1998 - 03 May 1998 | 988 | 45 | Tropical Cyclone BART | |
TROP-DEPRESSION-01 | 37 | 98PA | SPAC | 11 Feb 1998 - 15 Feb 1998 | 995 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 38 | 98PB | SPAC | 28 Feb 1998 - 02 Mar 1998 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 39 | 98PC | SPAC | 28 Feb 1998 - 01 Mar 1998 | 997 | 25 | Tropical Cyclone TROP-DEPRESSION-03 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1997_1998_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |